|
Pages
▼
22nd July
19th July
Observer name(s) | Linda mount |
Date | 07-19-2016 |
Sector | Canons Farm |
Kestrel | On telegraph pole along Cannons Lane 6pm |
Rose-ringed Parakeet | flying over Broadfield |
Skylark | singing in Front George Field |
Swallow | 16 perched on telephone wires in Front George Field |
Common Whitethroat | singing hedgerow Quailfield/ Skylark Field |
Starling | 4 perched on Telephone wire In Front George Field |
Goldfinch | 2 perched on telephone wire In Front George Field |
Yellowhammer | one singing by Horse Pasture another singing nr Canons Farm |
Large White | one by hedge Quail Field |
Red Admiral | 2 Harrier Field |
Meadow Brown | Clouds along Hedgerows from Watch Point to Broad Field |
16th July
Observer name(s) | Ian Ward | ||||||||||||||
Date | 07-16-2016 | ||||||||||||||
Sector | Banstead Woods | ||||||||||||||
Common Swift | 3 | ||||||||||||||
Green Woodpecker | 3 | ||||||||||||||
Chiffchaff | 5 | ||||||||||||||
Blackcap | 10 | ||||||||||||||
Common Whitethroat | 1 | ||||||||||||||
Nuthatch | 2 | ||||||||||||||
Treecreeper | 1 | ||||||||||||||
Bullfinch | 3; 2 The Scrub, 1 Piddly Pond area | ||||||||||||||
Essex Skipper | 4 | ||||||||||||||
Small Skipper | 3 | ||||||||||||||
Small/Essex Skipper | 20+ | ||||||||||||||
Large Skipper | 8 | ||||||||||||||
Brimstone | 2 | ||||||||||||||
Marbled White | 120+ | ||||||||||||||
Small White | 2 | ||||||||||||||
Large White | 5 | ||||||||||||||
Comma | 3 | ||||||||||||||
Red Admiral | 1 | ||||||||||||||
Silver-washed Fritillary | 2; 1 near Jean Sweeney bench, 1 Sheep Brow | ||||||||||||||
Dark Green Fritillary | 1 Fames Rough | ||||||||||||||
Speckled Wood | 2 | ||||||||||||||
Meadow Brown | 150+ | ||||||||||||||
Gatekeeper | 5 | ||||||||||||||
Ringlet | 20+ | ||||||||||||||
Small Heath | 1 Sheep Brow | ||||||||||||||
1 SilverY moth Fames Rough. 2 Southern Hawkers, 2 Azure Damselflies, 1 Large Red Damselfly, 2 Common Darters all on Piddly Pond
|
15th July
|
14th July
|
13th July
Observer name(s) | Duncan Jennings |
Date | 07-13-2016 |
Sector | Canons Farm |
Hobby | 1 |
Herring Gull | 10+ |
Woodpigeon | 5+ |
Rose-ringed Parakeet | 1 |
Little Owl | 1 (Bog field) |
Common Swift | 2 |
Great Spotted Woodpecker | 1 |
Magpie | 1+ |
Carrion Crow | 10+ |
Blue Tit | 1 |
Great Tit | 1 (Juv) |
Skylark | 6+ |
Swallow | 3 |
Chiffchaff | 1 |
Blackcap | 2 |
Common Whitethroat | 7 |
Wren | 3+ (inc Juv) |
Starling | 1 (Juv) |
Blackbird | 4+ |
Robin | 1 |
Dunnock | 1 |
House Sparrow | 20+ |
Chaffinch | 2 |
Goldfinch | 4 (inc Juv) |
Yellowhammer | 2 |
Small Skipper | 2+ |
Large Skipper | 3+ |
Marbled White | 24+ |
Small White | 3 |
Comma | 2 |
Red Admiral | 3 |
Small Tortoiseshell | 4 |
Meadow Brown | 30+ |
Gatekeeper | 2 |
Ringlet | 11+ |
10th July
Sector | Canons Farm |
Common Buzzard | 1 |
Common Swift | 3 |
Green Woodpecker | 1 |
Skylark | 4 |
Swallow | c12 over Broadfield |
Long-tailed Tit | 1 |
Blackcap | 2 |
Common Whitethroat | 3 |
Yellowhammer | 2 |
Essex Skipper | 1 in Circle field |
Large Skipper | 8 |
Marbled White | 1 |
Small White | 2 |
Large White | 2 |
Red Admiral | 3 |
Small Tortoiseshell | 10 |
Meadow Brown | 500+ |
Ringlet | 11 |
Observer Ian Ward
Also in Retrospect: from 2nd July:
1 Red Legged Partridge (near rebuilt barn)
Also in Retrospect: from 2nd July:
1 Red Legged Partridge (near rebuilt barn)
1 Little Owl (calling from inside rebuilt barn)
1 Buzzard
6 Swallows
2 Swift
2 Whitethroat
1 Chiff Chaff
4+ Skylark
1 Mistle Thrush
2 Yellowhammer
2 Pied Wagtail
Also 10 Small Tortoishell all along the edge of Broadfield.
Observer Paul Goodman
5th July
Canons Farm
1 juv Grey Wagtail on puddle by farmhouse
2 Common Buzzard
15 Common Swift
7 Goldfinch
1 Skylark
2 Linnet
3 Yellowhammer
2 Common Whitethroat
Observers: Andy Downing
1 juv Grey Wagtail on puddle by farmhouse
2 Common Buzzard
15 Common Swift
7 Goldfinch
1 Skylark
2 Linnet
3 Yellowhammer
2 Common Whitethroat
Observers: Andy Downing
3rd July
Observer name(s) | Ian Ward |
Date | 03-07-2016 |
Sector | Banstead Woods |
Cormorant | 1 flew S over Piddly Pond 10:00am |
Common Buzzard | 3 |
Stock Dove | 3 singing |
Chiffchaff | c11 |
Blackcap | c13 |
Lesser Whitethroat | 1 singing in The Scrub |
Common Whitethroat | 2 |
Nuthatch | Adults with juveniles near Rest Lane |
Bullfinch | 2 in The Scrub |
Large Skipper | 4 |
Marbled White | c100+ |
Dark Green Fritillary | 2 in Fames Rough |
Meadow Brown | c40+ |
Ringlet | c60* |
Small Heath | 1 in Fames Rough |
Common Blue | 1 |
1 female Common Blue Damselfly in Sheep Brew Also, another Ichneumon Wasp sighted in the Estate area |
1st July
CANONS FARM
2 L T TIT (Circle f), 2 CHIFFCHAFF (singing), 2 BLACKCAP (singing), 3 WHITETHROAT, 12+ SWALLOW (mainly low over Broadfield), 2 LINNET, YELLOWHAMMER, 4+ SKYLARK, 2 JAY, 6 SWIFT, H GULL, L OWL (Bog f), KESTREL, BUZZARD, 2 R N PARAKEET, 1 COLLARED DOVE
BUTTERFLIES - 1 BROWN ARGUS, 2 SMALL TORTOISESHELL, 4+ LARGE SKIPPER, 3 RINGLET, 16+ MEADOW BROWN, 8 MARBLED WHITE
BANSTEAD WOODS/SCRUB
GOLDCREST (singing), 2 CHIFFCHAFF (singing), 3 BLACKCAP (singing), 1 WHITETHROAT (singing), 2 SONG THRUSH (inc fledged Juv), 3 GREEN WOODPECKER (inc 2 Frames Rough & vocal Juv ready to fledge Banstead Woods, picture attached), 2 BUZZARD
BUTTERFLIES - SMALL TORTOISESHELL, LARGE SKIPPER, 3 RINGLET, 8+ MEADOW BROWN, 6+ MARBLED WHITE
Observers: Paul Goodman, Duncan Jennings