Pages
▼
30th August 2020: Banstead Woods, Ian Pratley
Long-winged Conehead |
Helophilus trivittatus |
Common Buzzard | p |
Kestrel | p |
Stock Dove | p |
Woodpigeon | p |
Rose-ringed Parakeet | p |
Magpie | p |
Jay | p |
Carrion Crow | p |
Goldcrest | p |
Blue Tit | p |
Great Tit | p |
Chiffchaff | p |
Nuthatch | p |
Blackbird | p |
30th August 2020: Canons Farm, Paul Goodman
Common Buzzard | 2 |
Herring Gull | 35 - most in DoricField |
Great Spotted Woodpecker | 2 |
Coal Tit | 1 |
Skylark | 5 Broadfield |
Swallow | c40 |
House Martin | c5 |
Long-tailed Tit | 10 Round Field |
Chiffchaff | 2 |
Blackcap | 1 |
Nuthatch | 2 |
House Sparrow | 40+ |
Linnet | 30+ |
Yellowhammer | 1 |
30th August 2020: Banstead Woods, Ian Ward
Common Buzzard | 3 together over Holly Lane Meadows |
Swallow | 2 flew SW |
Raven Marsh Tit | 1 Raven (watched from Park Downs ), flew W over Banstead Woods being mobbed by crows & calling - landed in Ruffett Woods 08:42 1 Marsh Tit near post 7, within a mixed Tit flock making repeated 'Pitchu' calls - observed briefly 10:00 |
29th August 2020: Banstead Woods, Autumn Migration Tour
feral Rock Dove | 4 |
Woodpigeon | 20 |
Carrion Crow | 2 |
Goldcrest | 1 |
Blue Tit | 10 |
Great Tit | 5 |
Coal Tit | 2 |
Long-tailed Tit | 5 |
Chiffchaff | 1 |
Willow Warbler | 1 |
Nuthatch | 2 |
Treecreeper | 1 |
Starling | 4 |
Song Thrush | 1 |
Robin | 5 |
Goldfinch | 4 |
Siskin | 1 |
Linnet | 2 |
29th August 2020: Canons Farm, Autumn Migration Tour
Goldfinches (Ian Magness) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th August 2020: Canons Farm/Banstead Woods, Angela Povah
Seen from back garden near Canons Farm/Banstead Woods. 5 Red Kites flying together. |
27th August 2020: Canons Farm, Anne-Marie Griffin
Grey Heron |
Grey Heron | 1 |
Red Kite | 1 |
Common Buzzard | 5 |
Kestrel | 1 |
Woodpigeon | 50+ |
Rose-ringed Parakeet | 11 |
Magpie | 1 |
Carrion Crow | 30+ |
Swallow | 15 |
Starling | 100 |
House Sparrow | 30 |
Yellowhammer | 1 |
23rd August 2020: Canons Farm, Mike Talbot
Whinchat at Reads Bottom |
House Martin |
Linnet |
Swallow |
Common Buzzard | 1 |
Magpie | 3 |
Swallow | 10 |
House Martin | 5+ |
Whinchat | 1 |
House Sparrow | 5+ |
Linnet | 1+ |
22nd August 2020: Canons Farm, Paul Goodman
Common Buzzard | 5 |
Kestrel | 1 |
Green Woodpecker | 2 |
Swallow | 30 |
House Martin | 2 |
Chiffchaff | 4 |
Blackcap | 1 |
Nuthatch | 2 |
Linnet | 20 |
Yellowhammer | 1 |
Small White | 2 |
Comma | 1 |
Speckled Wood | 2 |
Meadow Brown | 3 |
Gatekeeper | 2 |
Southern Hawker | 1 |
22nd August 2020: Banstead Woods, Ian Ward
Painted Lady |
| |||||||||||||||||||||||||||||||||||
21st August 2020: Banstead Woods, John Birkett
Common Buzzard | 1 |
Woodpigeon | 1+ |
Green Woodpecker | 1 |
Magpie | 2+ |
Carrion Crow | 2+ |
Blue Tit | 1 |
Blackcap | 1 |
Nuthatch | 2 |
Wren | 1 |
Goldfinch | 1+ |
Crossbill | 1 |
20th August 2020: Canons Farm, Steve Gale
Woodpigeon 4,100
Swallow 110
House Martin 20
Sand Martin 1
Swallow 110
House Martin 20
Sand Martin 1
18th August 2020: Canons Farm, Paul Goodman
Common Buzzard | 2 |
Woodpigeon | 300+ |
Coal Tit | 2 |
Chiffchaff | 4+ |
Willow Warbler | 2 Circle Field |
Blackcap | 2 |
Common Whitethroat | 1 |
Nuthatch | 1 |
Linnet | 12 |
15th August 2020: Canons Farm, Andy Downing
Sparrowhawk | 1 |
Lesser Black-backed Gull | 1 |
Herring Gull | 5 |
feral Rock Dove | P |
Stock Dove | 2 |
Woodpigeon | P |
Rose-ringed Parakeet | P |
Green Woodpecker | 1 |
Magpie | P |
Jackdaw | P |
Carrion Crow | P |
Great Tit | P |
Swallow | 12 |
Chiffchaff | 3 |
Blackcap | 5 |
Common Whitethroat | 2 |
Wren | P |
Starling | P |
Robin | P |
Dunnock | P |
House Sparrow | P |
Chaffinch | P |
Greenfinch | 1 |
Goldfinch | P |
Linnet | P |
Yellowhammer | 1 |
14th August 2020: Banstead Woods, Ian Pratley
Small Heath |
Common Carpet |
Common Buzzard | P (various juveniles, one flying low alongside Holly Lane car park) |
Stock Dove | p |
Woodpigeon | p |
Rose-ringed Parakeet | p |
Great Spotted Woodpecker | p |
Magpie | p |
Jackdaw | p |
Carrion Crow | p |
Blue Tit | p |
Great Tit | p |
Chiffchaff | p |
Nuthatch | p |
Robin | p |
Goldfinch | p |
Meadow Brown | p |
Gatekeeper | p |
Small Heath | p |
Common Blue | p |
*Butterfly first patch record 8th August 2020: Banstead Woods, Ian Ward
Silver-spotted Skipper |
Chalkhill Blues |
Silver-washed Fritillary | 1 Estate side |
Chalkhill Blue | 30+ Stagbury |
Silver-spotted Skipper | First for CFBW! Male c200yds south of Park Farm Orchard |
Southern Hawker | 2 Piddly |
8th August 2020: Canons Farm, Paul Goodman
Sparrowhawk | 1 calling from Pages Acre |
Long-tailed Tit | 8 |
Chiffchaff | 2 |
Nuthatch | 3 |
Small White | 6 |
Large White | 1 |
Peacock | 1 |
Speckled Wood | 1 |
Meadow Brown | 8 |
Holly Blue | 2 |
Scarlet Tiger moth | 1 Chipstead Meadow |
Southern Hawker | 2 |
7th August 2020: Canons Farm, via Surrey Bird Club
Spotted Flycatcher 1 between Infront George East and Stoney Nob
5th August 2020: Banstead Woods, John Birkett
Observations during a session of pulling Himalayan balsam in an area to the west of Park Farm.
Common Buzzard | 2+ |
Stock Dove | 3+ |
Woodpigeon | 2+ |
Rose-ringed Parakeet | heard |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 1 |
Magpie | 1 |
Jay | 2+ |
Jackdaw | 3 |
Carrion Crow | heard |
Blue Tit | 1 |
Long-tailed Tit | heard |
Chiffchaff | 3 |
Nuthatch | 1 |
Wren | 2 |
Robin | 1 |
Goldfinch | heard |
Migrant Hawker | 1 |
Emperor | 1 |
1st August 2020: Banstead Woods, Ian Ward
Hobby | 1 |
Silver-washed Fritillary | 1 Estate side |
Small Copper | 2 Estate side |
Migrant Hawker | 1 Estate side |
31st July 2020: Canons Farm, Paul Goodman
| |||||||||||||||||||||||||||||||||||||||||||||