Common Buzzard | 2 |
Black-headed Gull | 50+ Green Belt Field |
Common Gull | 15 Green Belt Field |
Great Spotted Woodpecker | 2 |
Long-tailed Tit | 6 |
Fieldfare | 30 |
Redwing | 50 |
Pied Wagtail | 1 |
Yellowhammer | 2 |
Common Buzzard | 2 |
Black-headed Gull | 50+ Green Belt Field |
Common Gull | 15 Green Belt Field |
Great Spotted Woodpecker | 2 |
Long-tailed Tit | 6 |
Fieldfare | 30 |
Redwing | 50 |
Pied Wagtail | 1 |
Yellowhammer | 2 |
Common Buzzard | 2; 1 Round Meadow, 1 Buzzard field |
Kestrel | 1 m Broadfield West |
Stock Dove | c32 Tattenham Meadow |
Green Woodpecker | 3 on Chipstead Meadow |
Great Spotted Woodpecker | 3 |
Rook | 1 heard over Canons Wood |
Goldcrest | 3 |
Coal Tit | 1 in Pages Acre |
Skylark | 60+ |
Long-tailed Tit | 10 in Pages Acre |
Nuthatch | 1 |
Starling | 40 over the Broadfields |
Fieldfare | c32 in the Slangs |
Mistle Thrush | 2 |
Pied Wagtail | 3 over Bog field |
Meadow Pipit | c28 |
Chaffinch | c70+ |
Linnet | c50+ |
Yellowhammer | 4 |
Common Buzzard | 8 (4 flew S, 4 locals 14:35-15:25) |
Kestrel | 2 (m & fem) Holly Lane Meadows - flew into Park Downs |
Rose-ringed Parakeet | 30+ flew N at dusk |
Great Spotted Woodpecker | 2 over HLM late afternoon |
Redwing | 50+flew into Banstead Woods from N to roost |
Mistle Thrush | 1 over Holly Lane Meadows |
Common Buzzard | 2 |
Kestrel | 1 |
Common Gull | 8 |
Woodpigeon | 60+ |
Rose-ringed Parakeet | 8 |
Green Woodpecker | 1 |
Magpie | 7 |
Jay | 2 |
Carrion Crow | 20 |
Blue Tit | 2 |
Wren | 1 |
Starling | 30 |
Blackbird | 6 |
Fieldfare | 35 |
Redwing | 9 |
Robin | 2 |
Dunnock | 1 |
Meadow Pipit | 50+ |
Chaffinch | 2 |
juvenile Buzzard |
Common Buzzard | 2 |
Common Gull | 30 |
Woodpigeon | 200 |
Rose-ringed Parakeet | 5 |
Magpie | 6 |
Jay | 2 |
Carrion Crow | 50 |
Blue Tit | 2 |
Long-tailed Tit | 2 |
Blackbird | 3 |
Fieldfare | 40 |
Redwing | 6 |
Robin | 3 |
Dunnock | 3 |
Chaffinch | 200+ |
Greenfinch | 1 |
Woodcock | 1 in the Nuttery |
Redwing | 100+ |
Mistle Thrush | 1 singing in the Nuttery |
Lesser Redpoll | 60+ flew from the Scout Hut area over into Park Downs 08:55 |
Kestrel | 1 |
Northern Lapwing | 1 flew up from Broadfield West 09:51 & flew off SW |
Rose-ringed Parakeet | 16 |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 2 |
Skylark | 30 |
Fieldfare | 80+ |
Meadow Pipit | 16 |
Goldfinch | 14 |
Yellowhammer | 2 |
Red Kite | 1 |
Sparrowhawk | 1 |
Common Buzzard | 1 |
Great Spotted Woodpecker | 1 |
Skylark | 18 |
Fieldfare | 1 |
Meadow Pipit | 18 |
Chaffinch | 100+ on the Broadfields |
Goldfinch | 25 |
Linnet | 200+ on the Broadfields |
Yellowhammer | 3 |
Single Red Kite flying very low and hovering over my garden in kingswood today.
Canada Goose | 3 flew low over Ballard's field/ residential towards Burgh Heath Pond 10:30 |
Common Buzzard | 1 |
Kestrel | 1 |
Black-headed Gull | 100+ flew W |
Green Woodpecker | 1 |
Jackdaw | 100+ north Green Belt field |
Skylark | 8 |
Long-tailed Tit | 7 in Holly Wood |
Starling | 200+ |
Fieldfare | 2 |
Redwing | 30+ |
Meadow Pipit | 7 |
Chaffinch | 8 |
Goldfinch | 18 |
Linnet | 200+ |
Yellowhammer | 1 |
Red Kite | 1 |
Common Buzzard | 1 |
Skylark | 6 |
Long-tailed Tit | 8+ in two flocks |
Fieldfare | 9 |
Stonechat | 1 |
Greenfinch | 3 |
Red Admiral | 1 |
Common Buzzard | 1 |
Kestrel | 1 |
Common Gull | 8 |
Woodpigeon | 50+ |
Green Woodpecker | 1 |
Magpie | 10 |
Jay | 5 |
Carrion Crow | 50+ |
Blue Tit | 2 |
Skylark | 1 |
Wren | 1 |
Starling | 100+ |
Blackbird | 3 |
Fieldfare | 4 |
Robin | 4 |
Pied Wagtail | 5 |
Meadow Pipit | 60+ |
Chaffinch | 200+ |
Linnet | 100 |
Yellowhammer | 1 |
Common Buzzard | 1 |
Rook | 1 |
Fieldfare | 4 |
Mistle Thrush | 2 |
Stonechat | 3; 1 fem Lunch Banks, m/fem Horse Pasture |
Pied Wagtail | 2; 1 Rest Lane, 1 Canons Farmhouse |
Meadow Pipit | 4 in Owl Meadow |
Lesser Redpoll | 2 Perrotts by Wood |
Brimstone | 1 male Start field/Owl Meadow |
Common Blue | 1 fem Tarts/Bog fields |
Photos:
Rose-ringed Parakeet | 3 |
Green Woodpecker | 1 |
Magpie | 5 |
Jay | 1 |
Carrion Crow | 15 |
Wren | 1 |
Blackbird | 1 |
Robin | 1 |
Great Spotted Woodpecker | 1 |
Goldcrest | 3 |
Long-tailed Tit | 4 |
Nuthatch | 3 |
Fieldfare | 2 |
Song Thrush | 1 |
Redwing | 3 feeding on Holly berries |
Meadow Pipit | 3 Hither field |
Bullfinch | 4 |
Common Buzzard | 2 |
Kestrel | 1 |
Common Gull | 5 |
feral Rock Dove | 20 |
Woodpigeon | 50+ |
Rose-ringed Parakeet | 10 |
Green Woodpecker | 1 |
Magpie | 5 |
Carrion Crow | 50+ |
Goldcrest | 1 |
Long-tailed Tit | 3 |
Wren | 1 |
Starling | 15 |
Blackbird | 3 |
Robin | 2 |
Dunnock | 1 |
House Sparrow | 3 |
Chaffinch | 20 |
Linnet | 200+ |
Photo 1 : Mycena galopus
Common Buzzard | 2 |
Kestrel | 1 |
Common Gull | 3 |
Woodpigeon | 50 |
Rose-ringed Parakeet | 20 |
Green Woodpecker | 2 |
Magpie | 5 |
Jay | 2 |
Carrion Crow | 50 |
Nuthatch | 1 |
Starling | 15 |
Blackbird | 1 |
Robin | 2 |
Dunnock | 1 |
Chaffinch | 50 |
Linnet | 200+ |