Redwing | 10 |
Long-tailed Tit | 6 |
Great Spotted Woodpecker | 3 |
Goldcrest | 1 |
Redwing | 10 |
Long-tailed Tit | 6 |
Great Spotted Woodpecker | 3 |
Goldcrest | 1 |
Clouded Yellow |
Red Kite | 1 | flew over Fames Rough at 14:06 |
Sparrowhawk | 3 | 1 mobbing a Buzzard |
Buzzard | 4 | |
Kestrel | 1 | |
Skylark | 1 | flew over Fames Rough |
Fieldfare | 1 | |
Redwing | 50 | |
Meadow Pipit | 6 | Hither Field |
Marsh Tit | 2 | 1 feeding on berries by Post 6, 1 calling by Summer Route |
Clouded Yellow | 1 | Fames Rough |
Brimstone | 4 | all males |
Common Darter | 3 | Piddly Pond (two mating) |
Southern Hawker | 3 | 2 Piddly Pond, 1 Fames Rough |
Stonechat |
Fieldfare |
Black-headed Gull | 80 |
Buzzard | 2 |
Skylark | 6 |
Stonechat | 4 |
Fieldfare | 6 |
Redwing | 5 |
Nuthatch | 1 |
Chiffchaff | 1 |
Goldcrest | 1 |
Yellowhammer | 1 |
Chaffinch | 6 |
Yellowhammer | 5 |
Meadow Pipit | 50 |
Stonechat | 6 |
Skylark | 10 |
Kestrel | 1 |
Red Kite | 1 |
Nuthatch | 1 |
Song Thrush | 1 |
Blackbird | 1 |
Robin | 2 |
Dunnock | 1 |
Carrion Crow | 20 |
Great Tit | 2 |
Long-tailed Tit | 8 |
Nuthatch | 2 |
Yellowhammer | 6 |
Robin | 4 |
Stonechat | 3 |
Song Thrush | 1 |
Meadow Pipit | 30 |
Woodpigeon | 20 |
Black-headed Gull | 20 |
Pheasant | 1 |
Dunnock | 1 |
Magpie | 12 |
Stock Dove | 2 |
Woodpigeon | 20 |
Herring Gull | 1 |
Buzzard | 2 |
Green Woodpecker | 2 |
Rose-ringed Parakeet | 3 |
Jay | 4 |
Magpie | 15 |
Jackdaw | 5 |
Carrion Crow | 3 |
Blue Tit | 5 |
Great Tit | 3 |
Long-tailed Tit | 7 |
Goldcrest | 6 |
Nuthatch | 2 |
Treecreeper | 1 |
Wren | 7 |
Starling | 4 |
Mistle Thrush | 2 |
Song Thrush | 2 |
Redwing | 2 |
Blackbird | 4 |
Robin | 15 |
Dunnock | 1 |
Pied Wagtail | 1 |
Bullfinch | 2 |
Linnet | 7 |
Goldfinch | 1 |
Feral Pigeon | 8 |
Stock Dove | 14 |
Woodpigeon | 50 |
Black-headed Gull | 13 |
Common Gull | 1 |
Herring Gull | 1 |
Grey Heron | 1 |
Sparrowhawk | 1 |
Buzzard | 7 |
Great Spotted Woodpecker | 1 |
Kestrel | 2 |
Rose-ringed Parakeet | 4 |
Jay | 8 |
Magpie | 12 |
Jackdaw | 20 |
Carrion Crow | 70 |
Raven | 4 |
Blue Tit | 7 |
Great Tit | 4 |
Skylark | 35 |
Chiffchaff | 1 |
Goldcrest | 3 |
Nuthatch | 1 |
Treecreeper | 1 |
Wren | 11 |
Starling | 8 |
Redwing | 9 |
Blackbird | 7 |
Robin | 13 |
Stonechat | 4 |
Dunnock | 6 |
House Sparrow | 2 |
Pied Wagtail | 5 |
Meadow Pipit | 10 |
Chaffinch | 6 |
Greenfinch | 2 |
Linnet | 200 |
Goldfinch | 15 |
Siskin | 2 |
Yellowhammer | 5 | |
Meadow Pipit | 50 | |
Stonechat | 6 | Reads Bottom |
Skylark | 10 | |
Kestrel | 1 | |
Red Kite | 1 | |
Nuthatch | 1 | |
Song Thrush | 1 | |
Blackbird | 1 | |
Robin | 2 | |
Dunnock | 1 |
Firecrest |
Firecrest | 1 | Wood Lane |
Stonechat | 3 | Reads Bottom |
Pied Wagtail | 1 | flew over Poultry Field |
Common Darter | 1 | over puddle by Reads Rest Cottages |
male Stonechat |
male Stonechat |
female Blackcap |
Stonechat | 4 | Hither Field |
Blackcap | 1 | |
Skylark | 4 | flew west over Hither Field |
Redwing | 400 | mainly flew SW/W |
Stonechat | 3 | Reads Bottom |
Pied Wagtail | 1 | flew over Poultry Field |
Common Darter | 1 | over puddle by Reads Rest Cottages |
The form page seems to be out of order - for the time being, please email your sightings to cfbwbirds@gmail.com
Black-headed Gull | 12 |
Little Owl | 1 |
Skylark | 8 |
Long-tailed Tit | 6 Circle Field |
Chiffchaff | 1 |
Stonechat | 3 Tart's Field 2m & 1f |
Pied Wagtail | 2 |
Chaffinch | 2 |
Linnet | c100 in Tart's Field |
Yellowhammer | 4 |
Redwings travelling over on migration to the west.
Kestrel | 1 |
Common Gull | 6 |
feral Rock Dove | 5 |
Woodpigeon | 10 |
Rose-ringed Parakeet | 5 |
Magpie | 2 |
Jay | 3 |
Goldcrest | 3 |
Blue Tit | 1 |
Skylark | 2 |
Wren | 1 |
Starling | 10 |
Blackbird | 2 |
Redwing | 6 |
Robin | 2 |
Meadow Pipit | 2 |
Linnet | 100+ |
Yellowhammer | 2 |
Red Kite | 2 13:30 |
Sparrowhawk | 1 |
Common Buzzard | 2 |
Kestrel | 1 |
Skylark | c19 (10 flew east) |
Stonechat | 1 m in Reads Bottom |
Meadow Pipit | 1 |
Linnet | up to 40 in Infront George |
Yellowhammer | 4 |
Raven |
Red Kite | 1 flew east over Harholt 12:10 |
Common Buzzard | 2 |
Kestrel | 1 m |
Chiffchaff | 4 |
Redwing | 2 in Harholt |
Bullfinch | 2 in Harholt |
Raven | 2 circled over Harholt/Fames Rough midday |
Brown Hairstreak | 1 in Harholt |
Common Darter | 1 m in Piddly Pond |
1 Weasel ran across a path near Park Farm Orchard | |
Green Woodpecker | 3 |
Jay | 9 |
Goldcrest | 6 |
Skylark | 1 over Hither field |
Chiffchaff | 2 |
Mistle Thrush | 1 over in the north sector of Banstead Woods |
Stonechat | 4; 2 m 2 fem in Hither field |
Yellowhammer | 1 flew high over Harholt |
Other bird 1 | 2 Ravens over the Summer Route 14:00 |
Small Tortoiseshell | 1 |
Brown Hairstreak | 3; 2 Harholt, 1 near Rambler’s Rest |
Whinchat |
Red Kite | 1 circling Broadfield East 12:20 |
Rook | 3 amongst Crows on Infront of George field West |
Swallow | 20+ |
House Martin | 30+ |
Chiffchaff | 2 |
Whinchat | 3 on hedgerows between Tarts/Bog fields |
Stonechat | 4; 1 by Poultry field, 3 Reads Bottom |
Meadow Pipit | 2 |
Small White | 1 |
Speckled Wood | 1 |
Sparrowhawk | 1 |
Common Buzzard | 1 |
Kestrel | 3 |
Black-headed Gull | 100 |
Herring Gull | 1 |
Skylark | 14 |
Swallow | 10 |
House Martin | 20+ |
Chiffchaff | 5 |
Whinchat | 1 Tarts Field |
Stonechat | 8 : 1m, 1f Tarts, 2f, 1m RB, 2m, 1f Perrots |
Linnet | c100 |
Yellowhammer | 3 |
Red Admiral | 1 |