Wheatear, male, showing well at lower Horse Pasture by Reads Rest Bottom on perimeter fence and on ground workings. |
|||
Stock Dove | 5 | ||
Woodpigeon | 30+ | ||
Common Gull | 2 | ||
Red Kite | 1 | ||
Great Spotted Woodpecker |
2 drumming (at Reads Rest and Bog Field) | ||
Green Woodpecker | 2 | |
|
Kestrel | 1 F | ||
Rose-ringed Parakeet | 1 | ||
Magpie | 8 | ||
Carrion Crow | 50+ | ||
Blue Tit | 6 | ||
Great Tit | 9 | ||
Skylark | 50+ | ||
Blackbird | 4 | ||
Robin | 2 | ||
Wheatear | 1 M | ||
Dunnock | 6 | ||
House Sparrow | 20+ | ||
Meadow Pipit | 30+ | ||
Chaffinch | 2 | ||
Linnet | 20+ |
Pages
▼