Stock Dove | 12 |
Black-headed Gull | 1 |
Herring Gull | 2 |
Red Kite | 2 |
Rook | 3 |
Skylark | 60 |
Redwing | 6 |
Chaffinch | 5 |
Goldfinch | 30 |
Stock Dove | 12 |
Black-headed Gull | 1 |
Herring Gull | 2 |
Red Kite | 2 |
Rook | 3 |
Skylark | 60 |
Redwing | 6 |
Chaffinch | 5 |
Goldfinch | 30 |
|
|||||||||||||||||||||||||||||||||||||||||||||
Marsh Tit | 2 One in Harholt, the other near Perrots |
Long-tailed Tit | 2 |
Bullfinch | 9. Harholt, 5m & 4f |
Many winter migrants most in Doric and IFG fields.
Herring Gull | 3 |
Kestrel | 1 |
Rook | 5 |
Raven | 1 |
Skylark | 50 |
Starling | 20+ |
Song Thrush | 10. Some dark birds, probably migrants |
Redwing | 20 |
Fieldfare | 20 |
Chaffinch | 30 |
Linnet | 50 |
Mallard | 3 2m&1f Tattenham Meadow pond |
Herring Gull | 2 |
Kestrel | 1 |
Rook | 5 |
Skylark | 12+ |
Song Thrush | 2 |
Redwing | 5 |
Blackbird | 22 |
Fieldfare | 1 |
Chaffinch | c20 most in Doric Field |
Linnet | 30+ |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Saturday 7th December's bird walk is regrettably cancelled due to the weather forecast
Late afternoon walk in cloudy, still conditions. | |
Pheasant | 1 |
Woodpigeon | Present |
Little Owl | 2 - heard calling to each other Owl Meadow area |
Great Spotted Woodpecker | 1 - heard |
Green Woodpecker | 3 |
Kestrel | 1 |
Rose-ringed Parakeet | 8 |
Jay | 1 |
Magpie | 6 |
Jackdaw | c150 |
Rook | 2 - Bog Field, then flew east |
Carrion Crow | Present |
Blue Tit | 5 |
Skylark | 8 |
Wren | 1 - heard |
Starling | 6 |
Song Thrush | 1 - heard |
Fieldfare | 29 |
Robin | 2 |
Dunnock | 2 |
House Sparrow | Present |
Meadow Pipit | 3 |
Chaffinch | 3 |
Goldfinch | c5 |
Yellowhammer | 7 |
Peregrine and Common Buzzard seemed to be tracking each other whilst
hunting over north of Chipstead Meadow. Flew east towards Green Belt Field.
Common Buzzard | 1 |
Peregrine | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Dusk watch starting at Stoney Nob |
|
Woodcock | 1 (flew from Owl Meadow over the lane to Doric Field 16:50) |
Red Kite | 1 |
Barn Owl | 1 (hunting over Owl Meadow, 16:45) |
Kestrel | 1 (Slangs) |
Carrion Crow | ~100 (Horse Pasture, 15:15) |
Pheasant | 1 |
Black-headed Gull | 15 SW |
Red Kite | 1 |
Common Buzzard | 2 |
Little Owl | 2 calling, 1 near Canons farmhouse, 1 Round Field |
Green Woodpecker | 1 |
Kestrel | 1 |
Jackdaw | 100+ |
Redwing | 20 |
Fieldfare | 2+ |
Meadow Pipit | 1 |
Linnet | 10 |
|
2 pairs of Rose-ringed Parakeets in The Knoll. Each pair occupying a tree. One pair seeing off a Squirrel from their tree.
Woodpigeon | 12 |
Common Buzzard | 1 passed over Fames Rough |
Great Spotted Woodpecker | 1 |
Rose-ringed Parakeet | 9 |
Jay | 2 |
Magpie | 16 |
Jackdaw | 1 |
Carrion Crow | 5 |
Coal Tit | 1 |
Long-tailed Tit | 6 |
Nuthatch | 10 |
Treecreeper | 1 |
Blackbird | 5 |
Robin | 7 |
Dunnock | 4 |
Pied Wagtail | 1 |
Goldfinch | 2 |
Grey Squirrel |
13 |
I have recorded 3 Marsh Tits since I restarted on the patch a few weeks ago, each in a different part of Banstead Woods. They are louder than the other tits, so less likely to be overlooked. | |
Woodpigeon | 13 |
Red Kite | 1 Perrots |
Great Spotted Woodpecker | 1 |
Green Woodpecker | 2 |
Kestrel | 1 Stagbury |
Rose-ringed Parakeet | 3 |
Jay | 2 |
Magpie | 16 |
Jackdaw | 18 |
Carrion Crow | 8 |
Coal Tit | 1 |
Marsh Tit | 1 Fames Rough |
Great Tit | 2 |
Goldcrest | 1 |
Nuthatch | 4 |
Blackbird | 7 |
Robin | 2 |
Goldfinch | 1 |
Roe Deer |
1 |
Grey Squirrel |
5 |
Common Buzzard | 2 |
Great Spotted Woodpecker | 1 |
Raven | 2 |
Robin | 1 |
Woodpigeon | 17 |
Lesser Black-backed Gull | 1 heading west |
Red Kite | 1 heading west |
Common Buzzard | 1 Steep Banks |
Green Woodpecker | 1 |
Kestrel | 1 Stagbury |
Rose-ringed Parakeet | 2 |
Jay | 2 |
Magpie | 12 |
Jackdaw | 9 |
Carrion Crow | 1 |
Raven | 1 heard calls to the south from Harholt, so possibly flying along the valley. |
Nuthatch | 3 |
Wren | 1 |
Blackbird | 6 |
Grey Squirrel |
5 |
Red Fox |
1 |
Black-headed Gull | 10 Tattenham Meadow |
Red Kite | 1 |
Green Woodpecker | 1 |
Kestrel | 2: Pair hunting over Doric Field |
Pied Wagtail | 6: Five in Tottenham Meadow, one in Broadfield |
|
|||||||||||||||||||||||||||||||||||
Red Admiral |
Red Kite | 1 over Stagbury 12:47 |
Common Buzzard | 1 |
Marsh Tit | 1 within a mixed tit flock - Park Farm Orchard |
Blue Tit | 10 within a mixed tit flock - Park Farm Orchard |
Great Tit | Up to 15 within a mixed tit flock - Park Farm Orchard |
Long-tailed Tit | 9 within a mixed tit flock - Park farm Orchard |
Goldcrest | 1 within a mixed tit flock - Park Farm Orchard |
Firecrest | 1 within a mixed tit flock - Park Farm Orchard |
Nuthatch | 1 within a mixed tit flock - Park Farm Orchard |
Mistle Thrush | 2 Park farm Orchard |
Meadow Pipit | 2 over Park farm Orchard |
Chaffinch | 1 |
Red Admiral | 1 |
Dusk watch; sunset 16:14
Barn Owl 1 heard briefly screeching over Infront of George field East 17:05 whilst I was on Stoney Nob but didn’t come acrossWoodcock | 1 flew from Lunch Banks into Broadfield East 16:51 | ||
Black-headed Gull | 3 flew N | ||
Herring Gull | 8 flew N | ||
Tawny Owl | 1 calling Lunch Wood/Broadfield East 16:44 | ||
Green Woodpecker | 1 calling | ||
Kestrel | 1 male Reads Rest Cottages | ||
Long-tailed Tit | 8 Slangs/Reads Bottom- flew into Lunch Wood to roost | ||
Blackbird | 2 | ||
Robin | 3 | ||
Dunnock | 3 | ||
bat sp |
1 ‘Bat’ species over Reads Bottom | ||
Red Fox |
1 heard |
Surrey Wildlife Trust currently selectively clearing Harholt Plantation. They previously cleared Fames Rough and Coneyborough Hill. They took over Harholt from Downlands Trust post-covid. Bumped into them today. Volunteers. I said managing Harholt could attract interesting warblers, etc. As always, Woodchips have done a good job clearing The Knoll. | |
Woodpigeon | 4 |
Moorhen | 1 |
Common Buzzard | 1 |
Great Spotted Woodpecker | 1 |
Rose-ringed Parakeet | 15 |
Jay | 1 |
Magpie | 25 |
Jackdaw | 12 |
Carrion Crow | 9 |
Marsh Tit | 1 |
Great Tit | 1 |
Goldcrest | 2 |
Nuthatch | 3 |
Wren | 1 |
Blackbird | 5 |
Robin | 5 |
Goldfinch | 1 |
Other wildlife 1 (type species) | Rabbit |
Other wildlife 1 number and details | 1 |
Other wildlife 2 (type species) | Grey Squirrel |
Other wildlife 2 number and details | 11 |
Dartford Warbler in brambles by entrance to Slangs
Skylark 63
Fieldfare 32
Tawny Owl 1 hooting in Lunch Wood
Bright & sunny for a change! Idid an hours walk along Canons Lane,
checked out IFG Field turning left at the new barn along Broad Field to
Watch Point crossed track to Ballards. I noticed fields were sprayed
South of C Lane and Broad Field. Footpaths have sprung up in owl Meadow,
Bog & Tart’s Field. The huge Ash along hedge in Broad field has
masses of ivy and looks best avoiding walking beneath it! I saw most
near C F House!
Woodpigeon | 2 |
Common Buzzard | 1 |
Kestrel | 1 |
Magpie | 2 |
Carrion Crow | 4 |
Blue Tit | 2 |
Skylark | 6 |
Starling | 20-25 |
Blackbird | 2 |
Dunnock | 1 |
Woodpigeon | 30+ |
Common Gull | 7 |
Red Kite | 1 |
Common Buzzard | 2 |
Peregrine | 1 |
Jay | 6 |
Magpie | 3 |
Jackdaw | 30 |
Carrion Crow | 40+ |
Blue Tit | 6 |
Great Tit | 4 |
Long-tailed Tit | 15 |
Redwing | 14+ |
Blackbird | 1 |
Fieldfare | 8 |
Meadow Pipit | 50+ |
Linnet | 5 |
Goldfinch | 20 |