Sunset 16:35
| Tawny Owl | 1 started Hooting in Ruffett Wood 17:00 |
| Kestrel | 1 female |
| Mistle Thrush | 1 on Poultry field hedgerows |
Sunset 16:35
| Tawny Owl | 1 started Hooting in Ruffett Wood 17:00 |
| Kestrel | 1 female |
| Mistle Thrush | 1 on Poultry field hedgerows |
| Sparrowhawk | 1 female |
| Red Kite | 2; 1 over the Nuttery 13:20, 1 flew SW over Coneyboro/Fames Rough 14:15 towards Kingswood |
| Common Buzzard | 1 immature over the Nuttery calling |
| Kestrel | 1 |
| Jackdaw | 30+ Hither field |
| Coal Tit | 1 |
| Marsh Tit | 1 between post 13/Piddly Pond |
| Long-tailed Tit | 4 |
| Goldcrest | 2 |
| Firecrest | 2 |
| Nuthatch | 5 |
| Treecreeper | 1 |
| Mistle Thrush | 3 over Coneyboro |
| Redwing | 100+; 70+ near Holly Lane (some in sub-song), 30 over Hither field |
| Chaffinch | 1 |
| Bullfinch | 2 in Harholt |
| Goldfinch | 1 |
| Skylark | 20 Approximately |
| Mistle Thrush | 2 Chipstead Meadow |
| Song Thrush | 5 |
| Redwing | 60 Approximately |
| Fieldfare | 80 Approximately |
| Chaffinch | 10+ |
| Linnet | 30 |
| Yellowhammer | 10 Chipstead Meadow |
| 3 hours walk |
| Common Buzzard | 3 |
| Great Spotted Woodpecker | 14 |
| Green Woodpecker | 3 |
| Jay | 4+ |
| Magpie | 6 |
| Jackdaw | P |
| Coal Tit | 2 |
| Marsh Tit | 1 |
| Blue Tit | 20+ |
| Great Tit | 20+ |
| Long-tailed Tit | 5 |
| Nuthatch | 6 |
| Wren | 4+ |
| Song Thrush | 4 |
| Redwing | 14 |
| Blackbird | 10+ |
| Robin | P |
| Dunnock | 1 |
| Bullfinch | 4+ Harholt |
| Other wildlife 1 (type species) | Roe Deer |
| Other wildlife 1 number and details | 2 |
| Red Kite | 1 |
| Tawny Owl | 1 (Male hooting in Ruffett wood at 13:25) |
| Blue Tit | 6 |
| Great Tit | 2 |
| Starling | 3 |
| Mistle Thrush | 1 (Perrotts) |
| Blackbird | 2 |
| Fieldfare | 25 - 30 (North end of Slangs) |
| Other wildlife 1 (type species) | 2 (Roe doe & nearly full grown fawn, Lunch Banks |
| Woodcock | 1 |
| Herring Gull | 3 over |
| Red Kite | 2 |
| Common Buzzard | 1 |
| Firecrest | 1 |
| Nuthatch | 1 |
| Treecreeper | 1 |
| Redwing | c80+ |
| Stock Dove | 1 |
| Woodpigeon | 30 |
| Red Kite | 1 |
| Common Buzzard | 1 |
| Great Spotted Woodpecker | 2 |
| Rose-ringed Parakeet | 13 |
| Magpie | 11 |
| Jackdaw | 50 |
| Carrion Crow | 8 |
| Blue Tit | 8 |
| Great Tit | 7 |
| Goldcrest | 1 |
| Nuthatch | 5 |
| Song Thrush | 1 |
| Redwing | 7 |
| Blackbird | 4 |
| Robin | 1 |
| Dunnock | 2 |
| Other wildlife 1 (type species) | Grey Squirrel |
| Other wildlife 1 number and details | 2 |
| Great Spotted Woodpecker | 2 |
| Mistle Thrush | 1 Perrots |
| Redwing | 5 |
| Fieldfare | 20 |
| Chaffinch | Ca. 20 |
| Black-headed Gull | 2 |
| Red Kite | 1 |
| Coal Tit | 1 |
| Skylark | 25 |
| Nuthatch | 2 |
| Mistle Thrush | 3 Two still at Chipstead Meadow, one near Perrots |
| Song Thrush | 2 |
| Redwing | 30 most Holly Wood & Chipstead Meadow |
| Blackbird | 16 |
| Fieldfare | 25 |
| Greenfinch | 1 Lunch Wood |
| Linnet | 30 |
| Woodpigeon | 13 |
| Common Buzzard | 1 |
| Great Spotted Woodpecker | 1 |
| Green Woodpecker | 1 |
| Rose-ringed Parakeet | 10 |
| Magpie | 10 |
| Jackdaw | 23 |
| Carrion Crow | 10 |
| Blue Tit | 1 |
| Great Tit | 4 |
| Long-tailed Tit | 1 |
| Nuthatch | 1 |
| Redwing | 21 |
| Blackbird | 8 |
| Fieldfare | 1 |
| Robin | 1 |
| Goldfinch | 4 |
| Other wildlife 1 (type species) | Grey Squirrel |
| Other wildlife 1 number and details | 9 |
| Lapwing | 1 flew N over Banstead Woods/Park Downs 15:09, then veered off NW over Holly Wood |
| feral Rock Dove | 1 |
| Woodpigeon | 10 |
| Common Buzzard | 2 |
| Tawny Owl | 1 Hooting where footpath crosses estate road |
| Green Woodpecker | 2 |
| Rose-ringed Parakeet | 5 |
| Magpie | 6 |
| Jackdaw | 14 |
| Rook | 2 flew through Fames Rough |
| Carrion Crow | 1 |
| Blue Tit | 7 |
| Great Tit | 3 |
| Long-tailed Tit | 8 |
| Nuthatch | 4 |
| Song Thrush | 1 |
| Redwing | 2 |
| Blackbird | 2 |
| Robin | 5 |
| Dunnock | 1 |
| Other wildlife 1 (type species) | Grey Squirrel |
| Other wildlife 1 number and details | 4 |
Dusk watch for Barn Owls: none seen. Spell of freezing temperatures including moderate snowfall two days ago.
| Kestrel | 1 (female, near Perrotts barns) |
| Wren | 1 |
| Redwing | 20 |
| Robin | 3 |
| Dunnock | 1 |
re; Steve Gale blog;’
3 Reed Buntings
| Stock Dove | 20 |
| Herring Gull | 3 |
| Common Buzzard | 1 |
| Raven | 1 |
| Nuthatch | 1 |
| Redwing | 2 |
| Fieldfare | 2+ |
| Stock Dove | 5 |
| Woodpigeon | 50+ |
| Common Gull | 5 |
| Magpie | 6 |
| Jackdaw | 8 |
| Carrion Crow | 30 |
| Blue Tit | 4 |
| Long-tailed Tit | 2 |
| Blackbird | 3 |
| Fieldfare | 12 |
| Robin | 5 |
| Dunnock | 3 |
| Stock Dove | Present |
| Woodpigeon | Present |
| Black-headed Gull | 21 |
| Lesser Black-backed Gull | 1 |
| Common Buzzard | 1 |
| Rose-ringed Parakeet | 2 |
| Jay | 2 |
| Magpie | 2 |
| Carrion Crow | Present |
| Coal Tit | 2 |
| Blue Tit | 6+ |
| Great Tit | 4+ |
| Goldcrest | 2 |
| Nuthatch | 1 |
| Starling | 6 |
| Mistle Thrush | 2 Chipstead Meadow |
| Song Thrush | 3 |
| Redwing | 1 |
| Blackbird | 6 |
| Robin | 5 |