![]() |
| Barn Owl |
| General comments | Dusk watch. Warm, calm evening. |
| Pheasant | 1 (Cock, Stoney Nob) |
| Barn Owl | 1 (Hunting near Canons farmhouse) |
| Little Owl | 1 |
| Whitethroat | 2 (Both Males) |
| Rabbit | 1 (south edge of Broadfield, where it meets Lunch wood) |
| Roe Deer buck | 1 |
| Fox | 1 |
| Bats | 2 ner Canons Farmhouse |
Yellow-barred Longhorn Moth (Nemophora degeerella ) |
| General comments | Outwood Lane Lagoon has now dried out |
| Moorhen | No trace of any adult birds or chicks |
| Grey Heron | 1 flew E 13:20 |
| Common Buzzard | 1 |
| Kestrel | 1 |
| Long-tailed Tit | Lots of juveniles in the woods |
| Large Skipper | 1 |
| Comma | 1 |
| Painted Lady | 2 |
| Speckled Wood | 5 |
| Meadow Brown | 1 |
| Small Blue | 1 |
| Holly Blue | 2 |
| Azure Damselfly | 2m |
| Large Red Damselfly | 1 |
| Broad-bodied Chaser | 1m |
Also, vicinity; Queen Tree Bumblebee over at Park Downs
| General comments | Dusk watch up to 21:50. A slightly cooler evening after a week of record May temperatures. A near full moon providing some helpful light. My first sighting of a Barn Owl hunting this year. Also, an unusually late Spring record of Meadow Pipit |
| Pheasant | 1 (Cock Pheasant crowing) |
| Barn Owl | 1 (21:38, hunting along east edge of Horse Pasture, continued due south over Reads Rest Lane towards Stoney Nob) |
| Little Owl | 1 (Reads Rest Lane telegraph poles) |
| Jay | 1 |
| Skylark | 2 |
| Whitethroat | 2 |
| Dunnock | 2 |
| Meadow Pipit | 2 (chasing each other, low over the ground, Infront George East) |
| Yellowhammer | 2 (Male & female, Reads Rest Cottages) |
| Rabbit | 1 |
| Roe Deer doe | 1 |
| Fox | 1 |
| Common Buzzard | 1 |
| Great Spotted Woodpecker | 4 |
| Green Woodpecker | 1 |
| Skylark | 10+ |
| Chiffchaff | 2 |
| Blackcap | 5 |
| Whitethroat | 5 |
| Nuthatch | 1 |
| Song Thrush | 1 |
| Linnet | 4 |
| Yellowhammer | 4 |
| Painted Lady | 2 |
| Speckled Wood | 2 |
| Meadow Brown | 2 |
| Small Heath | 3 |
Cinnabar Moth 1
| Green Woodpecker | 1 |
| Chiffchaff | 8 |
| Long-tailed Tit | 1 |
| Blackcap | 18 |
| Whitethroat | 1 |
| Nuthatch | 2 |
| Song Thrush | 2 |
| Dingy Skipper | 1 |
| Grizzled Skipper | 2 |
| Large Skipper | 2 (earlier than normal this year) |
| Brimstone | 3 |
| Painted Lady | 1 |
| Red Admiral | 1 |
| Speckled Wood | 2 |
| Small Heath | 2 |
| Small Blue | 1 |
| Common Blue | 5 |
| Holly Blue | 2 |
| Small Copper | 1 |
| Bees: | Early, red tailed, buff tailed, white tailed and common carder bumblebees |
| Stock Dove | 7 singing |
| Red Kite | 1 |
| Common Buzzard | 2 |
| Great Spotted Woodpecker | 3 |
| Green Woodpecker | 2 |
| Coal Tit | 2 |
| Chiffchaff | 10 singing |
| Long-tailed Tit | 2 |
| Blackcap | 23 singing |
| Nuthatch | 2 |
| Treecreeper | 1 |
| Song Thrush | 5 singing |
| Chaffinch | 2 singing |
| Peacock | 1 |
| Speckled Wood | 5 |
| Holly Blue | 3 |
| Beautiful Demoiselle | 1 m near post 2 |
| Broad-bodied Chaser | 1m in the woods |
| Barn Owl |
| General comments | Dusk visit; sunset 20:59 5 Bats 5 Roe Deer 1 Red Fox |
| Pheasant | 2 |
| Common Buzzard | 1 |
| Barn Owl | 1 carrying prey over Horse Pasture 20:47 |
| Little Owl | 2 calling: 1,Infront George field East, 1 North Horse Pasture |
| Green Woodpecker | 1 |
| Rose-ringed Parakeet | 1 |
| Skylark | 4 singing |
| Chiffchaff | 1 |
| Blackcap | 1 |
| Whitethroat | 3 singing |
| Song Thrush | 3 singing |
| House Sparrow | 6 |
| Chaffinch | 1 |
| Linnet | 4 |
| Yellowhammer | 1 singing by Canons Farmhouse |
| Meadow Brown | 1 |
| Emperor | 1 over Broadfield East |