Stock Dove 2 singing
Common Buzzard 1
Great Spotted Woodpecker 3
Coal Tit 2
Blackcap 1 singing between Holly Lane Car Park /Outwood Lane Pond 12:40
Goldcrest up to 10
Redwing c90+
Goldfinch c25 by Scouts Huts Car Park
Stock Dove 2 singing
Common Buzzard 1
Great Spotted Woodpecker 3
Coal Tit 2
Blackcap 1 singing between Holly Lane Car Park /Outwood Lane Pond 12:40
Goldcrest up to 10
Redwing c90+
Goldfinch c25 by Scouts Huts Car Park
| Redwing | 70+ Poultry Field 45, Holly Lane 20 and Tawny Wood about 5 |
| Common Buzzard | 1 |
| Coal Tit | 1 |
| Long-tailed Tit | 12+ |
| Goldcrest | 3 |
| Treecreeper | 1 |
| Song Thrush | 6 singing |
| Lesser Redpoll | 46 feeding in silver birch North of Estate |
Stock Dove 1
Common Buzzard 1
Great Spotted Woodpecker 1
Green Woodpecker 1 - heard
Jay 1
Raven 1
Marsh Tit 1 - edge of Ruffett Wood from track up to Perrotts Farm.
Skylark c10
Long-tailed Tit 5
Goldcrest 3
Firecrest Holly Wood.
Nuthatch 1
Mistle Thrush 1
Redwing c35
Lesser Redpoll 1 - flew over Banstead Woods
Roe Deer 1
| Woodpigeon | 4 |
| Common Buzzard | 1 |
| Great Spotted Woodpecker | 1 |
| Green Woodpecker | 1 |
| Kestrel | 1 |
| Rose-ringed Parakeet | 4 |
| Jay | 2 |
| Magpie | 4 |
| Jackdaw | 10 |
| Carrion Crow | 8 |
| Raven | 2 |
| Marsh Tit | 1 |
| Blue Tit | 3 |
| Great Tit | 2 |
| Goldcrest | 1 |
| Nuthatch | 1 |
| Wren | 1 |
| Song Thrush | 2 |
| Redwing | 25 |
| Blackbird | 4 |
| Robin | 2 |
| Dunnock | 2 |
| House Sparrow | 1 |
| Bullfinch | 1 |
| Lesser Redpoll | 1 |
| Pheasant | 1 |
| Black-headed Gull | 15 Chipstead Meadow |
| Great Spotted Woodpecker | 3 |
| Green Woodpecker | 2 |
| Coal Tit | 1 |
| Skylark | 10+ |
| Chiffchaff | 1 In brambles at Canons Farmhouse |
| Blackcap | 1 Singing in Tawny Wood |
| Goldcrest | 1 |
| Nuthatch | 1 |
| Song Thrush | 3 |
| Redwing | 30 |
| Fieldfare | 20 |
| Chaffinch | 8+ |
| Linnet | 50 |
| Pheasant | 1 |
| Stock Dove | 1 |
| Woodpigeon | 24 |
| Common Buzzard | 6 |
| Great Spotted Woodpecker | 1 |
| Green Woodpecker | 2 |
| Rose-ringed Parakeet | 12 |
| Magpie | 7 |
| Jackdaw | 45 |
| Carrion Crow | 6 |
| Blue Tit | 9 |
| Great Tit | 17 |
| Skylark | 2 |
| Goldcrest | 1 |
| Firecrest | 1 |
| Nuthatch | 4 |
| Wren | 4 |
| Song Thrush | 5 |
| Blackbird | 2 |
| Robin | 33 |
| Dunnock | 2 |
| Bullfinch | 1 |
| Linnet | 2 |
| Goldfinch | 2 |
Overcast, but dry & windless. Afternoon walk & dusk watch up to 17:15
| Red Kite | 1 (Perrotts) |
| Little Owl | 2 |
| Jackdaw | 1 |
| Carrion Crow | 15 |
| Raven | 2 |
| Long-tailed Tit | 2 |
| Redwing | 1 |
| Other wildlife 1 (type species) | Rabbit (scrapings & numerous droppings, side of RR lane on south-facing bank opposite gate to Slangs) |
| Pheasant | 1 |
| Herring Gull | 5 |
| Common Buzzard | 3 |
| Great Spotted Woodpecker | 2 |
| Green Woodpecker | 1 |
| Kestrel | 1 |
| Skylark | 10 |
| Song Thrush | 2 |
| Redwing | 8 |
| Fieldfare | 1 |
| Chaffinch | 3 |
| Linnet | 100+ |
Sunset 16:35
| Tawny Owl | 1 started Hooting in Ruffett Wood 17:00 |
| Kestrel | 1 female |
| Mistle Thrush | 1 on Poultry field hedgerows |
| Sparrowhawk | 1 female |
| Red Kite | 2; 1 over the Nuttery 13:20, 1 flew SW over Coneyboro/Fames Rough 14:15 towards Kingswood |
| Common Buzzard | 1 immature over the Nuttery calling |
| Kestrel | 1 |
| Jackdaw | 30+ Hither field |
| Coal Tit | 1 |
| Marsh Tit | 1 between post 13/Piddly Pond |
| Long-tailed Tit | 4 |
| Goldcrest | 2 |
| Firecrest | 2 |
| Nuthatch | 5 |
| Treecreeper | 1 |
| Mistle Thrush | 3 over Coneyboro |
| Redwing | 100+; 70+ near Holly Lane (some in sub-song), 30 over Hither field |
| Chaffinch | 1 |
| Bullfinch | 2 in Harholt |
| Goldfinch | 1 |
| Skylark | 20 Approximately |
| Mistle Thrush | 2 Chipstead Meadow |
| Song Thrush | 5 |
| Redwing | 60 Approximately |
| Fieldfare | 80 Approximately |
| Chaffinch | 10+ |
| Linnet | 30 |
| Yellowhammer | 10 Chipstead Meadow |
| 3 hours walk |
| Common Buzzard | 3 |
| Great Spotted Woodpecker | 14 |
| Green Woodpecker | 3 |
| Jay | 4+ |
| Magpie | 6 |
| Jackdaw | P |
| Coal Tit | 2 |
| Marsh Tit | 1 |
| Blue Tit | 20+ |
| Great Tit | 20+ |
| Long-tailed Tit | 5 |
| Nuthatch | 6 |
| Wren | 4+ |
| Song Thrush | 4 |
| Redwing | 14 |
| Blackbird | 10+ |
| Robin | P |
| Dunnock | 1 |
| Bullfinch | 4+ Harholt |
| Other wildlife 1 (type species) | Roe Deer |
| Other wildlife 1 number and details | 2 |
| Red Kite | 1 |
| Tawny Owl | 1 (Male hooting in Ruffett wood at 13:25) |
| Blue Tit | 6 |
| Great Tit | 2 |
| Starling | 3 |
| Mistle Thrush | 1 (Perrotts) |
| Blackbird | 2 |
| Fieldfare | 25 - 30 (North end of Slangs) |
| Other wildlife 1 (type species) | 2 (Roe doe & nearly full grown fawn, Lunch Banks |