| Greylag Goose | 1 with Canada Geese |
| Canada Goose | 5 |
| Kestrel | 1 |
| Skylark | 2 |
| Chiffchaff | 3 |
| Linnet | 6 |
| Yellowhammer | 2 |
| Speckled Wood | 1 |
| Meadow Brown | 1 |
| Greylag Goose | 1 with Canada Geese |
| Canada Goose | 5 |
| Kestrel | 1 |
| Skylark | 2 |
| Chiffchaff | 3 |
| Linnet | 6 |
| Yellowhammer | 2 |
| Speckled Wood | 1 |
| Meadow Brown | 1 |
Red Kite 1 drifted west @12.43 being mobbed by Jackdaws
Marsh Tit 1 near post.7
| Common Buzzard | 3 |
| Black-headed Gull | 2 flew S |
| Stock Dove | 2 singing |
| Green Woodpecker | 2 |
| Great Spotted Woodpecker | 6 |
| Goldcrest | 3 |
| Blue Tit | At least 150 bird flock near the Caravan Site |
| Coal Tit | 2 |
| Long-tailed Tit | 15 mainly within the Tit flock |
| Chiffchaff | C15 |
| Willow Warbler | 2; 1 Harholt, 1 with Tits & Chiffchaffs near Caravan Site |
| Blackcap | 1 male in The Knoll |
| Nuthatch | 5 |
| Treecreeper | 2 |
| Starling | 9 over Hither field |
| Mistle Thrush | 4 in Hither |
| Goldfinch | 8 over Banstead Woods |
| Bullfinch | 6 in Harholt |
| Red Admiral | 1 |
| Meadow Brown | 1 |
| Brown Hairstreak | 3; 1 near Post 10, 1 Harholt, 1 Barn field |
| Common Buzzard | 1 |
| Kestrel | 1 |
| Common Gull | 5 |
| Stock Dove | 3 |
| Woodpigeon | 200+ |
| Rose-ringed Parakeet | 4 |
| Green Woodpecker | 1 |
| Great Spotted Woodpecker | 1 |
| Magpie | 2 |
| Jay | 3 |
| Jackdaw | 100+ |
| Carrion Crow | 200+ |
| Great Tit | 1 |
| Long-tailed Tit | 1 |
| Chiffchaff | 1 |
| Robin | 1 |
| House Sparrow | 9 |
| Yellowhammer | 1 |
| Small White | 1 |
| Comma | 2 |
| Red Admiral | 3 |
| Speckled Wood | 5 |
| Common Darter | 5 |
|
1 Common Crossbill flew south over Park Farm Orchard midday
| Sparrowhawk | 1 over Harholt |
| Common Buzzard | 2 |
| Goldcrest | 2+ |
| Coal Tit | 2 in mixed it flock |
| Long-tailed Tit | 6+ in mixed it flock |
| Chiffchaff | 4 |
| Nuthatch | 4 |
| Bullfinch | 3 Harholt |
| Other bird 1 | 1 Marsh tit in mixed tit flock between Perrots and Piddly pond |
Canada Goose 11 Infront George West
Rook 5 Infront George East
| Brown Argus |
| Small Copper |
| Common Darter |
| Painted Lady |
| Common Buzzard | 3 |
| Kestrel | 3 |
| Hobby | 1 flew south from Banstead then hunted over Chipstead meadow |
| Chiffchaff | 4 |
| Nuthatch | 2 |
| Starling | Ca. 30 |
| Yellowhammer | 6 |
| Small White | 2 |
| Comma | 1 |
| Painted Lady | 2 Lunch wood |
| Red Admiral | 4 |
| Speckled Wood | 2 |
| Meadow Brown | 1 |
| Small Copper | 2 |
| Brown Argus | 1 |
| Common Darter | 3 |
| Herring Gull | 1 |
| feral Rock Dove | 3 |
| Woodpigeon | 5 |
| Tawny Owl | 2 males hooting by day near Piddly Pond |
| Green Woodpecker | 1 |
| Great Spotted Woodpecker | 1 |
| Magpie | 1 |
| Jay | 1 |
| Carrion Crow | 1 |
| Goldcrest | 3 |
| Blue Tit | 4 |
| Great Tit | 3 |
| Chiffchaff | 3 |
| Nuthatch | 3 |
| Treecreeper | 2 |
| Wren | 2 |
| Blackbird | 2 |
| Song Thrush | 4 |
| Robin | 4 |
| Dunnock | 1 |
| Cormorant | 1 flew over |
| Red Kite | 2 (including lingering juvenile) |
| Common Buzzard | 4 |
| Kestrel | 1 |
| Peregrine | 1 male circling high |
| Herring Gull | 3 |
| Stock Dove | 1 |
| Woodpigeon | 200 |
| Rose-ringed Parakeet | 20 |
| Magpie | 7 |
| Jay | 2 |
| Jackdaw | 30 |
| Carrion Crow | 50 |
| Blue Tit | 2 |
| Great Tit | 3 |
| Skylark | 1 |
| Swallow | 8 |
| Chiffchaff | 4 |
| Blackcap | 2 |
| Common Whitethroat | 2 |
| Wren | 6 |
| Starling | 4 |
| Song Thrush | 1 |
| Robin | 10 |
| Whinchat | 2 Owl Meadow |
| Northern Wheatear | 1 Infront George East |
| Dunnock | 4 |
| House Sparrow | 1 |
| Goldfinch | 1 |
| Yellowhammer | 3 |
| Hobby | 1 flew south over Fames Rough 13:43 |
| Black-headed Gull | 1 N |
| Herring Gull | 2 S |
| Blue Tit | Up to 100 bird flock flew into N Harholt from BWds 13.00 |
| House Martin | 7 birds flew directional S over Chipstead Valley 13.07 |
| Long-tailed Tit | 5 amongst Blue Tit flock |
| Common Whitethroat | 1 amongst Blue Tit flock |
| Mistle Thrush | 2 flew over Post 6 |
Hobby 2 circling together over Ruffett Wood/Green Belt Field 14:23
| Kestrel | 1 |
| Whinchat | 3 Owl meadow |
| Tree Pipit | 1 Reads Rest Lane between Canons Farmhouse and Reads Rest Cottages |
| Whinchat |
| Pheasant | 1 adult male in Infront of George Field West, 6 immature birds in Owl Meadows |
| Sparrowhawk | 1 fem being mobbed by Crows over Stoney Nob |
| Common Buzzard | 3 |
| Kestrel | 2 |
| Hobby | 3 circling over Pages Acre |
| Swallow | 2 heading south |
| Whinchat | 4 in Owl Meadows |
| Bullfinch | 1 calling by Circle field |
| Yellowhammer | 3 northside of Owl Meadows |
| Common Buzzard | 4 |
| Green Woodpecker | 2 |
| Swallow | 3 |
| Chiffchaff | 6 |
| Common Whitethroat | 1 |
| Nuthatch | 2 |
| Northern Wheatear | 2 Infront George |
| Yellowhammer | 3 |
| Green-veined White | 2 |
| Small White | 20+ |
| Large White | 1 |
| Red Admiral | 2 |
| Speckled Wood | 5 |
| Meadow Brown | 8 |
| Small Copper | 1 |
| Brown Argus | 5 in Ruffet Meadow |
Red Kite 1 low over Doric & Ballard fields
| Whinchat | 2 midday in Owl Meadow |
| Northern Wheatear | 4 midday between the George fields on wires/path |
| 3 Hobbies feeding over Tattenham Meadow just after midday, remained for a couple of hours. Still visible from field over housing to the west over A217 when left at 2.45pm | |
| Sparrowhawk | 1 |
| Common Buzzard | 4 |
| Hobby | 3 |
| Woodpigeon | 200+ |
| Rose-ringed Parakeet | 1 |
| Green Woodpecker | 1 |
| Great Spotted Woodpecker | 1 |
| Magpie | 3 |
| Jay | 1 |
| Jackdaw | 4 |
| Wren | 1 |
| Blackbird | 1 |
| Large White | 1 |
| Common Darter | 1 |
Grasshopper Warbler 1
Golden Plover 5 east
Whinchat 7
Grey Wagtail 1
Yellow Wagtail 1
Wheatear 1