| Herring Gull | 1 |
| Sparrowhawk | 1 |
| Common Buzzard | 1 |
| Great Spotted Woodpecker | 1 |
| Hobby | 1 |
| Brimstone | 15 |
| Small White | 1 |
| Orange-tip | 1 |
| Peacock | 3 |
| Holly Blue | 1 |
| Herring Gull | 1 |
| Sparrowhawk | 1 |
| Common Buzzard | 1 |
| Great Spotted Woodpecker | 1 |
| Hobby | 1 |
| Brimstone | 15 |
| Small White | 1 |
| Orange-tip | 1 |
| Peacock | 3 |
| Holly Blue | 1 |
![]() |
| Dunnock |
![]() |
| Whitethroat |
![]() |
| Skylark |
![]() |
| Yellowhammer |
![]() |
| Whitethroat |
| 7pm visit limited to Canons Lane and Reeds Rest Bottom. | |
| Woodpigeon | 2 |
| Great Spotted Woodpecker | 1 |
| Rose-ringed Parakeet | 1 |
| Magpie | 2 |
| Carrion Crow | 20+ |
| Blue Tit | 2 |
| Great Tit | 1 |
| Skylark | 10+ |
| Swallow | 2 |
| House Martin | Q |
| Whitethroat | 5+ |
| Goldcrest | 4 |
| Treecreeper | 1 |
| Starling | 5 |
| Song Thrush | 1 |
| Blackbird | 5 |
| Robin | 1 |
| Dunnock | 2 |
| House Sparrow | 3 |
| Yellowhammer | 3 |
Treecreeper 1
| Moorhen | 1 |
| Common Buzzard | 1 |
| Hobby | 1 Reported by Duncan Jennings in morning, eating butterflies |
| Kestrel | 2 A pair |
| Chiffchaff | 14 |
| Willow Warbler | 1 Singing near estate |
| Blackcap | 7 |
| Whitethroat | 1 |
| Chaffinch | 5 |
| Brimstone | 20+ |
| Small White | 3 |
| Peacock | 2 |
![]() |
| Comma |
St Mark's Fly (Bibio marci) present in large groups alongside Broadfield.
Skylarks widespread.
Female stonechat showing well on fence by Horse Pasture leading to Reeds Rest Bottom.
| feral Rock Dove | 5 |
| Woodpigeon | 10 |
| Common Gull | 3 |
| Common Buzzard | 4 |
| Tawny Owl | 1 Heard calling |
| Kestrel | 1 |
| Rose-ringed Parakeet | 2 |
| Magpie | 7 |
| Jackdaw | 7 |
| Carrion Crow | 30+ |
| Blue Tit | 2 |
| Skylark | 14+ |
| House Martin | 4 |
| Chiffchaff | 2 |
| Long-tailed Tit | 1 |
| Blackcap | 1 |
| Lesser Whitethroat | 1 |
| Whitethroat | 1 |
| Wren | 1 |
| Starling | 30+ |
| Song Thrush | 1 |
| Blackbird | 5 |
| Robin | 1 |
| Whinchat | 1 female |
| Dunnock | 5 |
| House Sparrow | 8 |
| Linnet | 2 |
| Goldfinch | 15 |
| Yellowhammer | 2 |
| Brimstone | 1 |
| Comma | 1 |
| feral Rock Dove | P |
| Stock Dove | 3 |
| Woodpigeon | P |
| Common Buzzard | 1 |
| Green Woodpecker | 2 |
| Magpie | P |
| Jackdaw | P |
| Carrion Crow | P |
| Blue Tit | P |
| Great Tit | 1 |
| Skylark | P |
| Swallow | 2 |
| Chiffchaff | P |
| Long-tailed Tit | 4 |
| Blackcap | 2 |
| Whitethroat | 4 |
| Wren | P |
| Starling | P |
| Blackbird | P |
| Robin | P |
| Wheatear | 4 (2m Infront George West, 1m and 1f Bog Field) |
| Dunnock | P |
| House Sparrow | P |
| Chaffinch | P |
| Linnet | 3 |
| Goldfinch | P |
| Yellowhammer | 6 |
| Kestrel | 1 |
| Greenfinch | 1 singing Canons Residential |
| Linnet | 4 |
| Yellowhammer | 4 |
| Mallard | 1 drake in Piddly Pond |
| Moorhen | 1 in Outwood Lane Pond |
| Common Buzzard | 3 |
| Tawny Owl | 1 hooting briefly 10:06 near Piddly Pond |
| Rook | 3 flew SE over Chipstead Valley |
| Willow Warbler | 1 singing west of Pine Area |
| Whitethroat | 2 singing; 1 top half of Hither field, 1 in the Nuttery |
| Mistle Thrush | 1 over Park Farm Orchard |
| Greenfinch | 1 Outwood Lane/Ramblers Rest |
| Woodpigeon | P |
| Sparrowhawk | 1 |
| Great Spotted Woodpecker | 3 |
| Coal Tit | 3 |
| Blue Tit | P |
| Great Tit | P |
| Chiffchaff | 5 |
| Blackcap | 6 |
| Goldcrest | 3 |
| Nuthatch | 4 |
| Wren | P |
| Song Thrush | 2 |
| Blackbird | P |
| Robin | P |
| Dunnock | P |
| Chaffinch | 2 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pheasant | 1 |
| Woodpigeon | 10 |
| Moorhen | 1 hiding in reeds on Holly Lane lagoon |
| Common Buzzard | 1 Coneyboro Hill |
| Great Spotted Woodpecker | 2 |
| Green Woodpecker | 1 |
| Rose-ringed Parakeet | 5 |
| Jay | 1 |
| Magpie | 11 |
| Jackdaw | 37 |
| Carrion Crow | 3 |
| Blue Tit | 11 |
| Great Tit | 17 |
| Chiffchaff | 15 |
| Long-tailed Tit | 1 |
| Blackcap | 7 |
| Goldcrest | 1 |
| Nuthatch | 2 |
| Treecreeper | 1 |
| Wren | 15 |
| Blackbird | 20 |
| Robin | 18 |
| Chaffinch | 2 |
| Goldfinch | 4 |
| Other wildlife 1 (type species) | Rabbit |
| Other wildlife 1 number and details | 6 |
| Other wildlife 2 (type species) | Squirrel |
| Other wildlife 2 number and details | 3 |
| Pheasant | 3 (thin stretch of Lunch wood the north side of the farm lane) |
| Mistle Thrush | 1 (Holly wood) |
| Roe Deer |
2 bucks together on Infront George East |
| Red Fox |
1 Stoney Nob |
| Mallard | 2 |
| Stock Dove | 1 |
| Common Buzzard | 4 |
| Great Spotted Woodpecker | H |
| Green Woodpecker | H |
| Kestrel | 1 |
| Magpie | 3 |
| Skylark | P |
| Swallow | 1 |
| Chiffchaff | 1 |
| Wren | 2 |
| Starling | P |
| Blackbird | P |
| Robin | 2 |
| Stonechat | 2 |
| Dunnock | 2 |
| Chaffinch | 1 |
| Linnet | 6 pairs |
| Goldfinch | P |
| Yellowhammer | 2 |
| Mallard | 2 (m&fem) over Can Hatch towards Burgh Heath Pond 11:00 |
| Stock Dove | 2 singing; 1 Stoney Nob, 1 Railway field |
| Collared Dove | 1 singing in Kingswood Residential |
| Herring Gull | 8 north |
| Lesser Black-backed Gull | 1 north |
| Common Buzzard | 1 |
| Great Spotted Woodpecker | 2 |
| Kestrel | 2 |
| Rook | 1 heard with Crows |
| Swallow | 4: 1 low over Owl Meadow, 3 headed east over Doric/ Infront of George field West |
| House Martin | 2 flew north over Ballard field 13:57 |
| Chiffchaff | 4 singing |
| Blackcap | 3 singing |
| Whitethroat | 4 singing |
| Chaffinch | 6 singing |
| Greenfinch | 1 |
| Yellowhammer | 1 |
| Small White | 1 |
| Peacock | 1 |
| Peregrine | 1 |
| Wheatear | 2 |
| Raven | 1 |
| Yellowhammer | 4 |
| Great Black-backed Gull | 4 adults flew north |
| feral Rock Dove | 6 |
| Stock Dove | 4 |
| Woodpigeon | 13 |
| Common Buzzard | 1 |
| Great Spotted Woodpecker | 2 |
| Green Woodpecker | 1 |
| Kestrel | 1 |
| Rose-ringed Parakeet | 6 |
| Jay | 1 |
| Magpie | 12 |
| Jackdaw | 2 |
| Carrion Crow | 84 |
| Blue Tit | 12 |
| Great Tit | 23 |
| Skylark | 8 |
| Swallow | 1 |
| Chiffchaff | 4 |
| Blackcap | 5 |
| Whitethroat | 4 |
| Nuthatch | 2 |
| Wren | 28 |
| Starling | 4 |
| Mistle Thrush | 2 Tawny wood |
| Song Thrush | 5 |
| Blackbird | 20 |
| Robin | 33 |
| Whinchat | 1 Male at RB |
| Dunnock | 10 |
| House Sparrow | 2 |
| Chaffinch | 7 |
| Linnet | 7 |
| Goldfinch | 2 |
| Yellowhammer | 1 |
| Peacock | 1 |
| Speckled Wood | 1 |