2 swifts feeding over Chipstead Meadow, 8.30pm.
| Swift | 2 |
Dusk watch from 20:00, calm evening after welcome spell of rain.
| Barn Owl | 1 (brief but definite sighting, hunting over Owl meadow at 21:10) |
| Little Owl | 1 |
| Great Spotted Woodpecker | 1 |
| Skylark | 1 (not seen due to poor light, but clearly heard singing above Broadfield at 21:15). |
| Whitethroat | 1 (male, in hedge close to footpath between Slangs Slope & Stoney Nob, north end). |
| Chaffinch | 1 (male, Canons farmhouse). |
| Yellowhammer | 1 (male, Reads Rest Lane hedge) |
| Other wildlife | Roedeer |
| Other wildlife | 1, buck, west edge Lunch wood). |
Tree Bumblebee on Common Comfrey by the Scouts Car Park.Vestal Cuckoo Bee by Outwood Lane Pond.
| Swift | 2 |
| Moorhen | 1 on the embankment by Outwood Lane Pond |
| Goldfinch | 5 including juveniles by the Scouts Car Park |
| Brimstone | P |
| Red Admiral | 1 |
| Meadow Brown | 2 |
| Small Heath | P |
| Small Blue | 1 on Kidney Vetch by Outwood Lane Pond |
| Common Blue | P |
| Brown Argus | 1 |
| Azure Damselfly | P in large no.s over Outwood Lane Pond |
| Large Red Damselfly | 1 |
| Chiffchaff | 2 |
| Blackcap | 1 |
| Whitethroat | 1 |
| Robin | 1 Juvenile, Round Field |
| Small Heath | 1 |
| Other wildlife 1 (type species) | White Ermine Moth |
| Other wildlife 1 number and details | 1 |
| Other wildlife 2 (type species) | Golden bloomed grey longhorn beetle |
| Other wildlife 2 number and details | 1 Round Field |
| Other wildlife 3 (type species) | Wheat stem borer sawfly |
| Other wildlife 3 number and details | 3 |
| Other wildlife 4 (type species) | Plum Tortrix moth |
| Other wildlife 4 number and details | 1 |
| Common Buzzard | 2 |
| Hobby | 1 |
| Mistle Thrush | 2 |
| Emperor | 1 |
| ||
| Swift | 2 |
| Moorhen | 2 |
| Sparrowhawk | 1 fem |
| Mistle Thrush | 1 singing near Outwood Lane |
| Greenfinch | 1 singing near Outwood Lane |
| Small Blue | 1 by Outwood Lane Pond |
| Azure Damselfly | c18 (10m 8 fem) Outwood Lane Pond |
| Large Red Damselfly | 1 Outwood Lane Pond |
| Broad-bodied Chaser | 1 m Outwood Lane Pond |
Little Owl flew across the field and landed in a tree.
| Woodpigeon | 3 |
| Red Kite | 1 |
| Little Owl | 1 |
| Great Spotted Woodpecker | 1 |
| Magpie | 2 |
| Jackdaw | 3 |
| Carrion Crow | 10 |
| Great Tit | 2 |
| Skylark | 3 |
| Chiffchaff | 2 |
| Blackcap | 4 |
| Whitethroat | 3 |
| Nuthatch | 1 |
| Starling | 3 |
| Song Thrush | 1 |
| Blackbird | 5 |
| Robin | 3 |
| Dunnock | 4 |
| House Sparrow | 1 |
| Yellowhammer | 3 |
| Large White | 5+ |
| Painted Lady | 1 |
| Other wildlife 1 (type species) | Moth: 2 Cinnabar |
Dawn patrol from 04:30.
| Mallard | 2 (flew north from Slangs Slope) |
| Common Buzzard | 1 |
| Little Owl | 1 |
| Tawny Owl | 1 (hooting in Holly wood) |
| Raven | 2 |
| Skylark | 4 |
| Whitethroat | 1 (Male, Reads Rest Lane) |
| Mistle Thrush | 1 (On footpath north end Stoney Nob) |
| Blackbird | 6+ |
| Robin | 6+ |
| Yellowhammer | 1 (Male, Reads Rest Lane) |
| Other wildlife 1 (type species) | 2 Rabbits (Healthy adults, on footpath north end of Stoney Nob; never seen them here before. They retreated into the little spinney between the footpath & Infront George East.) |
| Other wildlife 1 number and details | 1 Roebuck |
| Other wildlife 2 (type species) | 1 Fox (Canons farmhouse) |
| Chiffchaff | 8 |
| Blackcap | 6 |
| Whitethroat | 2 |
| Nuthatch | 1 |
| Dingy Skipper | 16+ |
| Grizzled Skipper | 3 |
| Brimstone | 7 |
| Small White | 1 |
| Speckled Wood | 1 |
| Small Heath | 16 |
| Common Blue | 20 |
| Brown Argus | 2 |
Blackcap
| Chiffchaff | 6 |
| Blackcap | 5 |
| Whitethroat | 5 |
| Green-veined White | 2 |
| Small White | 6 |
| Large White | 2 |
| Large Red Damselfly | 1 |
Mistle thrush
| |||||||||||||||||||||||||||||||||||
Early morning bird count
| Pheasant | 1 |
| Stock Dove | 6 Territories |
| Woodpigeon | 14 |
| Great Spotted Woodpecker | 8 |
| Green Woodpecker | 2 |
| Rose-ringed Parakeet | 3 |
| Magpie | 18 Twelve together in Woodpecker Meadow |
| Jackdaw | 8 |
| Carrion Crow | 18 |
| Coal Tit | 1 |
| Blue Tit | 15 |
| Great Tit | 9 |
| Chiffchaff | 18 |
| Willow Warbler | 1 Territory, singing near the Estate at similar location as a few weeks ago |
| Blackcap | 29 |
| Whitethroat | 1 |
| Goldcrest | 5 |
| Nuthatch | 6 |
| Treecreeper | 1 |
| Wren | 61 |
| Song Thrush | 9 |
| Blackbird | 53 |
| Robin | 50 |
| Dunnock | 4 |
| Chaffinch | 3 |
| Brimstone | 1 |
| Speckled Wood | 1 |
| Moorhen | 1 |
| Grey Heron | 1 Feeding in Holly Lane carpark pond |
| Chiffchaff | P |
| Blackcap | P |
| Brimstone | 1 |
| Peacock | 2 |
| Common Blue | 4 At Holly Lane carpark pond |
| Small Copper | 1 |
| Stock Dove | 1 |
| Woodpigeon | 5 |
| Common Buzzard | 1 |
| Great Spotted Woodpecker | 1 |
| Magpie | 4 |
| Carrion Crow | 6 |
| Great Tit | 2 |
| Skylark | 3 |
| Long-tailed Tit | 2 |
| Whitethroat | 1 |
| Starling | 8 |
| Blackbird | 5 |
| Robin | 1 |
| Dunnock | 3 |
| Goldfinch | 3 |
| Yellowhammer | 3 heard |
| General comments | Tawny Owls are heard fairly regularly heard from my garden in Banstead, they call from Canons Farm, at least one in Tawny Wood. |
| Tawny Owl | 2 |
| Mallard | 1 m flew into Piddly Pond 14:00 |
| Moorhen | 1 showing in Outwood Lane Pond |
| Goldcrest | 4 singing |
| Treecreeper | 1 near post 9 |
| Comma | 2 |
| Red Admiral | 1 |
| Swift | 8 |
| Jackdaw | 400+ flew W over the woods 12:30 |
| Willow Warbler | (1 singing in Park Downs only 100m from the Scouts Car Park) |
| Red Kite | 1 Probably same as at CF |
| Great Spotted Woodpecker | 2 Pair at nest |
| Other bird 1 (type species) | Cuckoo |
| Other bird 1 number and details | 1 |
| Pheasant | 2 |
| feral Rock Dove | P |
| Woodpigeon | P |
| Swift | 2 |
| Herring Gull | 1 |
| Lesser Black-backed Gull | 3 |
| Red Kite | 1 |
| Common Buzzard | 3 |
| Little Owl | 1 |
| Green Woodpecker | 1 |
| Magpie | P |
| Jackdaw | P |
| Carrion Crow | P |
| Blue Tit | P |
| Skylark | 20 |
| Swallow | 10+ |
| House Martin | 22 One flock of 20 feeding over Horse Pasture |
| Chiffchaff | 1 |
| Long-tailed Tit | 1 |
| Blackcap | 2 |
| Whitethroat | 3 |
| Wren | P |
| Starling | 20 |
| Song Thrush | 1 |
| Blackbird | 10 Adult feeding two juveniles |
| Robin | P |
| Dunnock | P |
| House Sparrow | P |
| Chaffinch | 3 |
| Linnet | 1+ |
| Goldfinch | 3 |
| Yellowhammer | 4 |
| Small White | 1 |
| Roe Deer | 3 |
| Buff-tip moth | 1 |
| Broad-bodied Chaser |
| Moorhen |
| Mallard | 1 m flew over Banstead Woods |
| Moorhen | 1 showing - Outwood Lane Pond |
| Herring Gull | 6 flew N |
| Common Buzzard | 2 |
| Swallow | 1 flew E over Outwood Lane Pond |
| Chiffchaff | 7 |
| Willow Warbler | 1 |
| Blackcap | 12 |
| Whitethroat | 3 singing in Chipstead Valley |
| Mistle Thrush | 1 in Banstead Wood spooked by a Magpie near its nest |
| Dingy Skipper | 2 together in Holly Lane Meadows |
| Brimstone | 30+ |
| Green-veined White | 3 |
| Small White | 4 |
| Large White | 5 |
| Orange-tip | 4 |
| Comma | 1 |
| Red Admiral | 1 |
| Peacock | 2 |
| Speckled Wood | 4 |
| Small Heath | 2 |
| Common Blue | 3 |
| Holly Blue | 1 |
| Broad-bodied Chaser | Male & female mating over Outwood Lane Pond |
|
|||||||||||