Heavy drizzly thundery showers
| Grey Heron | 2 flew S over George fields 11:16 |
Heavy drizzly thundery showers
| Grey Heron | 2 flew S over George fields 11:16 |
| Woodpigeon | 300+ flock feeding in Green Belt Field / Park Downs |
| Swift | 40+ flew East |
| Red Kite | 1 over Tattenham Meadow |
| Common Buzzard | 2 |
| Willow Warbler | 1 in Reads Rest Cott |
| Goldfinch | 4 |
| Silver-washed Fritillary | 1 in HollyvWood |
| Holly Blue | 1 |
| Brown Argus | 2 in Ruffett Meadow |
| Purple Hairstreak | 1 on hedgerows Broadfield West/Bog field |
| Emperor | 1m Round field |
| Swift | 20+ |
| Common Buzzard | 3 |
| Chiffchaff | 2 |
| Blackcap | 1 |
| Linnet | 4 |
| Goldfinch | 6+ Including several juveniles |
| Yellowhammer | 2 |
| Small Skipper | 1 |
| Green-veined White | 4 |
| Small White | Present |
| Large White | 3 |
| Comma | 2 |
| Red Admiral | 3 |
| Speckled Wood | 4 |
| Meadow Brown | Present |
| Gatekeeper | Present |
| Small Heath | 1 |
| Small Copper | 1 |
1 White-tailed Bumblebee; NE Hillwood field, 1 Common Batman Hoverfly; Hillwood field
| Red Kite | 1 flew low over the Nuttery 12:42 |
| Comma | c10+ |
| Red Admiral | 3 |
| Peacock | 1 |
| Dark Green Fritillary | 3 |
| Speckled Wood | 2 |
| Gatekeeper | 100+ |
| Chalkhill Blue | c7 males; Stagbury/ Hillwood field |
| Purple Hairstreak | 3 along the Narnia trail |
| Azure Damselfly | c10; Outwood lane Pond |
| Blue-tailed Damselfly | 2 mating; Outwood Lane Pond |
| Emperor | 1 m Outwood Lane Pond being attacked by patrolling Darters |
| Common Darter | 5; Outwood Lane Pond |
Big mixed flock in Round Field including an early returning migrant Willow Warbler
| Woodpigeon | 500+. About 400 in Chipstead Meadow, rest elsewhere |
| Green Woodpecker | 2 |
| Blue Tit | 30+ |
| Great Tit | 15+ |
| Chiffchaff | 10+ |
| Willow Warbler | 1 |
| Long-tailed Tit | 12+ |
| Blackcap | 2 |
| Whitethroat | 3 Reeds Cottages scrub |
| Nuthatch | 1 |
| Linnet | 8 |
| Goldfinch | 6+ |
| Yellowhammer | 2 |
| Small White | 5+ |
| Meadow Brown | Present |
| Gatekeeper | Present |
| Holly Blue | 2 |
| Small Copper | 1 |
| Swift | 1 |
| Green Woodpecker | 3 |
| Kestrel | 1 |
| Chiffchaff | 3 |
| Whitethroat | 2 One juvenile |
| House Sparrow | 4 |
| Linnet | 8 |
| Goldfinch | 3 |
| Yellowhammer | 4 One juvenile |
| Comma | 1 |
| Speckled Wood | 1 |
| Meadow Brown | Present |
| Gatekeeper | Present |
| Common Blue | 1 |
| Small Copper | 1 |
| Woodpigeon | 200 |
| Swift | 10+ |
| Green Woodpecker | 2 |
| Chiffchaff | 2 |
| Essex Skipper | 1 |
| Green-veined White | 2 |
| Small White | 3+ |
| Large White | 4 |
| Comma | 1 |
| Red Admiral | 1 |
| Speckled Wood | 1 |
| Meadow Brown | Present |
| Gatekeeper | Present |
| Small Heath | 4 |
| Common Blue | 4 |
| Holly Blue | 1 |
| Small Copper | 4 |
| Brown Argus | 6 |
1 mobile Hummingbird Hawkmoth near Holly Lane Car Park, 1 (Red) Jersey Tiger moth by Outwood Lane Pond
| Swift | 1 |
| Herring Gull | 1 |
| Red Kite | 1 over Holly Lane Car Park |
| Common Buzzard | 1 |
| Green Woodpecker | 1 juvenile in Holly Lane Meadows |
| Dark Green Fritillary | 1 faded specimen in Stagbury |
| Azure Damselfly | 2 |
| Migrant Hawker | 1 fem near Holly Lane Car Park |
| Emperor | 1 fem Outwood Lane Pond |
| Common Darter | 1 |
| Green Woodpecker | 2 |
| Kestrel | 1 Male |
| Chiffchaff | 2 |
| Blackcap | 1 |
| Song Thrush | 1 |
| Linnet | 2 |
| Yellowhammer | 1 |
| Essex Skipper | 2+ |
| Small Skipper | 2+ |
| Green-veined White | 2 |
| Small White | Present |
| Large White | Present |
| Comma | 4 |
| Red Admiral | 1 |
| Meadow Brown | Present |
| Gatekeeper | Present |
| Small Heath | 1 |
| Common Blue | 1 |
| Small Copper | 2 |
| Brown Argus | 1 |
| Other wildlife 1 | Jersey Tiger moth |
| Other wildlife | 1 |
| Other wildlife 2 | Southern green shield big |
| Other wildlife 2 | 1 third instar |
| Swift | 20 |
| Chiffchaff | 1 |
| Essex Skipper | 3 |
| Small Skipper | 1 |
| Marbled White | 3 |
| Green-veined White | 1 |
| Small White | Present |
| Large White | Present |
| Comma | 1 |
| Painted Lady | 1 |
| Red Admiral | 3 |
| Speckled Wood | 2 |
| Meadow Brown | Present |
| Gatekeeper | Present |
| Small Heath | 1 |
| Common Blue | 2 |
| Small Copper | 5 |
| Common Buzzard | 2 |
| Kestrel | 2 |
| Peregrine | 1 |
| Red Admiral | 3 |
| Purple Emperor | 1 flew low over brambles near Oak tree no.2 in the scouts area but didn’t settle |
| Dark Green Fritillary | 1 |
| Holly Blue | 3 |
| Small Copper | 1 |
| Purple Hairstreak | 2 |
| Other butterfly 1 (type species) | 1 White Admiral |
| Other butterfly 1 number and details | 2 White- letter Hairstreaks |
| Southern Hawker | 1 |
| Emperor | 1 |
Found Deptford Pinks near Holly Lane pond. Must have been introduced as this is a very rare plant in the UK.
| Moorhen | 1 |
| Great Spotted Woodpecker | 2 |
| Chiffchaff | 1 |
| Blackcap | 1 |
| Essex Skipper | 1+ |
| Small/Essex Skipper | 5+ |
| Large Skipper | 1 |
| Brimstone | 3 |
| Marbled White | P |
| Green-veined White | 2 |
| Small White | Present |
| Large White | Present |
| Comma | 1 |
| Peacock | 3 |
| Silver-washed Fritillary | 2 |
| Dark Green Fritillary | 1 |
| Speckled Wood | 2 |
| Meadow Brown | Present |
| Gatekeeper | Present |
| Ringlet | 2+ |
| Small Heath | 1 |
| Common Blue | 9 |
| Small Copper | 2 |
| Brown Argus | 2 |
| Azure Damselfly | 10+ |
| Other wildlife 1 (type species) | Downland Villa Bee Fly |
| Other wildlife 1 number and details | 1 Fames Rough |
All coverage in Fames Rough only:
1 Garden Bumblebee on Wild Teasle| Marbled White | P |
| Small White | P |
| Large White | P |
| Comma | 1 |
| Red Admiral | 1 |
| Peacock | 1 |
| Silver-washed Fritillary | 1 |
| Dark Green Fritillary | c5 |
| Meadow Brown | P |
| Gatekeeper | P |
| Ringlet | P |
| Common Blue | c5 |
| Brown Argus | c2 |
| Purple Hairstreak | 1 |
| Swift | c9 |
| Herring Gull | 1 |
| Common Buzzard | 1 |
| Swallow | 4 over Reads Rest Cottages |
| House Martin | c12 flew S over Watchpoint 13:30 |
| Wren | juveniles by Canons Lane |
| House Sparrow | c40 in a mud bath near Canons Lane |
| Chaffinch | 1 |
| Linnet | 6 |
| Goldfinch | 3 |
| Yellowhammer | 8 |
| Small/Essex Skipper | 1 |
| Marbled White | P in small numbers |
| Small White | c50+ in Tarts/Bog fields (bean crop) |
| Large White | c30+ in Tarts/Bog fields |
| Comma | 2 |
| Red Admiral | 4 |
| Meadow Brown | P |
| Gatekeeper | c40+ |
| Purple Hairstreak | 3; 1 Watchpoint, 2 in the Slangs |
1 Garden Bumblebee; Banstead Woods boundary
| Red Kite | 1 |
| Common Buzzard | 1 |
| Coal Tit | Juveniles with Juvenile Blue Tits near post 6 |
| Blue Tit | Big flock of adults & juveniles near post 6 |
| Mistle Thrush | 1 |
| Peacock | 2 |
| Holly Blue | 2 by Scouts Car Park |
| Purple Hairstreak | 1 Park farm Orchard |
Short pm walk
| Great Tit | 6+. Two family groups, adults and juveniles |
| Chiffchaff | 1 |
| Blackcap | 1 |
| Whitethroat | 1 |
| Yellowhammer | 1 |
| Essex Skipper | 10+ |
| Small Skipper | 2+ |
| Brimstone | 1 |
| Marbled White | 20+ |
| Small White | Present |
| Large White | Present |
| Comma | 2 |
| Red Admiral | 3 |
| Speckled Wood | 1 |
| Meadow Brown | Present |
| Gatekeeper | Present |
| Small Copper | 3 |
| Brown Argus | 2 |
| Common Buzzard | 2 |
| Chiffchaff | 14 |
| Blackcap | 3 |
| Nuthatch | 2 |
| Essex Skipper | 1 |
| Brimstone | 1 |
| Marbled White | 1+ |
| Green-veined White | 2 |
| Small White | 5+ |
| Large White | 10 |
| Comma | 12 |
| Red Admiral | 2 |
| Peacock | 5 |
| Silver-washed Fritillary | 1 |
| Speckled Wood | 4 |
| Meadow Brown | P |
| Gatekeeper | P |
| Ringlet | 1+ |
| Small Copper | 1 |
| Purple Hairstreak | 1 |
| Other butterfly 1 (type species) | White letter hairstreak. One feeding on hogweed away from Elms |
| Azure Damselfly | 10+ |
| Large Red Damselfly | 2+ |
| Other wildlife 1 | Lixus iridis |
| Other wildlife 1 | 1 by Holly Lane pond. 2nd BW record of this rare weavil |
| Harholt | |
| Whitethroat | 2 singing; 1 Coneyboro, 1 Fames Rough |
| Treecreeper | 1 |
| Bullfinch | Birds heard by the railway line between Fames Rough / Coneyboro |
| Small/Essex Skipper | P;widespread |
| Large Skipper | c3 |
| Brimstone | 1 |
| Marbled White | P; widespread |
| Green-veined White | P |
| Small White | P |
| Large White | P |
| Comma | P; widespread |
| Red Admiral | c12 |
| Small Tortoiseshell | 1 flew over Coneyboro |
| Peacock | c3 |
| Silver-washed Fritillary | 4 Fames Rough |
| Dark Green Fritillary | At least 10 - mainly Fames Rough |
| Speckled Wood | P |
| Meadow Brown | P; widespread |
| Gatekeeper | 2; Hillwood field |
| Ringlet | P |
| Small Heath | P |
| Small Copper | 1; Hillwood field |
| Purple Hairstreak | c3 |
| Emperor | c4; 3 Fames Rough, 1 Harholt |
| Broad-bodied Chaser | 3m over Piddly Pond - chasing each other |
| Common Darter | 1 fem; Fames Rough |
| Other wildlife 1 (type species) | 1 Roe Deer |
Round Field was the best for butterflies. Also at the farm were many 100s soldier beetles and 7-spot ladybirds
| Woodpigeon | 100+ |
| Lesser Black-backed Gull | 2 |
| Common Buzzard | 1 |
| Chiffchaff | 1 |
| Yellowhammer | 1 |
| Essex Skipper | 14+ |
| Brimstone | 4 |
| Marbled White | 35 |
| Small White | 20+ |
| Large White | 2 |
| Comma | 4 |
| Red Admiral | 1 |
| Peacock | 1 |
| Meadow Brown | 100+ |
| Gatekeeper | 1 |
| Ringlet | 4+ |
| Holly Blue | 1 |
| Small Copper | 1 |