Rufous Grasshopper
Red Kite | 1 flew S 13:00 |
Great Spotted Woodpecker | 4 |
Green Woodpecker | 1 |
Kestrel | 1 |
Swallow | 1 flew S |
Chiffchaff | up to 30 calling |
Blackcap | 1 |
Brown Hairstreak | 1 in W Hillwood field |
Common Darter | 2 |
Red Kite | 1 flew S 13:00 |
Great Spotted Woodpecker | 4 |
Green Woodpecker | 1 |
Kestrel | 1 |
Swallow | 1 flew S |
Chiffchaff | up to 30 calling |
Blackcap | 1 |
Brown Hairstreak | 1 in W Hillwood field |
Common Darter | 2 |
Herring Gull | 1 |
Kestrel | 1 |
Chiffchaff | 1 |
Blackcap | 1 |
Nuthatch | 1 |
Small White | 2 |
Large White | 1 |
Speckled Wood | 2 |
Meadow Brown | 10+ |
Small Blue | 1 |
Common Blue | 2 |
Small Copper | 2 |
Brown Argus | 1 |
Swift | 150+ heading SW |
Red Kite | 1 |
Common Buzzard | 3 |
Kestrel | 1 Male |
Sand Martin | 1 |
Swallow | 25 |
Chiffchaff | 6 |
Blackcap | 1 |
Garden Warbler | 1 Lunch Wood scrub |
Lesser Whitethroat | 1 Reeds Cottages scrub |
Whitethroat | 2 |
Nuthatch | 2 |
Wheatear | 1 Near Canons Farmhouse |
Dunnock | 4 family group |
Small White | 6 |
Large White | 4 |
Speckled Wood | 1 |
Meadow Brown | 8 |
Small Heath | 2 |
Southern Hawker | 1 |
Unconfirmed Spotted Flycatcher flew over the Hither fields late afternoon towards the mobile tower/Shabden Park
Common Buzzard | 2 Juveniles from Shabden Park over Hither field- calling |
Chiffchaff | 4 |
Blackcap | 3 |
Whitethroat | 1 |
Whinchat | 2 in Hither field |
Greenfinch | 2 Juveniles in Stagbury |
Green-veined White | 1 |
Small White | 2 |
Large White | c9 |
Speckled Wood | 4 |
Meadow Brown | Widespread but now low numbers |
Gatekeeper | Widespread but now very low numbers |
Small Heath | c11 in Hither field |
Common Blue | 4 |
Chalkhill Blue | 8; 5m,3 fem in Stagbury |
Small Copper | c14; mainly Hither & Stagbury fields |
Brown Argus | 2 in Hither field |
Brown Hairstreak | 1 in Hither field near the Nuttery |
Azure Damselfly | 1 |
Southern Hawker | 2; m&fem Outwood Lane Pond |
Common Darter | c8 |
Warm, dry weather continues.. Watched dusty harvest of field beans.
Pheasant | 5 (family group successfully escaping the combine harvester). |
Swift | 50 (circling above the bean filed being harvested) |
Red Kite | 2 |
Common Buzzard | 2 |
Hobby | 1 (flying high above the swallows) |
Carrion Crow | 40+ |
Swift | 250+ |
Sparrowhawk | 1 |
Red Kite | 3 |
Common Buzzard | 6 |
Swallow | 100+ |
House Martin | 2+ |
Chiffchaff | 10 |
Lesser Whitethroat | 1 |
Whitethroat | 3 |
Nuthatch | 1 |
Song Thrush | 1 |
House Sparrow | 6 Reeds Cottages including one young juvenile |
Chaffinch | 1 |
Linnet | 1 |
Yellowhammer | 1 |
Green-veined White | 1 |
Small White | 8 |
Large White | 1 |
Silver-washed Fritillary | 1 probably, large frit, bit worn |
Speckled Wood | 2 |
Meadow Brown | Present |
Small Heath | 2 |
Holly Blue | 1 |
Southern Hawker | 1 |
Other wildlife 1 | Hornets |
Other wildlife 1 number | 2 |
Warm, sunny intervals.
Harvesting of beans.Woodpigeon | 500+ |
Swift | 300 |
Cormorant | 2 |
Sparrowhawk | 1 |
Red Kite | 1 |
Common Buzzard | 12 |
Great Spotted Woodpecker | 1 |
Hobby | 1 |
Kestrel | 1 |
Magpie | 2 |
Carrion Crow | 11 |
Swallow | 150 |
House Martin | 200 |
Chiffchaff | 2 |
Long-tailed Tit | 3 |
Wren | 1 |
Robin | 1 |
Dunnock | 1 |
Linnet | 8 |
Goldfinch | 4 |
Yellowhammer | 2 |
Large White | 2 |
Gatekeeper | 1 |
Other butterfly 1 | Jersey Tiger Moth |
Other butterfly 1 | 1 |
Middle area of Fames Rough only now electric fenced -herded with Sheep
Herring Gull | 3 |
Red Kite | 1 |
Common Buzzard | 2 juveniles |
Great Spotted Woodpecker | 2 |
Green Woodpecker | 1 |
Kestrel | 1 |
Chiffchaff | 1 |
Blackcap | 2; 1 singing in the Nuttery |
Bullfinch | 1+ in the Nuttery- others heard |
Raven | 3 drifted west together 10:45 |
Marsh Tit | 1 calling by Piddly Pond 11:27 |
House Martin | 1 observed flying N |
Blackcap | 1 |
Southern Hawker | 2 |
Migrant Hawker | 2 |
Common Darter | 3 |
Impressive numbers of hirundines flying south and feeding at the farm today. Also a mixed flock of passerines, at least 50 birds in Round Field.
Swift | 200 |
Herring Gull | 1 |
Red Kite | 2 |
Common Buzzard | 9 including some migrants |
Great Spotted Woodpecker | 2 |
Green Woodpecker | 1 |
Coal Tit | 2 |
Sand Martin | 1+ |
Swallow | 400+ Feeding and flying over South |
House Martin | 150 |
Chiffchaff | 25 Most in Round Field |
Willow Warbler | 1 |
Long-tailed Tit | 15 |
Blackcap | 1 |
Whitethroat | 6 Including a family group at Reeds Cottages |
Nuthatch | 1 |
Linnet | 12 |
Small White | 5 |
Large White | 1 |
Red Admiral | 1 |
Speckled Wood | 1 |
Meadow Brown | 10 |
Gatekeeper | 1 |
Holly Blue | 1 |
Short late afternoon walk
Woodpigeon | 200 |
Swift | 40+ |
Lesser Black-backed Gull | 1 |
Kestrel | 1 Female |
Carrion Crow | 200 |
Swallow | 6 |
Chiffchaff | 2 |
Whitethroat | 6 Including several juveniles |
Linnet | 4 |
Goldfinch | 21 |
Yellowhammer | 5 Including 2+ juveniles |
Common Buzzard | 2 juveniles calling above Outwood Lane adjacent to the Nuttery |
Blue Tit | 30+ flock near the Nuttery (with small no.s of Long-tailed Tits) |
Whinchat | 2; 1 in lower Hither field 13:35, joined by a 2nd bird from the mobile tower area 13:42 |
Goldfinch | 4 in the Nuttery |
Small Copper | 2 in Hither field |
visited mid afternoon.
Red Kite | 2 |
Common Buzzard | 2 |
Hobby | 2 |
Kestrel | 1 |
Magpie | 5 |
Goldfinch | 1 |
Common Buzzard | 2 |
Green Woodpecker | 2 |
Chiffchaff | 11 |
Blackcap | 1 |
Whitethroat | 9 |
Nuthatch | 1 |
Tree Pipit | 1 Watchpoint |
Linnet | 3 |
Yellowhammer | 2 |
Other bird 1 | Grasshopper Warbler |
Other bird 1 | 1 Watchpoint |
Other bird 2 | Reed Warbler |
Other bird 2 | 1 Watchpoint |
Small White | 4 |
Large White | 1 |
Meadow Brown | Present |
Holly Blue | 2 |
Sparrowhawk | 1 over Holly Lane Meadows |
Common Buzzard | 2; 1 adult with 1 calling juvenile- Holly Lane Meadows |
Azure Damselfly | 6 -Outwood Lane Pond |
Blue-tailed Damselfly | 1m -Outwood Lane Pond |
Southern Hawker | 1m -Outwood Lane Pond |
Migrant Hawker | 2; Banstead Woods |
Emperor | 2 fem- Outwood Lane Pond |
Common Darter | 8; Outwood Lane Pond |
Other odonata 1 (type species) | 4; Willow Emerald- 2m 2fem mating- Outwood Lane Pond |
Moorhen | no sign of any moorhens in Outwood Lane Pond |
Herring Gull | 3 |
Red Kite | 2; 1 high over Hither field, 1 Stagbury |
Common Buzzard | 2 |
Kestrel | 1 fem |
Whitethroat | 2 |
Brimstone | 1 |
Red Admiral | 1 |
Peacock | 2 |
Small Heath | c15; Hither field |
Holly Blue | 1 |
Chalkhill Blue | 7; 6m 1 fem Stagbury |
Brown Argus | 2 |
Azure Damselfly | 4 |
Emperor | 2;,m & fem Outwood Lane Pond |
Common Darter | c10 |
Other odonata 1 | 1 fem Willow Emerald- Outwood Lane Pond |
Other wildlife 1 | 1 Common Lizard; The Nuttery |
Swift | 25+ |
Red Kite | 1 |
Green Woodpecker | 2 |
Kestrel | 1 |
Swallow | 50+ |
Chiffchaff | 15 Most in Round Field |
Willow Warbler | 2 - 3 |
Long-tailed Tit | 25 |
Blackcap | 1 |
Whitethroat | 1 |
Linnet | 50 Most feeding in IFGF |
Goldfinch | 6 |
Small White | 6 |
Speckled Wood | 2 |
Meadow Brown | Present |
Gatekeeper | Present |
Small Heath | 2 |
Swift | 4 |
Green-veined White | 1 |
Red Admiral | 1 |
Other butterfly 1 | Nearby vicinity; 2 Silver-spotted skippers on Park Downs |
Azure Damselfly | 7; Outwood Lane Pond |
Southern Hawker | 4; Banstead Woods |
Migrant Hawker | 1m; Outwood Lane Pond |
Emperor | 1 fem; Outwood Lane Pond |
Common Darter | 5; Outwood Lane Pond |
Other odonata 1 | 1 fem Willow Emerald; Outwood Lane Pond |
2 Shaded broad-bar moths in the Nuttery
Collared Dove | 1 singing in Outwood Lane residential, south of Hither field |
Herring Gull | 1 |
Common Buzzard | 2 over Hither field - one being mobbed by Ravens & Crows |
Great Spotted Woodpecker | 3 |
Green Woodpecker | 3 |
Raven | 2+ over Hither field mobbing a buzzard with crows |
Chiffchaff | 1 |
Long-tailed Tit | 5 |
Blackcap | 3 |
Whitethroat | 3 |
Wheatear | 1 on a hedgerow by Hither field |
Bullfinch | 1 m in the Nuttery |
Goldfinch | 2 |
Marbled White | 1 in Hither field |
Small White | P |
Large White | P |
Comma | 7 |
Meadow Brown | P |
Gatekeeper | At least 500+ in lower Hither field |
Small Heath | 4 |
Small Blue | ( the Kidney vetch with small blue eggs by Outwood Lane Pond has been totally cleared) |
Common Blue | P |
Holly Blue | 1 |
Chalkhill Blue | c12 Stagbury |
Migrant Hawker | 2 over Outwood Lane Pond |
Herring Gull | 1 |
Sparrowhawk | 1 Female flew out of Lunch Wood |
Common Buzzard | 2 |
Great Spotted Woodpecker | 3 |
Green Woodpecker | 2 |
Blue Tit | 25+ One flock in Tawny Wood with 20+ |
Skylark | 1 |
Swallow | 1 |
Chiffchaff | 7+ At least six together in Round Field |
Long-tailed Tit | 6 Including several juveniles in Tawny Wood |
Whitethroat | 7 Four Round Field, 3 Reeds Cottages |
Firecrest | 3. Confirmed breeding.1 male, 1 female and 1 juvenile |
Nuthatch | 2 |
Linnet | 8 |
Green-veined White | 1 |
Small White | 3+ |
Large White | 8 |
Comma | 1 |
Red Admiral | 1 |
Speckled Wood | 1 |
Meadow Brown | Present |
Gatekeeper | Present |
Other wildlife 1 (type species) | Ornate tailed digger wasp |
Other wildlife 1 number and details | 7+ |