| Raven (David Campbell) |
Red Kite (David Campbell)
|
| Red Kite | 1 feeding on carcass in Tart's Field | |
| Kestrel | 2 | |
| Black-headed Gull | 2 | |
| Herring Gull | 4 | |
| feral Rock Dove | 10 | |
| Stock Dove | 17 | |
| Woodpigeon | 30 | |
| Rose-ringed Parakeet | 15 including courting pair in Lunch Wood | |
| Little Owl | 1 on east side of Horse Pasture | |
| Green Woodpecker | 1 | |
| Great Spotted Woodpecker | 2 | |
| Magpie | 21 | |
| Jay | 1 | |
| Jackdaw | 30 | |
| Rook | 6 | |
| Carrion Crow | 50 | |
| Goldcrest | 2 | |
| Blue Tit | 9 | |
| Great Tit | 2 | |
| Skylark | 40 | |
| Nuthatch | 1 | |
| Wren | 4 | |
| Blackbird | 6 | |
| Fieldfare | 50 | |
| Song Thrush | 5 | |
| Redwing | 15 | |
| Mistle Thrush | 1 | |
| Robin | 10 | |
| Stonechat | 1 | |
| Dunnock | 3 | |
| House Sparrow | 10 | |
| Pied Wagtail | 10 | |
| Meadow Pipit | 1 | |
| Chaffinch | 60 | |
| Goldfinch | 5 | |
| Lesser Redpoll | 1 | |
| Yellowhammer | 2 | |
| Raven | 1 seen in flight three times |











