House Martin
20 over Hither Field
19th September 2023: Canons Farm - Paul Goodman
| Red Kite | 1 |
| Common Buzzard | 1 |
| Kestrel | 1 |
| Swallow | 2 |
| Chiffchaff | 4 |
13th September 2023: Canons Farm - Paul Goodman
7th September 2023: Canons Farm - Ian Ward
| Red Kite | 1 low over Perrots by Wood |
| Sparrowhawk | 1 |
| Common Buzzard | 2 |
| Kestrel | 1 |
| Little Owl | 1 juv Canons Farm |
| Chiffchaff | 5 |
| Blackcap | 1 |
| Common Whitethroat | 1 |
| Yellowhammer | 2 by the Tattenham Meadow overflow |
| Spotted Flycatcher |
1 mobile near Reads Rest Cottages then flew towards Lunch Wood 10:05 |
| Red Admiral | 3 |
| Brown Hairstreak | 2 |
| Southern Hawker | 1 |
| Migrant Hawker | 1 |
10th September 2023: Banstead Woods - Paul Goodman
| Sparrowhawk | 1 |
| Common Buzzard | 1 |
| Jay | P |
| Goldcrest | 4+ |
| Coal Tit | 2 |
| Long-tailed Tit | 3+ |
| Chiffchaff | 3 |
| Blackcap | 1+ |
| Nuthatch | 5 |
| Wren | P |
| Blackbird | P |
| Robin | P |
| Goldfinch | 1 |
| Small White | 1 |
| Red Admiral | 2 |
| Speckled Wood | 2 |
| Southern Hawker | 1 |
| Common Darter | 1 |
10th September 2023: Canons Farm - Paul Goodman
| Red Kite | 3 - 4 |
| Common Buzzard | 5 |
| Kestrel | 3 together |
| Herring Gull | 1 |
| feral Rock Dove | Present |
| Stock Dove | 2+ |
| Woodpigeon | Common |
| Rose-ringed Parakeet | P |
| Great Spotted Woodpecker | 1 |
| Magpie | Present |
| Jay | P |
| Jackdaw | Present |
| Carrion Crow | Present |
| Blue Tit | P |
| Great Tit | P |
| Swallow | 2 |
| Chiffchaff | 2 |
| Wren | P |
| Starling | 8+ |
| Robin | P |
| Whinchat | 1 male hedge between Broadfield and Horse Pasture |
| Stonechat | 1 RB |
| House Sparrow | 10 |
| Yellowhammer | 1 |
7th September 2023: Banstead Woods - Paul Goodman
| Red Kite | 1 |
| Common Buzzard | 1 |
| Coal Tit | 5 including a group of four |
| Long-tailed Tit | 3 |
| Chiffchaff | 4 |
| Nuthatch | 1 |
| Small White | 1 |
| Large White | 1 |
| Speckled Wood | 1 |
| Meadow Brown | 5 |
| Small Heath | 2 |
| Southern Hawker | 1 |
| Common Darter | 1 |
5th September 2023: Canons Farm - Paul Goodman
| Red Kite | 2 |
| Common Buzzard | 3 |
| Kestrel | 2-3 |
| Swallow | 1 |
| Chiffchaff | 4 |
| Whinchat | 1 |
| Yellowhammer | 6 |
| Small White | 2 |
| Red Admiral | 1 |
| Holly Blue | 1 |
4th September 2023: Canons Farm - Anne-Marie Griffin
| Red Kite | 1 |
| Common Buzzard | 3 |
| Common Gull | 1 |
| Woodpigeon | 50+ |
| Rose-ringed Parakeet | 1 |
| Magpie | 5 |
| Jackdaw | 10 |
| Blue Tit | 2 |
| Great Tit | 1 |
| Robin | 1 |
| Large White | 5 |
| Small Tortoiseshell | 2 |
| Emperor | 1 |
3rd September 2023: Canons Farm - Paul Goodman
| Red Kite | 1 |
| Sparrowhawk | 1 |
| Common Buzzard | 1 |
| Green Woodpecker | 2 |
| Chiffchaff | 3 |
| Blackcap | 1 |
| Common Whitethroat | 1 |
| House Sparrow | Ca 30+ |
| Chaffinch | 1 |
| Goldfinch | 8 with 4+ juveniles |
| Yellowhammer | 5 including at least one juvenile |
| Raven | 2 |
| Small White | 6 |
| Large White | 2 |
| Red Admiral | 1 |
| Speckled Wood | 3 |
| Meadow Brown | 1 |
| Small Heath | 5 |
| Small Copper | 1 |
3rd September 2023: Banstead Woods - Paul Goodman
| Green Woodpecker | 3 |
| Coal Tit | 3 |
| Chiffchaff | 1 |
| Nuthatch | 12+ Very vocal today |
| Marsh Tit |
1 near Piddly Pond |
2nd September 2023: Banstead Woods - Ian Ward
| Common Buzzard | 2 |
| Kestrel | 1 |
| Hobby | 1 |
| Great Spotted Woodpecker | 3 |
| Swallow | 1 |
| Chiffchaff | 6 |
| Blackcap | 1 |
| Nuthatch | 5 |
| Treecreeper | 2 |
| Green-veined White | 3 |
| Red Admiral | 5 |
| Silver-washed Fritillary | 1 |
| Brown Hairstreak | 3 |
| Southern Hawker | 1 |
| Migrant Hawker | 1 |
| Common Darter | 4 |
31st August 2023: Canons Farm - Ian Ward
| Pheasant |
| Whinchat |
| Pheasant | 1 immature |
| Red Kite | 1 |
| Common Buzzard | 1 |
| Kestrel | 1 |
| Hobby | 1 flew W over the Broadfields 12:45 |
| Woodpigeon | 300+ |
| Common Swift | At least 20 birds drifting SW |
| Green Woodpecker | 1 |
| Skylark | 5 |
| Swallow | 100+ headed SW |
| House Martin | 1 |
| Whinchat | 1 on hedges in Horse Pasture- flew into Owl Meadows |
| Linnet | Up to 30 |
| Yellowhammer | 6 |
30th August 2023: Banstead Woods - Ian Ward
![]() |
| Whinchat |
| Sparrowhawk | 1 |
| Kestrel | 1 |
| Chiffchaff | 4 |
| Willow Warbler | 1 in the Nuttery |
| Blackcap | 1 |
| Common Whitethroat | 1 |
| Whinchat | 1 in lower Hither field |
| Greenfinch | 2 near Outwood Lane Pond |
| Goldfinch | 15-20 in the Nuttery |
| Moorhen | 1 - Outwood Lane Pond |
| Chalkhill Blue | 4 ; 3 females, 1 male - Stagbury |
| Brown Hairstreak | 1 |
| Southern Hawker | 1 |
| Common Darter | 1 |
28th August 2023: Banstead Woods - Paul Goodman
| Common Buzzard | 1 |
| Green Woodpecker | 2 one juvenile |
| Chiffchaff | 7 |
| Blackcap | 2 |
| Nuthatch | 3 |
| Small White | 3+ |
| Red Admiral | 1 |
| Speckled Wood | 1 |
| Meadow Brown | 10+ |
| Gatekeeper | 1 |
| Small Heath | 6 |
| Small Copper | 1 |
| Brown Argus | 45 Fames Rough Field had 35, rest at Connyboro hill |
28th August 2023: Canons Farm - Paul Goodman
| Sparrowhawk | 1 female |
| Common Buzzard | 2 |
| Kestrel | 1 |
| Hobby | 1 calling from Banstead Woods near Perrots |
| Swallow | 1 |
| Chiffchaff | 3 |
| Grey Wagtail | 1 Feeding at edge of flood relief pond at top of Tattenham Meadow |
| Brown Argus | 3 |
26th August 2023: Banstead Woods - Paul Goodman
| Great Spotted Woodpecker | 1 |
| Chiffchaff | 1 |
| Blackcap | 1 |
| Nuthatch | 2 |
27th August 2023: Canons Farm - Ian Ward
| Jersey Tiger |
| Kestrel |
| Meadow Brown |
| Red Kite | 1 |
| Sparrowhawk | 1 |
| Common Buzzard | 6 together over Broadfield East 10:52 |
| Kestrel | 2 m 1 fem - one of the males at Stoney Nob had been ringed |
| Little Owl | 1 calling from a derelict barn at back of Canons Farmhouse |
| Swallow | c100+ flew SW throughout the morning ( one flock held over 60 birds) |
| Chiffchaff | 3 |
| Willow Warbler | 1 in Lunch Wood |
| Common Whitethroat | 2 |
| Whinchat | 1 elusive bird in Rest lane/ Poultry field |
| Brown Hairstreak | 1 in Legal & General |
| Migrant Hawker | 1 |
Subscribe to:
Posts (Atom)
