|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| feral Rock Dove | 18 |
| Stock Dove | 10 |
| Woodpigeon | 20 |
| Black-headed Gull | 6 |
| Herring Gull | 1 |
| Rook | 1 heard over Ballards Field in the mist |
| Raven | 1 heard cronking 11:30 |
| Coal Tit | 1 singing west of Heathside field |
| Blue Tit | 5 |
| Great Tit | 4 |
| Skylark | 30 Ballards/Doric fields |
| Long-tailed Tit | 1 |
| Nuthatch | 1 singing west side of Doric field |
| Song Thrush | 1 |
| Redwing | c10+ Doric Field in scattered numbers |
| Dunnock | 4 |
| House Sparrow | up to 15 Ballards Residential/ Heathside field |
| Chaffinch | c60 flock in Doric Field |
| Linnet | 70+ flock in Doric Field |
| Redpoll | (1 over Ballards Field with DC) |
| Yellowhammer | 1 in Ballards field |
| Sparrowhawk | 1 fem flew into Ruffett Wood |
| Common Buzzard | 2 |
| Barn Owl | 1 reported recently by farm worker |
| Raven | 1 over Poultry / Game fields cronking 13:41, eventually flew off south towards Kingswood Residential 13:50 |
| Skylark | c16 in Broadfield West |
| Stock Dove | 12 |
| Black-headed Gull | 1 |
| Herring Gull | 2 |
| Red Kite | 2 |
| Rook | 3 |
| Skylark | 60 |
| Redwing | 6 |
| Chaffinch | 5 |
| Goldfinch | 30 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Marsh Tit | 2 One in Harholt, the other near Perrots |
| Long-tailed Tit | 2 |
| Bullfinch | 9. Harholt, 5m & 4f |
Many winter migrants most in Doric and IFG fields.
| Herring Gull | 3 |
| Kestrel | 1 |
| Rook | 5 |
| Raven | 1 |
| Skylark | 50 |
| Starling | 20+ |
| Song Thrush | 10. Some dark birds, probably migrants |
| Redwing | 20 |
| Fieldfare | 20 |
| Chaffinch | 30 |
| Linnet | 50 |
| Mallard | 3 2m&1f Tattenham Meadow pond |
| Herring Gull | 2 |
| Kestrel | 1 |
| Rook | 5 |
| Skylark | 12+ |
| Song Thrush | 2 |
| Redwing | 5 |
| Blackbird | 22 |
| Fieldfare | 1 |
| Chaffinch | c20 most in Doric Field |
| Linnet | 30+ |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Saturday 7th December's bird walk is regrettably cancelled due to the weather forecast
| Late afternoon walk in cloudy, still conditions. | |
| Pheasant | 1 |
| Woodpigeon | Present |
| Little Owl | 2 - heard calling to each other Owl Meadow area |
| Great Spotted Woodpecker | 1 - heard |
| Green Woodpecker | 3 |
| Kestrel | 1 |
| Rose-ringed Parakeet | 8 |
| Jay | 1 |
| Magpie | 6 |
| Jackdaw | c150 |
| Rook | 2 - Bog Field, then flew east |
| Carrion Crow | Present |
| Blue Tit | 5 |
| Skylark | 8 |
| Wren | 1 - heard |
| Starling | 6 |
| Song Thrush | 1 - heard |
| Fieldfare | 29 |
| Robin | 2 |
| Dunnock | 2 |
| House Sparrow | Present |
| Meadow Pipit | 3 |
| Chaffinch | 3 |
| Goldfinch | c5 |
| Yellowhammer | 7 |
Peregrine and Common Buzzard seemed to be tracking each other whilst
hunting over north of Chipstead Meadow. Flew east towards Green Belt Field.
| Common Buzzard | 1 |
| Peregrine | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dusk watch starting at Stoney Nob |
|
| Woodcock | 1 (flew from Owl Meadow over the lane to Doric Field 16:50) |
| Red Kite | 1 |
| Barn Owl | 1 (hunting over Owl Meadow, 16:45) |
| Kestrel | 1 (Slangs) |
| Carrion Crow | ~100 (Horse Pasture, 15:15) |
| Pheasant | 1 |
| Black-headed Gull | 15 SW |
| Red Kite | 1 |
| Common Buzzard | 2 |
| Little Owl | 2 calling, 1 near Canons farmhouse, 1 Round Field |
| Green Woodpecker | 1 |
| Kestrel | 1 |
| Jackdaw | 100+ |
| Redwing | 20 |
| Fieldfare | 2+ |
| Meadow Pipit | 1 |
| Linnet | 10 |
|
2 pairs of Rose-ringed Parakeets in The Knoll. Each pair occupying a tree. One pair seeing off a Squirrel from their tree.
| Woodpigeon | 12 |
| Common Buzzard | 1 passed over Fames Rough |
| Great Spotted Woodpecker | 1 |
| Rose-ringed Parakeet | 9 |
| Jay | 2 |
| Magpie | 16 |
| Jackdaw | 1 |
| Carrion Crow | 5 |
| Coal Tit | 1 |
| Long-tailed Tit | 6 |
| Nuthatch | 10 |
| Treecreeper | 1 |
| Blackbird | 5 |
| Robin | 7 |
| Dunnock | 4 |
| Pied Wagtail | 1 |
| Goldfinch | 2 |
| Grey Squirrel |
13 |
| I have recorded 3 Marsh Tits since I restarted on the patch a few weeks ago, each in a different part of Banstead Woods. They are louder than the other tits, so less likely to be overlooked. | |
| Woodpigeon | 13 |
| Red Kite | 1 Perrots |
| Great Spotted Woodpecker | 1 |
| Green Woodpecker | 2 |
| Kestrel | 1 Stagbury |
| Rose-ringed Parakeet | 3 |
| Jay | 2 |
| Magpie | 16 |
| Jackdaw | 18 |
| Carrion Crow | 8 |
| Coal Tit | 1 |
| Marsh Tit | 1 Fames Rough |
| Great Tit | 2 |
| Goldcrest | 1 |
| Nuthatch | 4 |
| Blackbird | 7 |
| Robin | 2 |
| Goldfinch | 1 |
| Roe Deer |
1 |
| Grey Squirrel |
5 |