| Stock Dove |
| Firecrest |
| Stock Dove | 4 |
| Red Kite | 1 over Lunch Wood |
| Green Woodpecker | 1 in the stables area |
| Long-tailed Tit | 5 Pages Acre |
| Firecrest | 2 together in Holly Wood - 1 singing |
| Mallard | 2; m/fem flew s over Banstead Woods 11:30 |
| Red Kite | 2 along Chipstead Valley- 1 over Stagbury, 1 over Fames Rough |
| Common Buzzard | 2 over Banstead Woods |
| Great Spotted Woodpecker | (1 dead- feather debris in Banstead Woods) |
| Green Woodpecker | 3; 1 Scouts hut area, 1 Hillwood field, 1 flew near Elizabeth Drive entrance over into Park Downs |
| Kestrel | 1 over the Nuttery |
| Coal Tit | 1 near Park farm orchard |
| Mistle Thrush | 4 from Park Downs into Park farm orchard |
| Redwing | 16 ground feeding in the scouts area |
| Sparrowhawk | 1 male Slangs |
| Kestrel | 4 |
| Jay | 6 |
| Jackdaw | 100+ |
| Rook | 4 |
| Carrion Crow | 150+ |
| Long-tailed Tit | 2 |
| Goldcrest | 1 |
| Nuthatch | 2 |
| Treecreeper | 1 Pages Acre |
| Song Thrush | 3 Dark birds, probably winter visitors |
| Fieldfare | 10 |
| Pied Wagtail | 1 |
| Chaffinch | 8 |
| Yellowhammer | 6 |
Barn Owl 1 flying around 11am in the field adjacent to Perrots Farm. I also saw the same bird in the same location on the 9th Jan. Both times it ended up in the large barn containing straw bales.
| Dusk watch along Reads Rest Lane. Spell of freezing weather, some lingering snow, no wind, nice moonlight. | |
| Pheasant | 2 (M & F edge of Lunch wood) |
| Barn Owl | 1 (15:40, perched on fence post bordering Perrots-by-Wood, then hunted over the field. One additional sighting of Barn Owl hunting length of Owl Meadow at 16:50 - this may have been a different individual. |
| Little Owl | 1 (west of Canons farmhouse) |
| Kestrel | 1 (female, Slangs) |
| Carrion Crow | 20+ (Infrontgeorge west) |
| Raven | 4 |
| Mistle Thrush | 1 (in young Ash by hedge of Owl meadow) |
| Sunny, bright skies. Frozen ground. Most activity in: Chipstead Meadow : large flock of fieldfares, Buzzard ground feeding. Bog Field: yellow hammers, fieldfares, redwings. Very large murder of crows by round meadow, unhappily loud for 15 minutes, possible raptor predation. |
|
| Pheasant | 1m |
| Stock Dove | 6 |
| Woodpigeon | 15+ |
| Black-headed Gull | 4 |
| Common Gull | 1 |
| Common Buzzard | 1 |
| Great Spotted Woodpecker | 2 heard drumming |
| Kestrel | 2 (1m 1f) |
| Peregrine | 1 |
| Rose-ringed Parakeet | 7 |
| Magpie | 5 |
| Jackdaw | 10+ |
| Carrion Crow | 200+ |
| Blue Tit | 11 |
| Great Tit | 8 |
| Nuthatch | 1 |
| Starling | 6 |
| Redwing | 7 |
| Blackbird | 9 |
| Fieldfare | 50+ |
| Robin | 3 |
| Dunnock | 3 |
| Goldfinch | 10 |
| Yellowhammer | 9 |
| Woodpigeon | 32 |
| Common Buzzard | 1 |
| Green Woodpecker | 2 |
| Rose-ringed Parakeet | 8 |
| Magpie | 7 |
| Jackdaw | 48 |
| Carrion Crow | 15 |
| Coal Tit | 1 |
| Blue Tit | 2 |
| Great Tit | 14 |
| Long-tailed Tit | 1 |
| Nuthatch | 5 |
| Blackbird | 1 |
| Robin | 2 |
| Bullfinch | 1 |
| Snow on ground. Clear skies. Very cold. | |
| Mallard | 3 (1f, 2m) |
| Stock Dove | 2 |
| Woodpigeon | 11 |
| Black-headed Gull | 4 |
| Red Kite | 1 |
| Common Buzzard | 4 |
| Kestrel | 1f |
| Peregrine | 1 |
| Rose-ringed Parakeet | 7 |
| Magpie | 8 |
| Jackdaw | 50+ |
| Carrion Crow | 50+ |
| Blue Tit | 6 |
| Great Tit | 8 |
| Skylark | 30+ |
| Long-tailed Tit | 15 |
| Goldcrest | 1 |
| Mistle Thrush | 1 |
| Redwing | 24+ |
| Blackbird | 9 |
| Robin | 5 |
| Dunnock | 1 |
| Linnet | 50+ |
| Yellowhammer | 15+ |
|
|||||||||||||||||||||||||||||||||||||||||||
| Great Spotted Woodpecker | 7 |
| Green Woodpecker | 1 |
| Jay | 4+ |
| Marsh Tit | 1 |
| Long-tailed Tit | 30 In 3 groups, one with about 18 |
| Goldcrest | 11 |
| Nuthatch | 7 |
| Treecreeper | 3 |
| Bullfinch | 2 |
| Lesser Redpoll | 1 Feeding in birch near post 9 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mallards on overflow pond in Tattenham Meadow.
| Mallard | 1m, 1f |
| Stock Dove | 1 |
| Woodpigeon | 12+ |
| Common Gull | 1 |
| Common Buzzard | 2 |
| Kestrel | 1f |
| Rose-ringed Parakeet | 1 |
| Jay | 1 |
| Magpie | 5 |
| Jackdaw | 50+ |
| Carrion Crow | 150+ |
| Blue Tit | 2 |
| Great Tit | 2 |
| Starling | 15 |
| Mistle Thrush | 2 |
| Redwing | 25+ |
| Blackbird | 7 |
| Fieldfare | 30+ |
| Robin | 2 |
| Dunnock | 1 |
| Linnet | 15 |
| Yellowhammer | 1m 1f |
| female Blackbird with progressive greying/partial leucism |
| 2cy Buzzard |
| Pheasant | c10; 6m 4fem Broadfield East |
| feral Rock Dove | c47; 26 Canons farm, 21 on Legal & General |
| Black-headed Gull | c26; from Burgh Heath Pond over into Doric field |
| Common Gull | 1 flew SW over Doric |
| Herring Gull | 3 |
| Common Buzzard | 3; 2 Doric, 1 L&G copse |
| Great Spotted Woodpecker | 3 |
| Green Woodpecker | 2; 1 Stoney Nob, 1 Ballard field |
| Kestrel | 1 |
| Rose-ringed Parakeet | P |
| Jay | 4 |
| Magpie | P |
| Jackdaw | P |
| Carrion Crow | P |
| Blue Tit | P |
| Great Tit | P |
| Skylark | 2 |
| Wren | P |
| Starling | P |
| Song Thrush | 4 |
| Redwing | c8 |
| Blackbird | 1 partial albino male between Infront of George field West/Legal & General |
| Robin | P |
| Dunnock | P |
| House Sparrow | P |
| Chaffinch | P |
| Goldfinch | 4 Heathside field |
Also 2 Roe Deer.
| Most finches and skylark in Tarts and Bog Fields. Thrushes in Chipstead Meadow | |
| Pheasant | 7 together in Broadfield |
| Black-headed Gull | 4 |
| Great Spotted Woodpecker | 2 |
| Green Woodpecker | 1 |
| Skylark | 80 |
| Nuthatch | 2 |
| Redwing | 30 |
| Fieldfare | 40 |
| Chaffinch | 20 |
| Linnet | 6 |
| Goldfinch | 25 |
| Yellowhammer | 6 |
| Moorhen | 1 in Outwood Lane Pond ; can be elusive but tends to keep in the north/ west side of the reeds |
| Sparrowhawk | 1 flew between Park Farm Orchard/Park Downs |
| Red Kite | 1 flew east over Holly Lane Meadows from Park Downs 12:57 |
| Common Buzzard | 2 Holly Lane Meadows |
| Great Spotted Woodpecker | 1 |
| Long-tailed Tit | 4 near the Scouts hut area |
| Redwing | 8 |
| Walk in dreadful rainy and windy conditions. | |
| Stock Dove | 11 |
| Woodpigeon | 2 |
| Herring Gull | 3 |
| Common Buzzard | 1 - on the ground |
| Jay | 3 |
| Magpie | 8 |
| Jackdaw | 100+ |
| Carrion Crow | c25 |
| Blue Tit | 1 |
| Skylark | 14 |
| Wren | 1 |
| Song Thrush | 1 |
| Redwing | 25 |
| Blackbird | 3 |
| Robin | 2 |
| Dunnock | 1 |
| Goldfinch | c10 |
| Yellowhammer | 3 |
| feral Rock Dove | 16 on Canons Farmhouse |
| Raven | 1 heard cronking in Broadfield East 12:30 |
| Redwing | 6 by Canons Farmhouse |
| Fieldfare | c51; 2 separate flocks of 34 & 17 flew NW over Owl Meadow towards Heathside field |
| Meadow Pipit | 1 over Broadfield East |
| Yellowhammer | c12 Reads Bottom/Broadfield East |
photos by Barry Griffin
| Very misty and dark | |
| Woodpigeon | 10 |
| Common Buzzard | 2 |
| Great Spotted Woodpecker | 1 |
| Green Woodpecker | 3 |
| Kestrel | 3 |
| Rose-ringed Parakeet | 7 |
| Jay | 2 |
| Magpie | 4 |
| Jackdaw | 20+ |
| Carrion Crow | 50+ |
| Great Tit | 2 |
| Long-tailed Tit | 20 |
| Blackbird | 5 |
| Fieldfare | 20+ |
| Robin | 8 |
| Mallard | 3 2m&1f Tattenham Meadow pond |
| Black-headed Gull | 4 |
| Common Buzzard | 1 |
| Kestrel | 1 |
| Raven | 1 |
| Skylark | Present |
| Song Thrush | 2 Singing |
| Redwing | Present |
| Fieldfare | 30 |
| Linnet | 5 |