Garden Chafers
Wasp nest
Yellow Hammer
| General comments | Very warm, clear day, light breeze. |
| Yellowhammer | 2 |
| Small Tortoiseshell | 5 |
| General comments | Very warm, clear day, light breeze. |
| Yellowhammer | 2 |
| Small Tortoiseshell | 5 |
| Chiffchaff | 4 |
| Blackcap | 1 |
| Song Thrush | 1 Bathing in piddly pond |
| Speckled Wood | 1 |
| Meadow Brown | 3 |
| Azure Damselfly | 1 |
| Broad-bodied Chaser | 1 |
| Swift | 20 |
| Common Buzzard | 2 |
| Hobby | 1 |
| Chiffchaff | 4 One collecting food |
| Blackcap | 1 |
| Whitethroat | 5 |
| Goldfinch | 2+ One juvenile at Reed's Cottages |
| Yellowhammer | 3 |
| Essex Skipper | 1+ |
| Small/Essex Skipper | 1 |
| Brimstone | 1 |
| Marbled White | 3 |
| Small White | 2 |
| Comma | 2 |
| Painted Lady | 1 |
| Red Admiral | 5 |
| Small Tortoiseshell | 6 |
| Meadow Brown | 20+ |
| Small Copper | 1 |
| Emperor | 2 |
| Other wildlife | Blood vein moth |
| Moorhen | 2 adults & chicks ‘heard’ in reeds in Outwood Lane Pond |
| Sparrowhawk | 1 |
| Blue Tit | Juveniles widespread |
| Great Tit | Juveniles widespread |
| Chiffchaff | Juveniles observed |
| Long-tailed Tit | 18+ flock mainly juveniles in Park Farm Orchard |
| Wren | Juveniles widespread |
| Blackbird | A couple of juveniles observed in Banstead Woods |
| Robin | Juveniles widespread |
| Brimstone | P |
| Marbled White | 3 |
| Green-veined White | 1 |
| Small White | 2 |
| Large White | 1 |
| Comma | 1 |
| Small Tortoiseshell | 1 observed in Holly Lane Meadows |
| Dark Green Fritillary | 2; 1 in rough grass by the Holly lane Car Park display area, 1 in HLM |
| Speckled Wood | P |
| Meadow Brown | P |
| Small Blue | 1 |
| Common Blue | P |
| Holly Blue | 1 |
| Purple Hairstreak | 1 from Oaks near Holly Lane |
| Beautiful Demoiselle | 1 m watched briefly in Park Farm Orchard where flew over into Park Downs |
| Azure Damselfly | c10+ |
| Large Red Damselfly | 2 |
| Emperor | 1 fem egg laying in Outwood Lane Pond |
| Broad-bodied Chaser | 2; m&fem over Outwood Lane Pond |
| Other wildlife 1 | Rabbit; 1 on the Outwood Lane Pond embankment |
6pm, a 40 minute stroll along Canon Lane to the new barn.
Warm & breezy
| Woodpigeon | 30 |
| Jay | 1 |
| Carrion Crow | 4 |
| Blue Tit | 2 |
| Skylark | Several calling |
| Swallow | 3 |
| Wren | 3 |
| Blackbird | 3 |
| Robin | 1 |
| Dunnock | 1 |
| Chaffinch | 1 |
| Linnet | 2 |
| Yellowhammer | 1 singing on a post by puddle |
Common Agrimony
| Woodpigeon | 12 |
| Swift | 90+ |
| Common Buzzard | 2 |
| Little Owl | 1 |
| Great Spotted Woodpecker | 1 |
| Magpie | 5 |
| Carrion Crow | 15 |
| Blue Tit | 5 |
| Skylark | 8 |
| Swallow | 12 |
| House Martin | 3 |
| Chiffchaff | 4 |
| Blackcap | 3 |
| Whitethroat | 5 |
| Wren | 8 |
| Starling | 3 |
| Song Thrush | 5 |
| Blackbird | 3 |
| Robin | 1 |
| Dunnock | 1 |
| House Sparrow | 6 |
| Linnet | 2 |
| Goldfinch | 4 |
| Yellowhammer | 4 |
| Comma | 1 |
| Small Tortoiseshell | 4+ |
| Meadow Brown | 10+ |
| Swift | 1 |
| Red Kite | 1 |
| Skylark | 8 |
| Chiffchaff | 4 |
| Blackcap | 1 |
| Whitethroat | 6 |
| Song Thrush | 3 |
| Large Skipper | 1 |
| Green-veined White | 1 |
| Small White | 2 |
| Small Tortoiseshell | 4. 3 near Watchpoint, 1 near Pages Acre |
| Meadow Brown | 18 |
| 4 Tree Bumblebees; Round Meadow | |
| Swift | 3 |
| Common Buzzard | 1 |
| Green Woodpecker | 2; 1 Round Meadow, 1 over Canons Farmhouse |
| Raven | 1 heard over Broadfield West 10:57 |
| Blue Tit | Juveniles widespread |
| Great Tit | Juveniles widespread |
| Swallow | 3 low over Broadfield West |
| Whitethroat | 4 |
| Firecrest | 1 |
| Wren | Juveniles widespread |
| Blackbird | 1 on path by Aberdour Playing field |
| Robin | Juveniles widespread |
| Dunnock | Juveniles widespread |
| Linnet | 2 |
| Goldfinch | 2 |
| Large Skipper | 1 |
| Small White | 7 |
| Large White | 2 |
| Painted Lady | 1 in Round Meadow |
| Red Admiral | 2 in Round Meadow |
| Small Tortoiseshell | 5 all along hedgerows between Bog field/ Broadfield West |
| Meadow Brown | P |
| Emperor | 1 fem in Broadfield West |
Dusk watch from 20:00. Had rained most of previous night & been a wet afternoon. Still some light drizzle.
| Barn Owl | 1 (21:20 flying purposefully in a straight line (not hunting), without any prey in its talons, across Owl Meadow, south-east direction. No further sighting in Owl Meadow or Infront George fields for next 20 mins when darkness closed in. |
| Little Owl | 2 (both adults at the same time (likely pair) near Canons farm buildings. |
| Whitethroat | 2 (both males sighted & heard ‘churring’, 20:30 north end Slangs Slope) |
| Mistle Thrush | 1 ( Canons farmhouse) |
2 red kite, suspected pair, travelling slowly over Chipstead Meadow northwards.
| Red Kite | 2 |
Mating Azures and a female Blue-Tailed Damselfly
1 White-tailed Bumblebee; Scouts Area
4 Tree Bumblebees; Scouts Area| Swift | 10 |
| Herring Gull | 1 |
| Common Buzzard | 1 |
| Blue Tit | juveniles near Outwood Lane Pond |
| Great Tit | juveniles along Narnia trail |
| Long-tailed Tit | juveniles Holly Lane Meadows |
| Wren | Juveniles along Narnia trail |
| Chaffinch | 1 singing along Narnia trail |
| Brimstone | P |
| Red Admiral | 2 |
| Speckled Wood | P |
| Meadow Brown | P |
| Small Heath | P |
| Small Blue | 2 |
| Common Blue | P |
| Azure Damselfly | c12; 6m 6 fem all mating - Outwood Lane Pond |
| Blue-tailed Damselfly | 1 fem with Azures |
| Mallard | 1 over |
| Swift | 3 |
| Moorhen | 1 adult showing in Outwood Lane Pond |
| Herring Gull | 4 |
| Common Buzzard | 1 |
| Magpie | Juveniles in the Nuttery |
| Coal Tit | 1 singing by Holly Lane Car Park |
| Blue Tit | Juveniles in the Nuttery |
| Great Tit | Juveniles in the Nuttery |
| Skylark | 3 singing in Hither field |
| Whitethroat | At least 5-6 juveniles being fed in the Nuttery |
| Wren | Juveniles in the Nuttery |
| Mistle Thrush | 2 Lower Hither field |
| Blackbird | Juvenile heard in the Nuttery |
| Robin | Juveniles heard in the Nuttery |
| House Sparrow | 1 fem along Hither field hedgerows |
| Greenfinch | 1 pair (1 singing) Ramblers Rest/ The Nuttery |
| Goldfinch | 2 |
| Painted Lady | 1 in Hither field |
| Small Heath | P |
| Small Blue | 1 in the embankment of Outwood Lane Pond |
| Common Blue | P |
| Azure Damselfly | P |
| Emperor | 1 fem patrolling Outwood Lane Pond & landed on the embankment |
| Other wildlife 1 | Rabbit; 3 Kittens Hither field/The Nuttery |
1 Mother Shipton; near Outwood Lane Pond
| Swift | 2 |
| Moorhen | 2 adults in Outwood Lane Pond |
| Sparrowhawk | 1 fem flew from Banstead Woods to Park Downs |
| Large Skipper | 1 |
| Brimstone | P |
| Small White | P |
| Large White | 1 |
| Peacock | P |
| Dark Green Fritillary | 1 |
| Speckled Wood | P |
| Meadow Brown | P |
| Small Heath | P |
| Small Blue | 3; all along the embankment of Outwood Lane Pond |
| Common Blue | P |
| Green Hairstreak | 1 |
| Azure Damselfly | 10+ |
| Large Red Damselfly | 2 mating |
| Emperor | 1 fem |
Dusk watch from 20:00, calm evening after welcome spell of rain.
| Barn Owl | 1 (brief but definite sighting, hunting over Owl meadow at 21:10) |
| Little Owl | 1 |
| Great Spotted Woodpecker | 1 |
| Skylark | 1 (not seen due to poor light, but clearly heard singing above Broadfield at 21:15). |
| Whitethroat | 1 (male, in hedge close to footpath between Slangs Slope & Stoney Nob, north end). |
| Chaffinch | 1 (male, Canons farmhouse). |
| Yellowhammer | 1 (male, Reads Rest Lane hedge) |
| Other wildlife | Roedeer |
| Other wildlife | 1, buck, west edge Lunch wood). |
Tree Bumblebee on Common Comfrey by the Scouts Car Park.Vestal Cuckoo Bee by Outwood Lane Pond.
| Swift | 2 |
| Moorhen | 1 on the embankment by Outwood Lane Pond |
| Goldfinch | 5 including juveniles by the Scouts Car Park |
| Brimstone | P |
| Red Admiral | 1 |
| Meadow Brown | 2 |
| Small Heath | P |
| Small Blue | 1 on Kidney Vetch by Outwood Lane Pond |
| Common Blue | P |
| Brown Argus | 1 |
| Azure Damselfly | P in large no.s over Outwood Lane Pond |
| Large Red Damselfly | 1 |
| Chiffchaff | 2 |
| Blackcap | 1 |
| Whitethroat | 1 |
| Robin | 1 Juvenile, Round Field |
| Small Heath | 1 |
| Other wildlife 1 (type species) | White Ermine Moth |
| Other wildlife 1 number and details | 1 |
| Other wildlife 2 (type species) | Golden bloomed grey longhorn beetle |
| Other wildlife 2 number and details | 1 Round Field |
| Other wildlife 3 (type species) | Wheat stem borer sawfly |
| Other wildlife 3 number and details | 3 |
| Other wildlife 4 (type species) | Plum Tortrix moth |
| Other wildlife 4 number and details | 1 |
| Common Buzzard | 2 |
| Hobby | 1 |
| Mistle Thrush | 2 |
| Emperor | 1 |
| ||
| Swift | 2 |
| Moorhen | 2 |
| Sparrowhawk | 1 fem |
| Mistle Thrush | 1 singing near Outwood Lane |
| Greenfinch | 1 singing near Outwood Lane |
| Small Blue | 1 by Outwood Lane Pond |
| Azure Damselfly | c18 (10m 8 fem) Outwood Lane Pond |
| Large Red Damselfly | 1 Outwood Lane Pond |
| Broad-bodied Chaser | 1 m Outwood Lane Pond |