| Essex Skipper |
| Long Hoverfly |
| Essex Skipper | 1 Holly Lane pond |
| Small/Essex Skipper | 2 Hither Field |
| Large Skipper | 2 The Knoll |
| Marbled White | P Common |
| Red Admiral | 1 |
| Meadow Brown | P Abundant |
| Ringlet | 1 |
| Small Heath | P Abundant |
![]() |
| Marmalade Hoverfly |
![]() |
| Field Scabious |
![]() |
| Honey Bee |
![]() |
| ladybird larvae |
| Common Buzzard | 2 |
| Woodpigeon | 30 |
| Rose-ringed Parakeet | 2 |
| Common Swift | 4 |
| Great Spotted Woodpecker | 2 |
| Magpie | 4 |
| Skylark | 9 |
| Swallow | 2 |
| Blackcap | 3 |
| Lesser Whitethroat | 1 |
| Common Whitethroat | 6 |
| Wren | 1 |
| Starling | 10 |
| Blackbird | 3 |
| Robin | 2 |
| House Sparrow | 1 |
| Pied Wagtail | 1 |
| Linnet | 3 |
| Yellowhammer | 2 |
| Marbled White | 1 |
| Red Admiral | 1 |
| Gatekeeper | 5 |
| Common Blue Damselfly | 1 |
| Common Buzzard | 1 |
| Goldcrest | 1 |
| Chiffchaff | 1 |
| Marbled White | 1 Round Field |
| Red Admiral | 1 |
| Small Tortoiseshell | 1 |
| Meadow Brown | 6+ |
| Ringlet | 1 Round Field |
![]() |
| Little Owl |
2 Little Owls within yards of one another. Both perched before
flying off.
2 juvenile kestrels at previously identified nest site. Both parents returned
and the juveniles flew out to meet them
| Kestrel | 4 |
| Woodpigeon | 15 |
| Rose-ringed Parakeet | 2 |
| Little Owl | 2 |
| Common Swift | 10 |
| Great Spotted Woodpecker | 1 |
| Magpie | 7 |
| Jay | 1 |
| Jackdaw | 2 |
| Skylark | 2 |
| Chiffchaff | 1 |
| Blackcap | 2 |
| Common Whitethroat | 2 |
| Wren | 5 |
| Starling | 9 |
| Blackbird | 10 |
| Song Thrush | 1 |
| Robin | 3 |
| Dunnock | 1 |
| Yellowhammer | 1 |
| Infront George East - lovely Roe Deer, mainly ears seen sticking up above the crop in the field. | |
| Red Kite | 1 |
| Common Buzzard | 3 |
| Kestrel | 4 including juveniles |
| Skylark | P |
| Swallow | 2 |
| Common Whitethroat | 1 |
| Wren | 1 |
| Blackbird | 4 |
| Linnet | 4 |
| Yellowhammer | 1 |
| Red Admiral | 2 |
| Meadow Brown | P |
| Common Buzzard | 1 |
| Kestrel | 1 mobbing buzzard |
| Little Owl | 1 |
| Blackcap | 1 |
| Common Whitethroat | 5 |
| Small Tortoiseshell | 3 |
| Meadow Brown | 8+ |
Dark Green Fritillary in Circle Field (first record for Canons Farm recording sector as far as we are aware)
| Bee Orchid at Fames Rough |
| Small Blue - 2 by new pond |
| Common Buzzard | 1 | ||
| Large Skipper | 2 | ||
| Brimstone | 2 | ||
| Marbled White | 3 | ||
| Painted Lady | 2 fresh individual at Fames Rough | ||
| Dark Green Fritillary | 2 one in Holly Lane Meadow, one at Fames Rough | ||
| Speckled Wood | 1 | ||
| Meadow Brown | Common | ||
| Ringlet | 1 by new pond | ||
| Small Heath | Common | ||
| Common Blue | 4 | ||
| Azure Damselfly | 8+ | ||
| Blue-tailed Damselfly | 1 | ||
| Emperor | 1 male |
| Roesel's Bush Cricket |
| Ichneumonid sp |
| Common Buzzard | 2 |
| Woodpigeon | 10 |
| Rose-ringed Parakeet | 2 |
| Green Woodpecker | 1 |
| Magpie | 3 |
| Jackdaw | 30 |
| Carrion Crow | 6 |
| Goldcrest | 1 |
| Chiffchaff | 10 |
| Blackcap | 6 |
| Common Whitethroat | 2 |
| Wren | 6 |
| Blackbird | 12 |
| Song Thrush | 5 |
| Chaffinch | 1 |
| Goldfinch | 1 |
| Meadow Brown | 2 |
| Small Heath | 1 |
| Azure Damselfly | 3 |
| Grey Heron | 1 flew over at 1pm |
| Green Woodpecker | 1 |
| Great Spotted Woodpecker | 1 |
| Skylark | 5 |
| Swallow | 1 |
| Little Owl | 1 on telegraph pole 10:30 am |
| Common Swift | 6 |
| Green Woodpecker | 3, a pair in Chipstead Lane near Canons Farmhouse |
| Blue Tit | 1+ juvenile at Canons Farmhouse |
| Great Tit | 3+ juveniles in Lunch wood |
| Skylark | 8 |
| Blackcap | 2+ |
| Common Whitethroat | 11 |
| Starling | 20 in Horse Pasture |
| Song Thrush | 4 |
| Greenfinch | 1 |
| Linnet | 10 |
| Bullfinch | 1 in Tawny Wood |
| Yellowhammer | 4 |
| Roman Snail |
| Roe Deer buck |
| Pheasant | 1 |
| Common Buzzard | 1 |
| Stock Dove | 10 |
| Woodpigeon | 11 |
| Rose-ringed Parakeet | 4 |
| Common Swift | 1 |
| Green Woodpecker | 1 |
| Magpie | 9 |
| Jay | 1 |
| Jackdaw | 45 |
| Carrion Crow | 13 |
| Goldcrest | 3 |
| Blue Tit | P |
| Great Tit | 4 |
| Skylark | 1 Hither Field |
| Long-tailed Tit | 1 |
| Chiffchaff | 14 |
| Blackcap | 14 |
| Common Whitethroat | 1 |
| Nuthatch | 6 |
| Wren | 12 |
| Blackbird | 12 |
| Song Thrush | 10 |
| Robin | 2 |
| Chaffinch | 1 |
| Meadow Brown | 2 |
| Small Heath | 1 |
| Common Buzzard | 2 |
| Herring Gull | 37 flew mainly NE |
| Common Swift | 16 |
| Skylark | 1 singing over Hither field |
| Lesser Whitethroat | 1 briefly singing in Stagbury field 11:51 |
| Red Kite | 1 circling high over Holly Lane Meadows 09:57 |
| Marsh Tit |
1 Marsh Tit calling near the Elizabeth Drive pedestrian crossing 11:15 |
| Red Admiral | 2 |
| Dark Green Fritillary | 1 probable over Holly Lane Meadows |
| Speckled Wood | 1 |
| Small Copper | 6+ in Holly Lane Meadows |
| Small Blue |
3 Small Blues by the Chipstead Car Park/Outwood lane Pond |
| Azure Damselfly | 5+ males near CCP/OL pond |
| Common Blue Damselfly | 1 male CCP/OL pond |
| Large Red Damselfly | 3 CCP/OL pond |
| Emperor | 1 male in Holly Lane Meadows |
| Broad-bodied Chaser | 3; 2 m/1 fem CCP/OL pond |
| Large Skipper | 1 in Fames Rough |
| Broad-bodied Chaser | 1 female over Fames Rough |