| Canada Goose | 3 flew SE over Broadfields 10:06 |
| Pheasant | 1 |
| Herring Gull | 1 |
| Grey Heron | 1 flew N over Legal & General 11:21 |
| Kestrel | 2 |
| Rook | 2 flew SE over Doric field 11:43 |
| Blackcap | 3 |
| Chaffinch | 3 singing |
| Greenfinch | 1 |
| Peacock | 1 |
| Canada Goose | 3 flew SE over Broadfields 10:06 |
| Pheasant | 1 |
| Herring Gull | 1 |
| Grey Heron | 1 flew N over Legal & General 11:21 |
| Kestrel | 2 |
| Rook | 2 flew SE over Doric field 11:43 |
| Blackcap | 3 |
| Chaffinch | 3 singing |
| Greenfinch | 1 |
| Peacock | 1 |
| Small Tortoiseshell |
| Whitethroat |
| Pheasant | 3 m calling; 1 Lunch Banks, 1 Broadfield East, 1 Green Belt field |
| Grey Heron | 1 flew low S over Perrots by Wood t |
| Common Buzzard | 3 |
| Great Spotted Woodpecker | 2 |
| Green Woodpecker | 2 |
| Kestrel | 2 |
| Swallow | 1 flew NW over Broadfields 14;53 |
| Chiffchaff | 4 singing |
| Blackcap | 9 singing |
| Whitethroat | 4 singing; 1 by Canons Farmhouse, 1 Green Belt field/Poultry field, 1 by the Greenbarn, 1 L&G |
| Firecrest | 1 singing |
| Mistle Thrush | 1 |
| Greenfinch | 2 near Ballards Green |
| Small Tortoiseshell | 1 in Tattenham Meadow/ Stables |
| Peacock | 5 |
| Speckled Wood |
| Collared Dove | 1 singing south of Hither field in a residential garden |
| Herring Gull | 2 |
| Lesser Black-backed Gull | 2 flew east over Banstead Woods 15:05 |
| Sparrowhawk | 1 |
| Common Buzzard | 7 |
| Kestrel | 2 |
| Coal Tit | 6 singing |
| Willow Warbler | 1 singing near Pine Area |
| Blackcap | c11+ (not whole sector covered) |
| Mistle Thrush | 1 |
| Bullfinch | 1 |
| Brimstone | c70+ (c57m, 13 fem) but whole sector not covered |
| Large White | 1 |
| Orange-tip | 2m in Fames Rough |
| Comma | 2 |
| Peacock | c24 |
| Speckled Wood | 2 |
Also two Roe Deer
| Mallard | 1 |
| Stock Dove | 6 |
| Woodpigeon | 11 |
| Lesser Black-backed Gull | 1 |
| Common Buzzard | 1 |
| Great Spotted Woodpecker | 7 |
| Jay | 3 |
| Magpie | 2 |
| Jackdaw | 6 |
| Carrion Crow | 6 |
| Coal Tit | 4 |
| Marsh Tit | 1 |
| Blue Tit | 36 |
| Great Tit | 21 |
| Chiffchaff | 26 |
| Willow Warbler | 1 Harholt |
| Long-tailed Tit | 2 Pair |
| Blackcap | 6 |
| Goldcrest | 1 |
| Nuthatch | 16 |
| Treecreeper | 1 |
| Wren | 51 |
| Song Thrush | 7 |
| Blackbird | 29 |
| Robin | 54 |
| Dunnock | 2 |
| Chaffinch | 1 |
| Moorhen |
| Willow Warbler |
| Mallard | 2; 1m flew N over Banstead Woods 10:12, 1m in Outwood Lane Pond |
| Moorhen | 1 in Outwood Lane Pond |
| Grey Heron | 2; 1 flew N 12:26 over Chipstead Valley, 1 from Park Downs flew S 14:92 |
| Sparrowhawk | 1 |
| Common Buzzard | 3 |
| Willow Warbler | 1 singing S of Pine Area throughout the morning |
| Stock Dove | 15 |
| Coal Tit | 1 |
| Chiffchaff | 3 |
| Blackcap | 1 |
| Song Thrush | 2 |
| Wheatear | 1 Male IFGF |
| Greenfinch | 2 Bog Field |
| Linnet | 20+ |
| Yellowhammer | 2 |
| Buzzard | 7 |
| Sparrowhawk | 2 |
| Kestrel | 2 |
| Skylark | 40 |
| Meadow Pipit | 1 |
| Fieldfare | 3 |
| Redwing | 3 |
| Blackcap | 3 |
| Chiffchaff | 4 |
| Linnet | 80 |
| Siskin | 1 |
| Yellowhammer | 6 |
| Marsh Tit |
| drake Mallard |
| Mallard | 1 drake in Outwood Lane Pond |
| Stock Dove | 4 singing |
| Common Buzzard | 3 |
| Great Spotted Woodpecker | 5 |
| Kestrel | 2 |
| Rose-ringed Parakeet | 5 |
| Jay | 3 |
| Coal Tit | 6 singing |
| Marsh Tit | 3; 1 ground feeding between post13/Piddy Pond, 2 west of Harholt |
| Chiffchaff | c29+ singing; not all areas covered |
| Long-tailed Tit | 2 |
| Blackcap | 5 singing |
| Nuthatch | 10 |
| Treecreeper | 1 |
| Mistle Thrush | 2; 1 near Scouts hut, 1 near the Nuttery |
| Song Thrush | 8 singing |
| Bullfinch | 1 |
| Greenfinch | 1 |
| Goldfinch | c33 near the Scouts hut |
| Siskin | 1 ground feeding between posts 8 & 9 |
| Roe Deer |
1 |
| Pheasant | 1 |
| Common Buzzard | 3 |
| Green Woodpecker | 2 |
| Kestrel | 1 |
| Rook | 3 |
| Coal Tit | 1 |
| Skylark | 8 |
| Chiffchaff | 3 |
| Nuthatch | 1 |
| Chaffinch | 4 |
| Greenfinch | 1 |
| Linnet | c40 |
| Yellowhammer | 6 |
| male Blackbird |
| Brimstone |
| Pheasant | 1 |
| feral Rock Dove | (20 racing pigeons flew E) |
| Common Buzzard | 2 |
| Green Woodpecker | 2 |
| Kestrel | 4; 2 pairs Canons Farm & Stoney Nob |
| Jay | 3 |
| Carrion Crow | (crows being shot in Bog field) |
| Chiffchaff | 4 singing - all Legal & General |
| Long-tailed Tit | 1 |
| Blackcap | 2 singing; 1 Lunch Wood, 1 L&G |
| Goldcrest | 1 |
| Song Thrush | 1 singing by Canons Farmhouse |
| Chaffinch | 2 |
| Yellowhammer | 2 |
| Brimstone | 15 (14m 1 fem) |
| Peacock | 7 |
| Stock Dove | 9 |
| Rook | 2 |
| Skylark | 10+ |
| Linnet | 10 |
| Yellowhammer | 2 |
| Mallard | 2 |
| Moorhen | 1 |
| Tawny Owl | 1 |
| Chiffchaff | 3 |
| Blackcap | 1 |
| Nuthatch | 4 |
| Mallard | 2 over |
| Common Buzzard | 2 |
| Marsh Tit | 1 calling north of the Pine Area 09:44 |
| Chiffchaff | 17 singing |
| Firecrest | 1 singing west of Harholt 10:50 |
| Nuthatch | 8 singing |
| Bullfinch | 1 |
| Little Egret |
2 flew SW high over Banstead Woods 09:15 - presumed from Beddington |
| Stock Dove | 30 |
| Woodpigeon | 300+ |
| Common Gull | 1 |
| Little Owl | 1 |
| Great Spotted Woodpecker | 5 |
| Green Woodpecker | 2 |
| Skylark | 14 |
| Chiffchaff | 2 |
| Fieldfare | 8 |
| Wheatear | 1 Male IFGF |
| Linnet | 9 |
| Goldfinch | 8 |
| Yellowhammer | 3 |