| Common Buzzard | 2 |
| Great Spotted Woodpecker | 1 |
| Raven | 2 |
| Robin | 1 |
| Common Buzzard | 2 |
| Great Spotted Woodpecker | 1 |
| Raven | 2 |
| Robin | 1 |
| Woodpigeon | 17 |
| Lesser Black-backed Gull | 1 heading west |
| Red Kite | 1 heading west |
| Common Buzzard | 1 Steep Banks |
| Green Woodpecker | 1 |
| Kestrel | 1 Stagbury |
| Rose-ringed Parakeet | 2 |
| Jay | 2 |
| Magpie | 12 |
| Jackdaw | 9 |
| Carrion Crow | 1 |
| Raven | 1 heard calls to the south from Harholt, so possibly flying along the valley. |
| Nuthatch | 3 |
| Wren | 1 |
| Blackbird | 6 |
| Grey Squirrel |
5 |
| Red Fox |
1 |
| Black-headed Gull | 10 Tattenham Meadow |
| Red Kite | 1 |
| Green Woodpecker | 1 |
| Kestrel | 2: Pair hunting over Doric Field |
| Pied Wagtail | 6: Five in Tottenham Meadow, one in Broadfield |
|
|||||||||||||||||||||||||||||||||||
| Red Admiral |
| Red Kite | 1 over Stagbury 12:47 |
| Common Buzzard | 1 |
| Marsh Tit | 1 within a mixed tit flock - Park Farm Orchard |
| Blue Tit | 10 within a mixed tit flock - Park Farm Orchard |
| Great Tit | Up to 15 within a mixed tit flock - Park Farm Orchard |
| Long-tailed Tit | 9 within a mixed tit flock - Park farm Orchard |
| Goldcrest | 1 within a mixed tit flock - Park Farm Orchard |
| Firecrest | 1 within a mixed tit flock - Park Farm Orchard |
| Nuthatch | 1 within a mixed tit flock - Park Farm Orchard |
| Mistle Thrush | 2 Park farm Orchard |
| Meadow Pipit | 2 over Park farm Orchard |
| Chaffinch | 1 |
| Red Admiral | 1 |
Dusk watch; sunset 16:14
Barn Owl 1 heard briefly screeching over Infront of George field East 17:05 whilst I was on Stoney Nob but didn’t come across| Woodcock | 1 flew from Lunch Banks into Broadfield East 16:51 | ||
| Black-headed Gull | 3 flew N | ||
| Herring Gull | 8 flew N | ||
| Tawny Owl | 1 calling Lunch Wood/Broadfield East 16:44 | ||
| Green Woodpecker | 1 calling | ||
| Kestrel | 1 male Reads Rest Cottages | ||
| Long-tailed Tit | 8 Slangs/Reads Bottom- flew into Lunch Wood to roost | ||
| Blackbird | 2 | ||
| Robin | 3 | ||
| Dunnock | 3 | ||
| bat sp |
1 ‘Bat’ species over Reads Bottom | ||
| Red Fox |
1 heard |
| Surrey Wildlife Trust currently selectively clearing Harholt Plantation. They previously cleared Fames Rough and Coneyborough Hill. They took over Harholt from Downlands Trust post-covid. Bumped into them today. Volunteers. I said managing Harholt could attract interesting warblers, etc. As always, Woodchips have done a good job clearing The Knoll. | |
| Woodpigeon | 4 |
| Moorhen | 1 |
| Common Buzzard | 1 |
| Great Spotted Woodpecker | 1 |
| Rose-ringed Parakeet | 15 |
| Jay | 1 |
| Magpie | 25 |
| Jackdaw | 12 |
| Carrion Crow | 9 |
| Marsh Tit | 1 |
| Great Tit | 1 |
| Goldcrest | 2 |
| Nuthatch | 3 |
| Wren | 1 |
| Blackbird | 5 |
| Robin | 5 |
| Goldfinch | 1 |
| Other wildlife 1 (type species) | Rabbit |
| Other wildlife 1 number and details | 1 |
| Other wildlife 2 (type species) | Grey Squirrel |
| Other wildlife 2 number and details | 11 |
Dartford Warbler in brambles by entrance to Slangs
Skylark 63
Fieldfare 32
Tawny Owl 1 hooting in Lunch Wood
Bright & sunny for a change! Idid an hours walk along Canons Lane,
checked out IFG Field turning left at the new barn along Broad Field to
Watch Point crossed track to Ballards. I noticed fields were sprayed
South of C Lane and Broad Field. Footpaths have sprung up in owl Meadow,
Bog & Tart’s Field. The huge Ash along hedge in Broad field has
masses of ivy and looks best avoiding walking beneath it! I saw most
near C F House!
| Woodpigeon | 2 |
| Common Buzzard | 1 |
| Kestrel | 1 |
| Magpie | 2 |
| Carrion Crow | 4 |
| Blue Tit | 2 |
| Skylark | 6 |
| Starling | 20-25 |
| Blackbird | 2 |
| Dunnock | 1 |
| Woodpigeon | 30+ |
| Common Gull | 7 |
| Red Kite | 1 |
| Common Buzzard | 2 |
| Peregrine | 1 |
| Jay | 6 |
| Magpie | 3 |
| Jackdaw | 30 |
| Carrion Crow | 40+ |
| Blue Tit | 6 |
| Great Tit | 4 |
| Long-tailed Tit | 15 |
| Redwing | 14+ |
| Blackbird | 1 |
| Fieldfare | 8 |
| Meadow Pipit | 50+ |
| Linnet | 5 |
| Goldfinch | 20 |
| Coal Tit | 1 |
| Long-tailed Tit | 6 |
| Goldcrest | 2 |
| Nuthatch | 1 |
| Bullfinch | 1 flew from Lunch Wood to Ruffet Wood |
| Pheasant | c10; 2 adult males, 8 immatures - Game field/Gunmans Shaw |
| Stock Dove | 5; 3 Chipstead Meadows, 2 Bog field |
| Woodcock | 1 flushed by runner west side of Green Belt field 14:42 |
| Black-headed Gull | c21;14 mainly on Chipstead Meadow, the rest flew over |
| Herring Gull | 2 over |
| Sparrowhawk | 1 over Green Belt field into Banstead Woods |
| Common Buzzard | 2 |
| Great Spotted Woodpecker | 2 |
| Green Woodpecker | 1 |
| Rose-ringed Parakeet | c13+ |
| Jay | c9+ |
| Jackdaw | At least c200 with Crows in Green Belt field |
| Rook | c3 with Crows in Green Belt field |
| Long-tailed Tit | 2 |
| Goldcrest | 1 |
| Wren | 3 |
| Starling | 20 |
| Mistle Thrush | 1 in Green Belt field |
| Redwing | c15+ |
| Fieldfare | c31 in Broadfield East |
| Robin | 10 |
| Dunnock | 7 |
| Pied Wagtail | c11;at least 9 in Ruffett Meadow, 2 in Tattenham Meadow |
| Meadow Pipit | 2 |
| Yellowhammer | 4 in Poultry field |
Dusk watch; sunset 16:32
| Little Owl | 3; 1 calling Infront of George field East/Legal & General 16:40.1 calling back by Canons Farmhouse 16:41, 1 on telephone pole by Read Rest Cottages 16:49 |
| Tawny Owl | 1 hooting near Death Pit/ Buzzard field 17:00 |
| Redwing | 4+ |
| Pied Wagtail | 3 |
| Chaffinch | 10 Small flock of migrants |
| Yellowhammer | 10 |
| Raven | 1 |
| Coal Tit | 4 Fames Rough Field |
| Long-tailed Tit | 14 Harholt |
| Goldcrest | 3 |
| Nuthatch | 3 |
| Mistle Thrush | 1 |
| Redwing | 25 |
| Fieldfare | 4 |
| Bullfinch | 1 |
| Moorhen | 1 in Outwood Lane Pond |
| Black-headed Gull | c15 thermalling |
| Common Gull | 1 flew over into Shabden Park |
| Herring Gull | c25 (7 thermalling with BHGs) |
| Lesser Black-backed Gull | 2 flew S |
| Red Kite | 1 headed NE over Chipstead Car Park |
| Rose-ringed Parakeet | c13 (7 residents in the Nuttery) all flew into Ramblers Rest beer garden at noon |
| Mistle Thrush | 2; 1 in the Nuttery, 1 in Holly Lane Meadows |
| Redwing | c35 headed E |
| Chaffinch | 1 in the Nuttery |
| Bullfinch | 5; 4 in the Nuttery, 1 in Stagbury |
| Goldfinch | 2 |
| Southern Hawker | 1 near Outwood Lane Pond |