|
| Observer name(s) | DUNCAN JENNINGS |
| Date | 07-15-2016 |
| Sector | Canons Farm |
| Common Buzzard | 2 |
| Herring Gull | 10+ |
| Stock Dove | 1 |
| Woodpigeon | 1+ |
| Common Swift | 3 |
| Magpie | 1+ |
| Jay | 1 |
| Carrion Crow | 10+ |
| Skylark | 3 |
| Swallow | 12 (inc 6 Juv's) |
| Chiffchaff | 1 |
| Blackcap | 3 (inc 2 Circle field) |
| Common Whitethroat | 1 |
| Wren | 3 |
| Starling | 12+ |
| Blackbird | 3 |
| Song Thrush | 1 |
| Dunnock | 2 |
| House Sparrow | 10+ |
| Goldfinch | 3 |
| Yellowhammer | 1 (singing) |
| Essex Skipper | 2 |
| Small Skipper | 2+ |
| Large Skipper | 4 |
| Marbled White | 13+ |
| Small White | 3+ |
| Large White | 2 |
| Comma | 3 |
| Red Admiral | 2 |
| Small Tortoiseshell | 4 |
| Meadow Brown | 19+ |
| Gatekeeper | 2 |
| Ringlet | 9+ |
| Small Heath | 1
ALSO :
| Observer name(s) | Paul Goodman |
| Date | 07-15-2016 |
| Sector | Banstead Woods |
| Sparrowhawk | 1 in Piddly Pond |
| Chiffchaff | 4 |
| Blackcap | 3 |
| Common Whitethroat | 1 |
| Nuthatch | 2 |
| Small Skipper | 1 |
| Marbled White | 10+ |
| Small White | 1 |
| Large White | 1 |
| Meadow Brown | 20+ |
| Ringlet | 20+ |
| Small Heath | 1 |
| Purple Hairstreak | 1, Piddly Pond |
| Other butterfly 1 | Comma |
|
|