| Observer name(s) | Ian Ward | ||||||||||||||
| Date | 07-16-2016 | ||||||||||||||
| Sector | Banstead Woods | ||||||||||||||
| Common Swift | 3 | ||||||||||||||
| Green Woodpecker | 3 | ||||||||||||||
| Chiffchaff | 5 | ||||||||||||||
| Blackcap | 10 | ||||||||||||||
| Common Whitethroat | 1 | ||||||||||||||
| Nuthatch | 2 | ||||||||||||||
| Treecreeper | 1 | ||||||||||||||
| Bullfinch | 3; 2 The Scrub, 1 Piddly Pond area | ||||||||||||||
| Essex Skipper | 4 | ||||||||||||||
| Small Skipper | 3 | ||||||||||||||
| Small/Essex Skipper | 20+ | ||||||||||||||
| Large Skipper | 8 | ||||||||||||||
| Brimstone | 2 | ||||||||||||||
| Marbled White | 120+ | ||||||||||||||
| Small White | 2 | ||||||||||||||
| Large White | 5 | ||||||||||||||
| Comma | 3 | ||||||||||||||
| Red Admiral | 1 | ||||||||||||||
| Silver-washed Fritillary | 2; 1 near Jean Sweeney bench, 1 Sheep Brow | ||||||||||||||
| Dark Green Fritillary | 1 Fames Rough | ||||||||||||||
| Speckled Wood | 2 | ||||||||||||||
| Meadow Brown | 150+ | ||||||||||||||
| Gatekeeper | 5 | ||||||||||||||
| Ringlet | 20+ | ||||||||||||||
| Small Heath | 1 Sheep Brow | ||||||||||||||
| 1 SilverY moth Fames Rough. 2 Southern Hawkers, 2 Azure Damselflies, 1 Large Red Damselfly, 2 Common Darters all on Piddly Pond
|