Raven | 1 |
Coal Tit | 4 Fames Rough Field |
Long-tailed Tit | 14 Harholt |
Goldcrest | 3 |
Nuthatch | 3 |
Mistle Thrush | 1 |
Redwing | 25 |
Fieldfare | 4 |
Bullfinch | 1 |
Raven | 1 |
Coal Tit | 4 Fames Rough Field |
Long-tailed Tit | 14 Harholt |
Goldcrest | 3 |
Nuthatch | 3 |
Mistle Thrush | 1 |
Redwing | 25 |
Fieldfare | 4 |
Bullfinch | 1 |
Moorhen | 1 in Outwood Lane Pond |
Black-headed Gull | c15 thermalling |
Common Gull | 1 flew over into Shabden Park |
Herring Gull | c25 (7 thermalling with BHGs) |
Lesser Black-backed Gull | 2 flew S |
Red Kite | 1 headed NE over Chipstead Car Park |
Rose-ringed Parakeet | c13 (7 residents in the Nuttery) all flew into Ramblers Rest beer garden at noon |
Mistle Thrush | 2; 1 in the Nuttery, 1 in Holly Lane Meadows |
Redwing | c35 headed E |
Chaffinch | 1 in the Nuttery |
Bullfinch | 5; 4 in the Nuttery, 1 in Stagbury |
Goldfinch | 2 |
Southern Hawker | 1 near Outwood Lane Pond |
Moorhen | 1 in Outwood Lane Pond |
Herring Gull | 7 |
Lesser Black-backed Gull | 2 flew S |
Common Buzzard | 1 |
Great Spotted Woodpecker | 5 |
Green Woodpecker | 2 |
Marsh Tit | 2: 1 near Park Farm Orchard, 1 in Harholt |
Goldcrest | 2 |
Nuthatch | 3 |
Mistle Thrush | 3: 1 near Scouts huts, 1 from the Estate, 1 Parsons Land |
Song Thrush | 5 |
Redwing | 60+ |
Chaffinch | 5 flew W |
Bullfinch | 4: 2m 2fem in The Knoll |
Greenfinch | 1 |
Goldfinch | 3 |
Hawfinch | 4 disturbed high up in a beech tree within The Knoll 11:30, flew off E in the direction of Farthing Downs |
Green-veined White | 1 |
Brown Hairstreak | c10: 2 Harholt, 4 Hillwood field, 3 The Knoll, 1 Stagbury |
Southern Hawker | 1 over Outwood Lane Pond |
7 Hawfinches flew over Holly Lane West 07:32 (in the direction of Canons Farm)
|