Black-headed Gull | 10 Tattenham Meadow |
Red Kite | 1 |
Green Woodpecker | 1 |
Kestrel | 2: Pair hunting over Doric Field |
Pied Wagtail | 6: Five in Tottenham Meadow, one in Broadfield |
Black-headed Gull | 10 Tattenham Meadow |
Red Kite | 1 |
Green Woodpecker | 1 |
Kestrel | 2: Pair hunting over Doric Field |
Pied Wagtail | 6: Five in Tottenham Meadow, one in Broadfield |
|
|||||||||||||||||||||||||||||||||||
Red Admiral |
Red Kite | 1 over Stagbury 12:47 |
Common Buzzard | 1 |
Marsh Tit | 1 within a mixed tit flock - Park Farm Orchard |
Blue Tit | 10 within a mixed tit flock - Park Farm Orchard |
Great Tit | Up to 15 within a mixed tit flock - Park Farm Orchard |
Long-tailed Tit | 9 within a mixed tit flock - Park farm Orchard |
Goldcrest | 1 within a mixed tit flock - Park Farm Orchard |
Firecrest | 1 within a mixed tit flock - Park Farm Orchard |
Nuthatch | 1 within a mixed tit flock - Park Farm Orchard |
Mistle Thrush | 2 Park farm Orchard |
Meadow Pipit | 2 over Park farm Orchard |
Chaffinch | 1 |
Red Admiral | 1 |
Dusk watch; sunset 16:14
Barn Owl 1 heard briefly screeching over Infront of George field East 17:05 whilst I was on Stoney Nob but didn’t come acrossWoodcock | 1 flew from Lunch Banks into Broadfield East 16:51 | ||
Black-headed Gull | 3 flew N | ||
Herring Gull | 8 flew N | ||
Tawny Owl | 1 calling Lunch Wood/Broadfield East 16:44 | ||
Green Woodpecker | 1 calling | ||
Kestrel | 1 male Reads Rest Cottages | ||
Long-tailed Tit | 8 Slangs/Reads Bottom- flew into Lunch Wood to roost | ||
Blackbird | 2 | ||
Robin | 3 | ||
Dunnock | 3 | ||
bat sp |
1 ‘Bat’ species over Reads Bottom | ||
Red Fox |
1 heard |
Surrey Wildlife Trust currently selectively clearing Harholt Plantation. They previously cleared Fames Rough and Coneyborough Hill. They took over Harholt from Downlands Trust post-covid. Bumped into them today. Volunteers. I said managing Harholt could attract interesting warblers, etc. As always, Woodchips have done a good job clearing The Knoll. | |
Woodpigeon | 4 |
Moorhen | 1 |
Common Buzzard | 1 |
Great Spotted Woodpecker | 1 |
Rose-ringed Parakeet | 15 |
Jay | 1 |
Magpie | 25 |
Jackdaw | 12 |
Carrion Crow | 9 |
Marsh Tit | 1 |
Great Tit | 1 |
Goldcrest | 2 |
Nuthatch | 3 |
Wren | 1 |
Blackbird | 5 |
Robin | 5 |
Goldfinch | 1 |
Other wildlife 1 (type species) | Rabbit |
Other wildlife 1 number and details | 1 |
Other wildlife 2 (type species) | Grey Squirrel |
Other wildlife 2 number and details | 11 |
Dartford Warbler in brambles by entrance to Slangs
Skylark 63
Fieldfare 32
Tawny Owl 1 hooting in Lunch Wood
Bright & sunny for a change! Idid an hours walk along Canons Lane,
checked out IFG Field turning left at the new barn along Broad Field to
Watch Point crossed track to Ballards. I noticed fields were sprayed
South of C Lane and Broad Field. Footpaths have sprung up in owl Meadow,
Bog & Tart’s Field. The huge Ash along hedge in Broad field has
masses of ivy and looks best avoiding walking beneath it! I saw most
near C F House!
Woodpigeon | 2 |
Common Buzzard | 1 |
Kestrel | 1 |
Magpie | 2 |
Carrion Crow | 4 |
Blue Tit | 2 |
Skylark | 6 |
Starling | 20-25 |
Blackbird | 2 |
Dunnock | 1 |
Woodpigeon | 30+ |
Common Gull | 7 |
Red Kite | 1 |
Common Buzzard | 2 |
Peregrine | 1 |
Jay | 6 |
Magpie | 3 |
Jackdaw | 30 |
Carrion Crow | 40+ |
Blue Tit | 6 |
Great Tit | 4 |
Long-tailed Tit | 15 |
Redwing | 14+ |
Blackbird | 1 |
Fieldfare | 8 |
Meadow Pipit | 50+ |
Linnet | 5 |
Goldfinch | 20 |
Coal Tit | 1 |
Long-tailed Tit | 6 |
Goldcrest | 2 |
Nuthatch | 1 |
Bullfinch | 1 flew from Lunch Wood to Ruffet Wood |