Redwing | 7 |
Chaffinch | c100 Ruffett Meadow |
Linnet | c200 Ruffet Meadow |
Redwing | 7 |
Chaffinch | c100 Ruffett Meadow |
Linnet | c200 Ruffet Meadow |
Redwing | 7 |
Chaffinch | c100 Ruffett Meadow |
Linnet | c200 Ruffett Meadow |
Common Buzzard | 1 |
Kestrel | 1 |
Goldfinch | c25;4 Holly Lane Meadows, 21 in the Knoll |
Lesser Redpoll | 1 |
Raven | 1 heard over Chipstead Valley |
Black-headed Gull | 5 |
Herring Gull | 3 |
Nuthatch | 2 |
Redwing | 2 |
Mistle Thrush | 1 Ruffett Meadow |
Pied Wagtail | 1 |
Chaffinch | 50 Ruffett Meadow |
Linnet | 100+ Ruffett Meadow |
Long-tailed Tit | 10+ |
Nuthatch | 6 |
Raven |
1 |
Marsh Tit | 1 with tit flock near larches |
Kestrel | 1 |
Woodpigeon | 2 |
Magpie | 2 |
Carrion Crow | 30+ |
Wren | 2 |
Fieldfare | 12 |
Robin | 1 |
Kestrel | 1 |
Woodpigeon | 20 |
Magpie | 1 |
Carrion Crow | 50+ |
Blue Tit | 5 |
Wren | 1 |
Blackbird | 5 |
Redwing | 1 |
Robin | 1 |
Dunnock | 1 |
Yellowhammer | 1 |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 3 |
Nuthatch | Up to 10 birds within a mixed tit flock in Summer Route |
Mistle Thrush | 4 in Hither field |
Siskin | 1 flew N over Fames Rough |
Common Buzzard | 2 on ground in Ruffett Meadow |
Magpie | 51 (31 Chipstead Meadow, 20 Ruffett Meadow) |
Pied Wagtail | 1 |
Common Buzzard | 1 |
Herring Gull | 5 over |
Stock Dove | 21 |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 1 |
Magpie | 26 |
Jay | 3 |
Goldcrest | 3 |
Coal Tit | 1 |
Long-tailed Tit | 5+ |
Nuthatch | 3 |
Pied Wagtail | 9 |
Chaffinch | 30 Pipit meadow |
Linnet | 30+ Pipit meadow |
Mistle Thrush | 3 |
Meadow Pipit | 2 |
Siskin | 1 flew over calling |
Firecrest | 1 |
Lapwing | 1 flew over |
Buzzard | 3 |
Common Gull | 3 |
Starling | 30 |
Meadow Pipit | 20 |
Raven (David Campbell) |
Red Kite (David Campbell)
|
Red Kite | 1 feeding on carcass in Tart's Field | |
Kestrel | 2 | |
Black-headed Gull | 2 | |
Herring Gull | 4 | |
feral Rock Dove | 10 | |
Stock Dove | 17 | |
Woodpigeon | 30 | |
Rose-ringed Parakeet | 15 including courting pair in Lunch Wood | |
Little Owl | 1 on east side of Horse Pasture | |
Green Woodpecker | 1 | |
Great Spotted Woodpecker | 2 | |
Magpie | 21 | |
Jay | 1 | |
Jackdaw | 30 | |
Rook | 6 | |
Carrion Crow | 50 | |
Goldcrest | 2 | |
Blue Tit | 9 | |
Great Tit | 2 | |
Skylark | 40 | |
Nuthatch | 1 | |
Wren | 4 | |
Blackbird | 6 | |
Fieldfare | 50 | |
Song Thrush | 5 | |
Redwing | 15 | |
Mistle Thrush | 1 | |
Robin | 10 | |
Stonechat | 1 | |
Dunnock | 3 | |
House Sparrow | 10 | |
Pied Wagtail | 10 | |
Meadow Pipit | 1 | |
Chaffinch | 60 | |
Goldfinch | 5 | |
Lesser Redpoll | 1 | |
Yellowhammer | 2 | |
Raven | 1 seen in flight three times |
Rose-ringed Parakeet | 1 |
Blue Tit | 1 |
Redwing | 1 |
Mistle Thrush | 1 |
Goldfinch | 9 |
|
Kestrel | 1 |
Black-headed Gull | 2 Chipstead meadow |
feral Rock Dove | 25 |
Stock Dove | 20 |
Goldcrest | 1 |
Blue Tit | 25+ Flock in Tawny wood |
Great Tit | 20+ Flock in Tawny wood |
Coal Tit | 1 |
Long-tailed Tit | 6 |
Song Thrush | 4 |
Redwing | 18 |
Pied Wagtail | 18 Feeding flock in Pipit meadow |
Chaffinch | 25+ Pipit meadow |
Goldfinch | 13 |
Raven | 1 calling in Ruffet wood, then flew south |
Red Kite | 1 |
Pied Wagtail | 18 feeding flock in Ruffett Meadow |
Common Buzzard | 2 |
Woodcock | 1 near the Estate |
Meadow Pipit | 2 on Hither field |
Bullfinch | 5 |
Raven | 1 heard near Harholt 13:24 |
Great Spotted Woodpecker | 5 |
Jay | 4 |
Nuthatch | 6 |
Blackbird | Ca. 40+ |
Redwing | Ca 35 |
Siskin | 10+ Trees along inner edge of Holly Lane meadow |
Bullfinch | 1 Near car park |
Raven | 2 over car park |
Little Owl resting on a horse shoe branch on a tree, in the early morning sun. | |
Black-headed Gull | 2 |
Woodpigeon | 3 |
Rose-ringed Parakeet | 1 |
Little Owl | 1 |
Great Spotted Woodpecker | 1 |
Magpie | 8 |
Jay | 1 |
Jackdaw | 50+ |
Carrion Crow | 30 |
Blue Tit | 2 |
Long-tailed Tit | 4 |
Wren | 1 |
Starling | 10 |
Blackbird | 3 |
Redwing | 2 |
Robin | 1 |
Dunnock | 1 |
Pied Wagtail | 1 |
Chaffinch | 10 |
Linnet | 10 |
Common Buzzard | 4 |
Black-headed Gull | 4 Chipstead meadow |
Stock Dove | 27 |
Goldcrest | 1 |
Redwing | 2 Chipstead meadow |
Mistle Thrush | 1 Pipit meadow |
Pied Wagtail | 1 |
Chaffinch | 30 Pipit meadow |
Raven | 1 Raven heard Calling from Ruffet wood |
Sparrowhawk | 1 |
Kestrel | 1 |
Green Woodpecker | 2 |
Fieldfare | 1 |
Redwing | Up to 200 throughout the morning |
Mistle Thrush | 1 |
Goldfinch | 2 |
Bullfinch | 1 |
Black-headed Gull | 1 |
Common Gull | 5 |
Stock Dove | 20 |
Woodpigeon | 15 |
Rose-ringed Parakeet | 3 |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 3 |
Magpie | 17+ |
Jackdaw | 50+ |
Carrion Crow | 10 |
Long-tailed Tit | 1 |
Wren | 2 |
Blackbird | 5 |
Fieldfare | 15 |
Redwing | 1 |
Robin | 2 |
Dunnock | 1 |
House Sparrow | 2 |
Chaffinch | 2 |
Linnet | 20 |
Pied Wagtail | 1 |
Chaffinch | 30 with Linnets in Ruffett Meadow |
Linnet | 35 Ruffett Meadow |
Common Buzzard | 1 |
Kestrel | 1 seen at both morning and at dusk. |
Barn Owl | 1 dusk at 16:35 |
Little Owl | 2 |
Tawny Owl | 1 calling from Ruffet wood |
Skylark | 20, flock of 18 in Poultry field |
Long-tailed Tit | 2 Tawny wood |
Fieldfare | 30 |
Song Thrush | 1 |
Redwing | 40+ |
Goldfinch | 30+ |
Yellowhammer | 1 |
Sparrowhawk | 1 female over Holly Lane Meadows |
Common Buzzard | 1 over Holly Lane Meadows |
Kestrel | 2 together over Holly Lane Meadows |
Woodcock | 1 near the Estate |
Other bird 1 | 1 Raven flew between Park Downs / Banstead Woods midmorning & appeared to be collecting Beech Mast. |
Possibly also heard a Firecrest briefly in Pages Acre | |
Pheasant | 1 |
Herring Gull | 5 over |
Green Woodpecker | 2 |
Great Spotted Woodpecker | 3 |
Goldcrest | 2 |
Skylark | 8 |
Starling | 160+ IFG field |
Blackbird | Ca 45+ including 16+ winter visitors with Redwing |
Fieldfare | 40 Doric Field |
Song Thrush | 2 |
Redwing | Ca. 200 . 160 west, the rest feeding in Lunch wood & Slangs |
Mistle Thrush | 1 Tattenham meadow |
Chaffinch | 5 |
Goldfinch | 20+ |
Linnet | Ca. 65 Pipit meadow |