Yellowhammer 2
29th April 2021: Banstead Woods, Paul Goodman
Common Buzzard | 1 |
Hobby | 1 circling |
Stock Dove | 2 |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 6 |
Goldcrest | 1 |
Blue Tit | 8 |
Great Tit | 5 |
Chiffchaff | 6 |
Blackcap | 8 |
Nuthatch | 5 |
Wren | 23 |
Blackbird | 21 |
Song Thrush | 1 |
Robin | 20 |
Chaffinch | 1 |
28th April 2021: Canons Farm, Paul Goodman
Swallow | 2 |
Chiffchaff | 2 |
Northern Wheatear | 4 in IFGF, 2 males & 2 females |
Yellowhammer | 1 |
23rd April 2021: Banstead Woods, Paul Goodman
Common Buzzard | 2 |
Stock Dove | 5 singing |
Green Woodpecker | 3 |
Great Spotted Woodpecker | 3 |
Blue Tit | 19 territories |
Great Tit | 11 territories |
Coal Tit | 1 |
Chiffchaff | 7 singing |
Blackcap | 12 singing |
Nuthatch | 7 |
Wren | 21 territories |
Blackbird | 19 territories |
Song Thrush | 5 territories |
Robin | 28 territories |
Dunnock | 2 |
Chaffinch | 3 |
Brimstone | 6 |
Orange-tip | 1 |
Peacock | 4 |
25th April 2021: Canons Farm, Anne-Marie Griffin
Kestrel | 1 |
feral Rock Dove | 3 |
Woodpigeon | 5 |
Rose-ringed Parakeet | 1 |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 1 |
Magpie | 10 |
Jay | 1 |
Carrion Crow | 12 |
Skylark | 6 |
Swallow | 1 |
Chiffchaff | 1 |
Blackcap | 1 |
Starling | 5 |
Blackbird | 4 |
Robin | 1 |
House Sparrow | 3 |
Meadow Pipit | 1 |
Chaffinch | 1 |
Small Tortoiseshell | 1 |
24th April 2021: Banstead Woods, Ian Ward
Pheasant | 1 calling near the Caravan site |
Red Kite | 1 drifted NE over Harholt 13:16 |
Hobby | 1 circling over Harholt at 13:10 - headed off South |
Common Whitethroat | 1 singing in Fames Rough |
Dingy Skipper | 4 in Fames Rough |
Brimstone | c13 |
Green-veined White | 1 |
Small White | 1 |
Orange-tip | 2 males |
Peacock | 4 ( this species hibernates under the Railway bridge between the Slangs/ Chiphouse Wd |
24th April 2021: Canons Farm, Ian Ward
Pheasant | 1 calling within Lunch Wood |
Sparrowhawk | 1 |
Common Buzzard | 2 from Lunch Wood |
Kestrel | 2 males; 1 Broadfield West, 1 Railway field |
Lesser Black-backed Gull | 1 flew W 08:44 |
Collared Dove | (could be extinct re; easy winter sprawk kill) |
Green Woodpecker | 3 |
Great Spotted Woodpecker | 1 |
Jay | 3 |
Skylark | 9 singing (excluding GBF not covered) |
Swallow | 1 flew low over Tarts field - headed west |
Long-tailed Tit | 1 pair |
Chiffchaff | 5 singing ( Holly Wood not covered) |
Blackcap | 5 singing |
Common Whitethroat | 2 singing; 1 rear of Canons Farm, 1 Reads Rest Cottages |
Northern Wheatear | 3; 2 on Tarts field, 1 Infront of George field East |
Chaffinch | 5 of which 2 were singing |
Greenfinch | 1 singing by Heathside field |
Goldfinch | 3 |
Linnet | 3 pairs; 1 Canons Farm, 1 Read Rest Cottages, 1 Railway field |
Bullfinch | 1 near Heathside field |
Yellowhammer | 1 Infront of George Field West |
Other bird 1 | 'possible' Woodlark heard briefly on Infront of George field West |
Brimstone | 2 |
Large White | 2 |
Orange-tip | 2 males ( 1 L&G, 1 The Slangs) |
Small Tortoiseshell | 3 |
Peacock | 3 |
17th April 2021: Banstead Woods, Ian Ward
1 Common Lizard ; southside of Fames Rough | |
Sparrowhawk | 1 circling high over post 3 area |
Common Buzzard | 5 |
Herring Gull | 10; 7 flew south, 3 flew north |
Green Woodpecker | 5 |
Great Spotted Woodpecker | 3 |
Jay | 9 |
Rook | 1 flew north over Fames Rough 11:55 |
Coal Tit | 4 |
Chiffchaff | 17 singing |
Blackcap | 10 |
Nuthatch | 11 |
Treecreeper | 2 |
Mistle Thrush | 1 |
Chaffinch | 1 singing |
Goldfinch | 2 |
Brimstone | 7 |
Orange-tip | 1 male |
Peacock | 9 |
17th April 2021: Canons Farm, Ian Ward
Pheasant | 1 calling within Lunch Wood |
Common Whitethroat | 1 singing on hedgerow between Lunch Banks/Perrotts by Wood |
Brimstone | 3 |
Small Tortoiseshell | 1 |
Peacock | 2 |
17th April 2021: Canons Farm, Paul Goodman
Kestrel | 1 |
Peregrine | 2 a pair, male & female hunting over Quail field. Mobbed by kestrel |
Northern Lapwing | 1 over north |
Chiffchaff | 2 |
Blackcap | 2 |
Nuthatch | 2 |
Starling | 20+ |
Song Thrush | 4 |
Northern Wheatear | 1 in tarts field |
Meadow Pipit | 1 |
Linnet | 20 + |
Ring Ouzel | flew over, west |
15th April 2021: Canons Farm, Anne-Marie Griffin
Pheasant | 1 |
Red Kite | 1 |
Kestrel | 1 |
feral Rock Dove | 8 |
Woodpigeon | 12 |
Rose-ringed Parakeet | 1 |
Magpie | 5 |
Jay | 2 |
Carrion Crow | 15 |
Blue Tit | 1 |
Great Tit | 2 |
Skylark | 5 |
Wren | 1 |
Starling | 8 |
Blackbird | 5 |
Robin | 3 |
Dunnock | 3 |
Chaffinch | 1 |
11th April 2021: Canons Farm, Suzanne Gill
Short walk across Doric and along George | |
Common Buzzard | 2 |
Kestrel | 1 |
Skylark | 3 |
Chiffchaff | 1 |
Linnet | 80+ |
Yellowhammer | 1 |
10th April 2021: Banstead Woods, Ian Ward
Canada Goose | 2 flew East at 08:41 |
Pheasant | 1 heard at the back of the Caravan site |
Common Buzzard | 1 |
Kestrel | 1 |
Green Woodpecker | 2 |
Great Spotted Woodpecker | 4 |
Coal Tit | 5 |
Chiffchaff | 11 singing |
Blackcap | 14 singing |
Nuthatch | 6 |
Mistle Thrush | 2 |
7th April 2021: Canons Farm, Paul Goodman
Common Buzzard | 2 |
Coal Tit | 1 |
Chiffchaff | 1 |
Blackcap | 3 |
Nuthatch | 2 |
Linnet | 200 in several flocks |
Bullfinch | 3 in small wood south of Heathside |
Yellowhammer | 2 Pair at Canons farmhouse |
6th April 2021: Canons Farm, Anne-Marie Griffin
Common Buzzard | 1 |
Kestrel | 1 |
Woodpigeon | 6 |
Rose-ringed Parakeet | 2 |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 2 |
Magpie | 10 |
Carrion Crow | 50+ |
Blue Tit | 2 |
Great Tit | 1 |
Skylark | 12 |
Wren | 3 |
Blackbird | 5 |
Song Thrush | 1 |
Robin | 4 |
Dunnock | 2 |
House Sparrow | 3 |
Chaffinch | 2 |
Linnet | 30 |
5th April 2021: Canons Farm, Ian Ward
Cormorant | 1 flew S over Broadfield @11:30 |
Kestrel | 2; fem Bog field, male over Round Meadow |
Blackcap | 2 singing |
Fieldfare | 8 in Poultry field |
Northern Wheatear | 1male on Green Belt field adjacent to Pheasant field @09:00 |
Meadow Pipit | 1 in Horse Pasture |
Yellowhammer | 1 fem in Owl field |
4th April 2021: Canons Farm, Paul Goodman
Kestrel | 1 |
Coal Tit | 1 |
Blackcap | 6 singing males, recently arrived |
Nuthatch | 2 |
Linnet | 30 including 4 singing |
2nd April 2021: Banstead Woods, Ian Ward
Grey Heron | 1 flew low S over Chipstead Valley @13:05 |
Common Buzzard | 2 |
Kestrel | 1 |
Peregrine | 2 circling together over Harholt @12:56 - m was calling |
Herring Gull | 6 flew N |
Green Woodpecker | 4 |
Great Spotted Woodpecker | 2 |
Jay | 8 |
Chiffchaff | 17 singing |
Blackcap | 5 singing; 1 nr Post 7, 1 Estate, 1 nr Post 8, 1 nr Post 11, 1 nr Victorian Coal Tax Post no. 4&25 cap 42. |
Nuthatch | 12 |
Mistle Thrush | 3 |
Bullfinch | 4 |
31st March 2021: Canons Farm, Linda Mount
11am-12.30pm
Observed mainly along Canons Lane and back via round between Infront George & L&G to Reads Rest Cottages
| |||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)