Firecrest above, Marsh Tit below
1 Marsh Tit calling near Oak tree marker no. 5 at 10:50 | |
1 Firecrest singing in Holly bushes near post 8 (fem near by) |
1 Marsh Tit calling near Oak tree marker no. 5 at 10:50 | |
1 Firecrest singing in Holly bushes near post 8 (fem near by) |
Mallard | 4 circling over Ballard's Residential from Burgh Heath Pond 16:04 |
Common Buzzard | 1 |
Kestrel | 2 |
Lesser Black-backed Gull | 1 flew N 12:23 |
Tawny Owl | 1 Hooting in Lunch Wood 17:22 |
Green Woodpecker | 2 |
Great Spotted Woodpecker | 1 |
Long-tailed Tit | 2 by Heathside field |
Fieldfare | 60+ Skylark field |
Redwing | 100+ Skylark field |
Stonechat | 1 fem on posts in Horse Pasture 15:21 |
Meadow Pipit | 5 |
Greenfinch | 8 |
Goldfinch | 30 |
Linnet | 150+ |
Red Kite | 1 |
Common Buzzard | 2 |
Skylark | 6 |
Nuthatch | 2 |
Starling | 50 |
Fieldfare | 10+ |
Redwing | 10+ |
Meadow Pipit | 70+ flock in fields around Reed's Bottom |
Goldcrest | 1 |
Redwing | 1+ |
Lesser Redpoll | About 100 in birch near Perrots entrance |
Birdsong everywhere, lots of bird activity throughout
Common Buzzard | 2 |
Woodpigeon | 7 |
Rose-ringed Parakeet | 2 |
Green Woodpecker | 2 |
Great Spotted Woodpecker | 2 |
Magpie | 9 |
Carrion Crow | 11 |
Blue Tit | 8 |
Great Tit | 6 |
Long-tailed Tit | 14 |
Nuthatch | 2 |
Wren | 1 |
Starling | 50+ |
Blackbird | 6 |
Fieldfare | 20+ |
Redwing | 7 |
Robin | 2 |
Dunnock | 2 |
Meadow Pipit | 10+ |
Chaffinch | 12+ |
Goldfinch | 20 |
Linnet | 6 |
WHOOPER SWAN |
Bird seen from my house in Old Oak Avenue which overlooks Banstead Woods. Single Whooper Swan observed flying NNE at approx 100 metres above treeline - Fringe of Banstead Woods above Parsons Land/Stagbury Field. Time 14.46pm. Weather overcast but light good. Bird not silhouetted and observed with bins to confirm species. Patch record and rare bird for Surrey. Thanks to my location its also a garden tick :) | |
Common Buzzard | 2 |
Woodpigeon | 6 |
Rose-ringed Parakeet | 2 |
Magpie | 3 |
Carrion Crow | 5 |
Blue Tit | 2 |
Great Tit | 1 |
Blackbird | 1 |
Redwing | 1 |
Robin | 2 |
Goldfinch | 3 |
Common Buzzard | 2 |
Barn Owl | 1 from barns at back of Canons Farmhouse 13:39 over Owl Meadow briefly |
Rook | 4 in Green Belt field with Crows |
Skylark | 30 Broadfields |
Fieldfare | 2 Broadfield West |
Goldfinch | 6 |
Yellowhammer | 1 |
| |||||||||||||||||||||||||||||
Kestrel | 1 hovering over Owl Meadow |
Jackdaw | 50+ Poultry field |
Redwing | 60+ Ruffett Wood |
Woodpigeon | 6 |
Rose-ringed Parakeet | 3 |
Green Woodpecker | 1 |
Magpie | 3 |
Carrion Crow | 10 |
Blue Tit | 1 |
Great Tit | 1 |
Skylark | 1 |
Blackbird | 2 |
Fieldfare | 8 |
Redwing | 1 |
Robin | 4 |
Dunnock | 1 |
3 Roe Deer - Broadfield East | |
Pheasant | 1 m Broadfield East |
Common Buzzard | 2- 1 Round Meadow, 1 Buffett Meadow |
Green Woodpecker | 4: 2 Holly Wd, 2 Tattenham Mdw |
Goldcrest | 1 Tattenham Mdw |
Long-tailed Tit | 4 Tattenham Mdw |
Nuthatch | 1 Holly Wood |
Fieldfare | 19 Broadfield East |
House Sparrow | 5 Canons farmhouse |
Pied Wagtail | 1 Bog field |
Meadow Pipit | 6 Tarts field |
Bullfinch | 1 Canons Farmhouse |
Kestrel | 2 |
Woodpigeon | 16 |
Rose-ringed Parakeet | 7 |
Green Woodpecker | 2 |
Great Spotted Woodpecker | 2 |
Magpie | 23 |
Jay | 3 |
Carrion Crow | 50+ |
Blue Tit | 2 |
Great Tit | 1 |
Long-tailed Tit | 1 |
Blackbird | 1 |
Fieldfare | 8 |
Redwing | 6 |
Robin | 2 |
Goldfinch | 20 |
Stock Dove | 2 |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 8 |
Blue Tit | 30+ |
Coal Tit | 1 |
Nuthatch | 10 |
Bullfinch | 3 two at Harholt, 1+ lower edge woodpecker meadow |
Common Buzzard 1
Barn Owl 1
Skylark 40+ flock in Broadfield
Fieldfare 50
Redwing 1
Meadow Pipit 2
Common Buzzard | 1 |
Kestrel | 1 male |
Stock Dove | 12 |
Long-tailed Tit | 12 in one flock at Reed's Cottages |
Nuthatch | 2 |
Redwing | 26 |
Common Buzzard | 1 |
Woodpigeon | 6 |
Rose-ringed Parakeet | 5 |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 1 |
Magpie | 30 |
Carrion Crow | 6 |
Blue Tit | 4 |
Great Tit | 3 |
Long-tailed Tit | 3 |
Starling | 30 |
Blackbird | 10 |
Fieldfare | 30+ |
Redwing | 15+ |
Mistle Thrush | 2 |
Robin | 3 |
Chaffinch | 20+ |
Common Buzzard | 1 |
Kestrel | 1 m over Holly Lane Meadows |
Goldcrest | 6 |
Coal Tit | 2 |
Nuthatch | 4 |
Treecreeper | 1 |
Redwing | 100+ |
Linnet | 2 |
Green Woodpecker | 1 |
Long-tailed Tit | 8 |
Nuthatch | 2 |
Redwing | 4 |
Bullfinch | 3 scrub 1 male |
Common Buzzard | 1 |
Goldcrest | 1 |
Coal Tit | 3 |
Skylark | 1 |
Nuthatch | 3 |
Song Thrush | 3 |
Redwing | 50 |
Goldfinch | 10 |
Kestrel | 1 |
Black-headed Gull | 3 |
Herring Gull | 2 |
Stock Dove | 2 |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 1 |
Long-tailed Tit | 10 Pages acre |
Nuthatch | 2 |
Starling | 20 |
Fieldfare | 9 |
Song Thrush | 2 |
Redwing | 8 |
Chaffinch | 100 in Broadfield |
Linnet | 10+ |