Pheasant | 1 on Lunch Banks calling |
Pied Wagtail | 1 flew over Reads Rest Cottages |
Linnet | 1 singing at Reads Rest Cottages |
Brimstone | 2 |
Small White | 3 |
Orange-tip | 1 m over Chipstead Meadows/ Stables |
Comma | 2 |
Peacock | 4 |
Speckled Wood | 1 |
Holly Blue | 4 |
Pheasant | 1 on Lunch Banks calling |
Pied Wagtail | 1 flew over Reads Rest Cottages |
Linnet | 1 singing at Reads Rest Cottages |
Brimstone | 2 |
Small White | 3 |
Orange-tip | 1 m over Chipstead Meadows/ Stables |
Comma | 2 |
Peacock | 4 |
Speckled Wood | 1 |
Holly Blue | 4 |
Mallard | 2; m&f on Piddly Pond |
Lesser Black-backed Gull | 5; 3 flew SSE 06:53 over Park Downs/Banstead Woods,2 flew NE 08:17 |
Mistle Thrush | 1 singing in Coneyboro |
Greenfinch | 1 calling in Harholt |
Bullfinch | 2; male & female in Harholt |
|
Mallard | 2; m&f on Piddly Pond |
Sparrowhawk | 1 |
Common Buzzard | 3 |
Kestrel | 1 |
Skylark | 1 singing over Hither field |
Bullfinch | 2 in Harholt |
Raven | circled & calling over Coneyboro Hill |
Common Buzzard | 2 |
Kestrel | 1 |
Tawny Owl | Heard - Banstead woods 1pm |
Green Woodpecker | Heard |
Great Spotted Woodpecker | 2 |
Goldcrest | 2 |
Blue Tit | P |
Great Tit | 2 |
Skylark | P |
Swallow | 1 |
Long-tailed Tit | 2 |
Chiffchaff | P |
Blackcap | 5 |
Common Whitethroat | 1 |
Nuthatch | 6 |
Treecreeper | 2 |
Wren | 3 |
Blackbird | P |
Song Thrush | Heard |
Linnet | 4 |
Yellowhammer | 2 |
Marsh Tit |
post 8 briefly |
Brimstone | P |
Large White | P |
Orange-tip | 2 |
Comma | P |
Small Tortoiseshell | P |
Peacock | P |
Great Spotted Woodpecker 3 drumming
Kestrel | 1 |
Woodpigeon | 50+ |
Rose-ringed Parakeet | 1 |
Green Woodpecker | 3 |
Magpie | 3 |
Jackdaw | 50+ |
Carrion Crow | 80+ |
Blue Tit | 3 |
Great Tit | 4 |
Skylark | 1 |
Blackcap | 1 |
Blackbird | 2 |
Robin | 3 |
Dunnock | 4 |
Chaffinch | 2 |
Goldfinch | 6 |
Linnet | 12 |
Yellowhammer | 1 |
Peacock | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kestrel | 1 |
Common Whitethroat | 2 singing; 1 north of new sheep pen (Hither field), 1 in Fames Rough |
Brimstone | P; widespread |
Small White | P |
Comma | P |
Small Tortoiseshell | P |
Peacock | P; widespread |
Holly Blue | 1 in Fames Rough |
Pheasant | 1 heard on Lunch Banks/ west of Fames Rough |
Grey Heron | 1 flew NE over Ruffett Meadow/Park Downs 08:52 |
Blackcap | 1 on Lunch Banks mimicking partial Nightingale song |
Common Whitethroat | 1 south Green Belt field |
Mallard | 2; m&f on Piddly Pond |
Herring Gull | 3 west |
Goldcrest | 3 singing (near posts 5,6 & 13) |
Blackcap | 9 singing |
Marsh Tit |
1 Marsh Tit singing near post 8 |
Small Tortoiseshell | 1 |
Peacock | 2 |
Sparrowhawk | 2 |
Common Buzzard | 4 |
Kestrel | 1 |
Chiffchaff | 2 |
Blackcap | 5 |
Common Whitethroat | 1 Reads Rest Cottages |
Nuthatch | 2 |
House Sparrow | 18 |
Greenfinch | 1 singing corner of Ballards Green and Canons Lane |
Brimstone | 10 |
Small White | 1 |
Orange-tip | 2 |
Comma | 4 |
Peacock | 5 |
Speckled Wood | 2 |
Holly Blue | 1 |
Chiffchaff | 1 |
Blackcap | 1 Pages Acre |
Linnet | c40 Ruffet meadow |
Small White | 1 |
Peacock | 2 |
Stock Dove | c50 |
Coal Tit | 1 |
Long-tailed Tit | 2 Ruffet wood |
Nuthatch | 2 |
Fieldfare | 1 |
Redwing | 2( |
Yellowhammer | 4 three male |
Mallard | 2 males flew W over Park Downs/ Tawny Wood 15:14 |
Common Buzzard | 3 |
Kestrel | 1 fem flew into Green Barn |
Stock Dove | 100+ on Broadfield West with Wood Pigeons |
Green Woodpecker | 2 |
Great Spotted Woodpecker | 2 |
Magpie | c29 on Buzzard field/Ruffett Wood |
Redwing | 2 North Horse Pasture |
Mistle Thrush | 3: 2 in the Horse Paddocks, 1 singing in Ruffett Wood |
Linnet | 20+ Broadfield East |
Yellowhammer | 4; 1 m Lunch Wood, m/f North Horse Pasture, 1 m back of Canons Farmhouse |
Canada Goose | 2 |
Common Buzzard | 1 |
Rose-ringed Parakeet | 1 |
Jackdaw | 5 |
Small Tortoiseshell | 1 |
All around The Knoll
Common Buzzard | 1 |
Kestrel | 1 |
Herring Gull | 12 |
Rose-ringed Parakeet | 5 |
Jackdaw | 5 |
Carrion Crow | 2 |
Chiffchaff | 1 |
Goldfinch | 2 |
Red Kite | 1 |
Common Buzzard | 3 |
Linnet | c100 initially in Tarts field |
Comma | 1 |
Small Tortoiseshell | 1 |
Pheasant | 1 female in Perrotts by Wood ran along path into Lunch Wood |
Peregrine | 1 flew NE over Green Belt field/Park Downs 09:29 |
Firecrest | 1 singing in Holly Wood near Holly Lane East 15:05 |