Red Kite | 3 |
Goldcrest | 1 |
Swallow | c50 |
Chiffchaff | 4 |
Blackcap | 2 |
Red Kite | 3 |
Goldcrest | 1 |
Swallow | c50 |
Chiffchaff | 4 |
Blackcap | 2 |
Red Kite | 2 |
Common Buzzard | 7 |
Kestrel | 3 together circling over Bog Field |
Coal Tit | 1 |
Swallow | 6 |
Chiffchaff | 3 |
Blackcap | 1 male eating elderberries at Reeds Cottages |
Nuthatch | 2 |
Linnet | 1 |
Yellowhammer | 2 |
Small White | 5 |
Comma | 1 |
Red Admiral | 1 |
Speckled Wood | 1 |
Common Darter | 1 |
Whinchat | 2 on hedgerows between Horse Pasture/Broadfield West |
Yellow Wagtail | 1 flew west 12:52 over Reads Rest Cottages |
Willow Warbler | 1 near post 8 |
Nuthatch | 9 |
Treecreeper | 3 |
Brown Hairstreak | 2 |
Southern Hawker | 2 |
Common Buzzard | 3 |
Common Swift | 40+ |
Swallow | 120+ |
Willow Warbler | 1 between Canons Farmhouse and Reeds Cottages |
Small White | 2 |
Large White | 1 |
Large group of Common Swifts with a few House Martins travelling in from the north. Feeding high over north end of Broadfield and Bogfield by the school for 15 minutes. | |
Common Swift | 50-100 |
Magpie | 2 |
Jay | 1 |
Carrion Crow | 5 |
House Martin | 4+ |
Chiffchaff | 3 |
Nuthatch | 1 |
Red Kite | 1 |
Sparrowhawk | 1 |
Common Buzzard | 5 |
Stock Dove | 4 |
Woodpigeon | 50 + |
Rose-ringed Parakeet | 20+ |
Little Owl | 1 |
Common Swift | 100+ |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 1 |
Magpie | 2 |
Jay | 1 |
Jackdaw | 50+ |
Rook | 1 |
Carrion Crow | 20+ |
Skylark | 1 |
Swallow | 50+ |
Chiffchaff | 4 |
Nuthatch | 2 |
Northern Wheatear | 3 |
Tree Pipit | 1 |
Linnet | 15+ |
Red Kite | 1 |
Common Buzzard | 4 |
Hobby | 1 |
Woodpigeon | 20+ |
Collared Dove | 1 |
Common Swift | 2 |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 1 |
Magpie | 2 |
Nuthatch | 2 |
Hummingbird Hawkmoth |
Jersey Tiger |
2 Hummingbird Hawkmoths & 1 Jersey Tiger moth on buddleias in Banstead Wood | |
Sparrowhawk | 4 all together circled over Banstead Woods -juveniles calling |
Common Buzzard | 3 |
Kestrel | 1 |
Green Woodpecker | 3 |
Great Spotted Woodpecker | 4 |
Swallow | 3 flew west @09:15 |
Long-tailed Tit | 20+ |
Chiffchaff | 6 |
Blackcap | 1 |
Nuthatch | 2 |
Treecreeper | 2 |
Marsh Tit |
1 heard near the Summer Route |
Brown Hairstreak | 2 |
Southern Hawker | 1 |
Common Buzzard | 3 |
Swallow | c100 feeding and migrating SW |
House Martin | c20 |
Raven | 1 |
Meadow Brown | 3 |
Gatekeeper | 2 |
Common Buzzard | 1 |
Kestrel | 1 |
Chiffchaff | 1 |
Willow Warbler | 1 Reads Bottom |
Blackcap | 2 |
Common Whitethroat | 3 |
Linnet | 1 |
Yellowhammer | 1 |
Brimstone | 1 |
Small White | 5 |
Comma | 2 |
Red Admiral | 2 |
Speckled Wood | 1 |
Meadow Brown | 9+ |
juvenile Black Redstart |
juvenile Black Redstart |
juvenile Black Redstart |
Red Kite | 1 over Broadfields 10:00am | |
Sparrowhawk | 1 | |
Common Buzzard | 2 | |
Kestrel | 1 | |
Common Swift | 1 | |
Green Woodpecker | 3 | |
Chiffchaff | 5 | |
Blackcap | 5 | |
Common Whitethroat | 1 | |
Goldfinch | 6 | |
Yellowhammer | 3 | |
Black Redstart |
juvenile on Reads Rest Cottages |
Hummingbird Hawkmoth at Buddleia at Lunch Wood
male Kestrel |
Wheatear |
Whitethroat |
Common Buzzard | 2 |
Kestrel | 2 |
Hobby | 1 |
Common Swift | 6 |
Coal Tit | 1 |
Chiffchaff | 5 |
Blackcap | 4 four feeding on elderberries at Reeds Cottages |
Garden Warbler | 1 By collapsed barn |
Common Whitethroat | 2 |
Northern Wheatear | 1 top of Horse Pasture |
Bullfinch | 1 Tawny Wood |
Yellowhammer | 2 |
Small White | 3 |
Meadow Brown | 10+ |
Gatekeeper | 3+ |
Common Blue | 1 |
Red Kite | 2 above Green Belt field |
Common Buzzard | 2 |
Kestrel | 1 |
Lesser Black-backed Gull | 1 flew w over Tarts field 11:22 |
Stock Dove | 4 singing |
Common Swift | 4 flew SW |
Green Woodpecker | 3 |
Great Spotted Woodpecker | 1 |
Jay | 4 |
Swallow | 10; 9 low over Broadfield west, 1 flew w over George fields |
Chiffchaff | 3 |
Blackcap | 1 |
Common Whitethroat | 2 |
Pied Wagtail | 1 |
Goldfinch | 7 |
Yellowhammer | 2 |
Raven | 2 cronking over Canons Farmhouse 10:28 |
Red Kite |
hawker sp |
Chalkhill Blue |
Red Kite | 1 drifted N over Hither field @11:35 |
Hobby | 1 with prey flew E over Hither @ 12:03 |
Common Swift | 40+ flew mainly SW |
Clouded Yellow | 1 mobile watched between 12:25-12:30 in Fames Rough |
Silver-washed Fritillary | 2 |
Chalkhill Blue | Up to 30 (all males) in Stagbury |
Other odonata 1 | Unidentified female Hawker in the north sector |
Common Buzzard | 1 |
Kestrel | 1 |
Green Woodpecker | 3 |
Chiffchaff | 1 |
Blackcap | 2 |
Yellowhammer | 1 |
Essex Skipper | 2 |
Comma | 1 |
Meadow Brown | Fairly common |
Gatekeeper | Ca. 10 |
Small Copper | 1 |
Dingy Footman |
1 |