Common Buzzard | 3 |
Kestrel | 1 |
Black-headed Gull | 55 |
Green Woodpecker | 1 |
Skylark | 3 |
Swallow | 10 |
House Martin | 6 |
Chiffchaff | 6 |
Nuthatch | 1 |
Stonechat | 1 top of Horse Pasture |
Linnet | 7 |
Common Buzzard | 3 |
Kestrel | 1 |
Black-headed Gull | 55 |
Green Woodpecker | 1 |
Skylark | 3 |
Swallow | 10 |
House Martin | 6 |
Chiffchaff | 6 |
Nuthatch | 1 |
Stonechat | 1 top of Horse Pasture |
Linnet | 7 |
Pheasants |
Pheasant | 2 males on Aberdour Playing fields - retreated into Canons Wood |
Kestrel | 1 |
Skylark | 12; 7 Poultry field, 5 Owl Meadow |
Swallow | 15 (7 residents, 8 flew directional SW/W) |
House Martin | 20+ mainly headed SE |
Chiffchaff | 1 |
Whinchat | 2 on posts in Reads Bottom |
Stonechat | 4 (2 m & 1 fem from Horse Pasture into Owl Mdw, 1 m Bog field) |
Raven | 1 Raven flew into tree by the Caravan site (cronking) |
Small White | 2 |
Red Admiral | 2 |
Speckled Wood | 1 |
Huge movements of House Martins and some Swallows across the fields, lovely to see. | |
Red Kite | 1 |
Sparrowhawk | 1 |
Common Buzzard | 2 |
Kestrel | 2 |
Black-headed Gull | Lots |
Stock Dove | 10+ |
Woodpigeon | 100+ |
Chiffchaff | 2 |
Starling | 8 |
Robin | 1 |
Meadow Pipit | 6 |
Linnet | 20+ |
A large number of House Martins and Swallows, plus juveniles throughout the farm from Chipstead Meadow to George West and East. Peregrine hunting over gathering House Martins. Possible Honey Buzzard being bothered and moved on by Common Buzzards. Stonechats, male and female by Horse Pasture. Whinchat with Stonechats by Horse Pasture. All showing well. |
|
Red Kite | 1 |
Common Buzzard | 6 |
Peregrine | 1 |
Stock Dove | 6 |
Woodpigeon | 20 |
Rose-ringed Parakeet | 1 |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 1 |
Magpie | 6 |
Carrion Crow | 7 |
Swallow | 30+ |
House Martin | 100+ |
Long-tailed Tit | 2 |
Robin | 2 |
Whinchat | 1 |
Stonechat | 6 |
Dunnock | 1 |
Honey Buzzard |
1 possible |
Speckled Wood | 2 |
All Hither Field
Red Kite | 2 |
Sparrowhawk | 1 |
Kestrel | 1 |
Hobby | 1 |
Stonechat | 2 |
Red Kite | 1 |
Common Buzzard | 2 |
Kestrel | 1 |
Black-headed Gull | 180 Doric Field |
Chiffchaff | 6 |
Whinchat | 1 Doric Field |
Stonechat | 3 One near Watchpoint, two on fence between Broadfield and Horse Pasture |
male Yellowhammer on north side of Horse Pasture |
Red Kite | 1 flew west over Doric Field 10:50am |
Common Buzzard | 1 juvenile calling near Death Pit |
Kestrel | 2 |
Great Spotted Woodpecker | 3 |
Goldcrest | 1 |
Skylark | 4 |
Chiffchaff | 3 |
Willow Warbler | 1 on north side of Horse Pasture |
Blackcap | 1 |
Nuthatch | 1 along Slangs |
Whinchat | 2; 1 flew from Horse Pasture into Owl Meadow, 1 in Poultry field |
Stonechat | 4; 3 flew from Horse Pasture/Owl Meadow, 1 Tart's/Bog field |
Yellowhammer | 3 |
Small White | 3 |
Red Admiral | 1 |
Small Tortoiseshell | 1 |
Speckled Wood | 1 |
Brown Hairstreak | 2; 1 along Slangs, 1 by Ruffett Wood |
Southern Hawker | 1 |
Raven | 1 |
Green-veined White | 1 |
Comma | 1 |
Common Blue | 1 |
Common Darter | 1 |
Whinchat |
Chiffchaff |
female Stonechat |
Small influx of migrants today, best being a Spotted Flycatcher, fly-catching from the tall dead tree at Lunch Wood
Spotted Flycatcher 1
Common Buzzard | 5 | |
Kestrel | 2 | |
Black-headed Gull | 87 | |
Herring Gull | 4 | |
Great Spotted Woodpecker | 3 | |
Long-tailed Tit | 2 | |
Chiffchaff | 7 | |
Common Whitethroat | 1 | |
Nuthatch | 2 | |
Stonechat | 2, male and female at Reads Bottom | |
Northern Wheatear | 1 Perrots | |
Linnet | 6 | |
Yellowhammer | 2 | |
Small White | 3 |
Grey Heron | 1 flew N over Chipstead Valley |
Sparrowhawk | 1 |
Common Buzzard | 4 circling over Park farm (juveniles calling) |
Raven | 1 flew NE with bread 10:05 over Ruffett Meadow |
Raven 1 circling low over Harholt Plantation and calling repeatedly at 1.15pm
Whinchat |
1st-winter male Redstart |
Hobby |
Small White var. flava |
California Poppy |
Feral Pigeon | 2 |
Stock Dove | 5 |
Woodpigeon | 100 |
Black-headed Gull | 2 |
Sparrowhawk | 1 |
Red Kite | 2 |
Buzzard | 8 |
Great Spotted Woodpecker | 2 |
Green Woodpecker | 2 |
Kestrel | 2 |
Hobby | 2 |
Rose-ringed Parakeet | 10 |
Jay | 1 |
Magpie | 4 |
Jackdaw | 50 |
Carrion Crow | 20 |
Blue Tit | 5 |
Great Tit | 5 |
Swallow | 15 |
Chiffchaff | 2 |
Long-tailed Tit | 5 |
Blackcap | 3 |
Whitethroat | 1 |
Nuthatch | 3 |
Wren | 6 |
Blackbird | 3 |
Robin | 10 |
Redstart | 1 |
Whinchat | 1 |
Wheatear | 1 |
Dunnock | 5 |
House Sparrow | 20 |
Greenfinch | 1 |
Linnet | 30 |
Goldfinch | 15 |
Yellowhammer | 5 |
2 Ravens; (viewed from Park Downs) flew from Green Belt field north over Park Downs 09:30