Woodpigeon | 17 |
Common Buzzard | 1 Calling overhead |
Great Spotted Woodpecker | 4 |
Green Woodpecker | 1 |
Kestrel | 1 Stagbury |
Rose-ringed Parakeet | 11 |
Jay | 1 |
Magpie | 13 |
Jackdaw | 19 |
Carrion Crow | 7 |
Coal Tit | 1 |
Blue Tit | 11 |
Great Tit | 8 |
Skylark | 3 Hither Field |
Long-tailed Tit | 1 |
Nuthatch | 2 |
Mistle Thrush | 1 Parsons Land |
Song Thrush | 1 |
Redwing | 3 |
Blackbird | 3 |
Robin | 25 |
Linnet | P near Perrotts |
Other wildlife 1 (type species) | Roe Deer |
Other wildlife 1 number and details | 1 The Knoll |
31st January 2025: Banstead Woods - Ian Pratley
30th January 2025: Canons Farm - Paul Goodman
Mid afternoon to dusk
Little Owl | 1 |
Kestrel | 1 |
Starling | 40 |
Fieldfare | 20 |
Meadow Pipit | 2+ |
Linnet | 100 |
25th January 2025: Canons Farm - Ian Ward
Coverage; mainly Bog field, Holly Wood, Pages Acre
Stock Dove | 9 |
Common Buzzard | 1 |
Great Spotted Woodpecker | 3 |
Kestrel | 1 |
Jay | 4 |
Coal Tit | 3 |
Long-tailed Tit | 3 |
Firecrest | 2 males; 1 Holly Wood (singing) , 1 in Pages Acre |
25th January 2025: Canons Farm - Paul Goodman
Black-headed Gull | 1 |
Herring Gull | 2 |
Great Spotted Woodpecker | 2 |
Green Woodpecker | 1 |
Coal Tit | 2 |
Skylark | 33 |
Long-tailed Tit | 4 |
Blackcap | 1 Pages Acre, male |
Song Thrush | 3 Singing |
Redwing | 11 |
Linnet | 15 |
Yellowhammer | 1 |
22nd January 2025: Banstead Woods - Ian Ward
Nania trail / Holly lane Meadows
Moorhen | 1 strolling in the grass above Outwood Lane Pond |
Common Buzzard | 2 |
Great Spotted Woodpecker | 1 |
Treecreeper | 1 ; 1 by the Ella Fielding sculpture |
Mistle Thrush | 1 in Holly lane Meadows |
Redwing | c33 Holly lane Meadows |
18th January 2024: Canons Farm - Paul Goodman
Black-headed Gull | 15 |
Herring Gull | 5 |
Great Spotted Woodpecker | 4 |
Green Woodpecker | 1 |
Nuthatch | 1 |
Redwing | 15 |
Chaffinch | 40 Flock around Doric Field |
16th January 2024: Canons Farm - Steve Gale
A calm and relatively mild visit (12.45 - 17.00hrs)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th January 2025: Canons Farm - Ian Ward
Mallards |
2cy Grey Heron |
Mallard | 2; m/fem in Bog field |
Pheasant | 5m in Broadfield East |
Grey Heron | 1 in Bog/Tarts fields - flew into Doric 12:58 |
Red Kite | 2+; 1 flew E over Canons Farm 10:00, 2 together flew W 11:03 |
Common Buzzard | 1 |
Green Woodpecker | 1 in Railway field/Legal & General copse |
Kestrel | 2; m by Infront of George field West, 1 fem Railway field |
Jay | 3 |
Jackdaw | 50 in Infront of George field East |
Rook | 3 in Tarts field |
Skylark | 50+ |
Goldcrest | 1 |
Song Thrush | 2 |
Redwing | c5 amongst fieldfares |
Fieldfare | c70+ Infront of George field East |
Pied Wagtail | 1 in Bog field |
Greenfinch | 1 calling; Kingswood Residential/Railway field |
Linnet | Up to 35 in Doric field |
Yellowhammer | 1 by Canons farmhouse |
14th January 2025: Canons Farm - Ian Ward
14th January 2025: Banstead Woods - Ian Ward
Mallard | 2; m/fem flew s over Banstead Woods 11:30 |
Red Kite | 2 along Chipstead Valley- 1 over Stagbury, 1 over Fames Rough |
Common Buzzard | 2 over Banstead Woods |
Great Spotted Woodpecker | (1 dead- feather debris in Banstead Woods) |
Green Woodpecker | 3; 1 Scouts hut area, 1 Hillwood field, 1 flew near Elizabeth Drive entrance over into Park Downs |
Kestrel | 1 over the Nuttery |
Coal Tit | 1 near Park farm orchard |
Mistle Thrush | 4 from Park Downs into Park farm orchard |
Redwing | 16 ground feeding in the scouts area |
14th January 2025: Canons Farm - Paul Goodman
Sparrowhawk | 1 male Slangs |
Kestrel | 4 |
Jay | 6 |
Jackdaw | 100+ |
Rook | 4 |
Carrion Crow | 150+ |
Long-tailed Tit | 2 |
Goldcrest | 1 |
Nuthatch | 2 |
Treecreeper | 1 Pages Acre |
Song Thrush | 3 Dark birds, probably winter visitors |
Fieldfare | 10 |
Pied Wagtail | 1 |
Chaffinch | 8 |
Yellowhammer | 6 |
11th January 2025: Canons Farm - Nick Pulsford
Barn Owl 1 flying around 11am in the field adjacent to Perrots Farm. I also saw the same bird in the same location on the 9th Jan. Both times it ended up in the large barn containing straw bales.
10th January 2025: Canons Farm - Justin Bendig
Dusk watch along Reads Rest Lane. Spell of freezing weather, some lingering snow, no wind, nice moonlight. | |
Pheasant | 2 (M & F edge of Lunch wood) |
Barn Owl | 1 (15:40, perched on fence post bordering Perrots-by-Wood, then hunted over the field. One additional sighting of Barn Owl hunting length of Owl Meadow at 16:50 - this may have been a different individual. |
Little Owl | 1 (west of Canons farmhouse) |
Kestrel | 1 (female, Slangs) |
Carrion Crow | 20+ (Infrontgeorge west) |
Raven | 4 |
Mistle Thrush | 1 (in young Ash by hedge of Owl meadow) |
10th January 2025: Canons Farm - Anne-Marie Griffin
Sunny, bright skies. Frozen ground. Most activity in: Chipstead Meadow : large flock of fieldfares, Buzzard ground feeding. Bog Field: yellow hammers, fieldfares, redwings. Very large murder of crows by round meadow, unhappily loud for 15 minutes, possible raptor predation. |
|
Pheasant | 1m |
Stock Dove | 6 |
Woodpigeon | 15+ |
Black-headed Gull | 4 |
Common Gull | 1 |
Common Buzzard | 1 |
Great Spotted Woodpecker | 2 heard drumming |
Kestrel | 2 (1m 1f) |
Peregrine | 1 |
Rose-ringed Parakeet | 7 |
Magpie | 5 |
Jackdaw | 10+ |
Carrion Crow | 200+ |
Blue Tit | 11 |
Great Tit | 8 |
Nuthatch | 1 |
Starling | 6 |
Redwing | 7 |
Blackbird | 9 |
Fieldfare | 50+ |
Robin | 3 |
Dunnock | 3 |
Goldfinch | 10 |
Yellowhammer | 9 |
9th January 2025: Banstead Woods - Ian Pratley
Woodpigeon | 32 |
Common Buzzard | 1 |
Green Woodpecker | 2 |
Rose-ringed Parakeet | 8 |
Magpie | 7 |
Jackdaw | 48 |
Carrion Crow | 15 |
Coal Tit | 1 |
Blue Tit | 2 |
Great Tit | 14 |
Long-tailed Tit | 1 |
Nuthatch | 5 |
Blackbird | 1 |
Robin | 2 |
Bullfinch | 1 |
9th January 2025: Canons Farm - Anne-Marie Griffin
Snow on ground. Clear skies. Very cold. | |
Mallard | 3 (1f, 2m) |
Stock Dove | 2 |
Woodpigeon | 11 |
Black-headed Gull | 4 |
Red Kite | 1 |
Common Buzzard | 4 |
Kestrel | 1f |
Peregrine | 1 |
Rose-ringed Parakeet | 7 |
Magpie | 8 |
Jackdaw | 50+ |
Carrion Crow | 50+ |
Blue Tit | 6 |
Great Tit | 8 |
Skylark | 30+ |
Long-tailed Tit | 15 |
Goldcrest | 1 |
Mistle Thrush | 1 |
Redwing | 24+ |
Blackbird | 9 |
Robin | 5 |
Dunnock | 1 |
Linnet | 50+ |
Yellowhammer | 15+ |
8th January 2025: Canons Farm - Paul Goodman
|
|||||||||||||||||||||||||||||||||||||||||||
7th January 2025: Banstead Woods - Paul Goodman
Great Spotted Woodpecker | 7 |
Green Woodpecker | 1 |
Jay | 4+ |
Marsh Tit | 1 |
Long-tailed Tit | 30 In 3 groups, one with about 18 |
Goldcrest | 11 |
Nuthatch | 7 |
Treecreeper | 3 |
Bullfinch | 2 |
Lesser Redpoll | 1 Feeding in birch near post 9 |
7th January 2025: Canons Farm - Anne-Marie Griffin
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th January 2025: Canons Farm - Anne-Marie Griffin
Mallards on overflow pond in Tattenham Meadow.
Mallard | 1m, 1f |
Stock Dove | 1 |
Woodpigeon | 12+ |
Common Gull | 1 |
Common Buzzard | 2 |
Kestrel | 1f |
Rose-ringed Parakeet | 1 |
Jay | 1 |
Magpie | 5 |
Jackdaw | 50+ |
Carrion Crow | 150+ |
Blue Tit | 2 |
Great Tit | 2 |
Starling | 15 |
Mistle Thrush | 2 |
Redwing | 25+ |
Blackbird | 7 |
Fieldfare | 30+ |
Robin | 2 |
Dunnock | 1 |
Linnet | 15 |
Yellowhammer | 1m 1f |
4th January 2025: Canons Farm - Ian Ward
female Blackbird with progressive greying/partial leucism |
2cy Buzzard |
Pheasant | c10; 6m 4fem Broadfield East |
feral Rock Dove | c47; 26 Canons farm, 21 on Legal & General |
Black-headed Gull | c26; from Burgh Heath Pond over into Doric field |
Common Gull | 1 flew SW over Doric |
Herring Gull | 3 |
Common Buzzard | 3; 2 Doric, 1 L&G copse |
Great Spotted Woodpecker | 3 |
Green Woodpecker | 2; 1 Stoney Nob, 1 Ballard field |
Kestrel | 1 |
Rose-ringed Parakeet | P |
Jay | 4 |
Magpie | P |
Jackdaw | P |
Carrion Crow | P |
Blue Tit | P |
Great Tit | P |
Skylark | 2 |
Wren | P |
Starling | P |
Song Thrush | 4 |
Redwing | c8 |
Blackbird | 1 partial albino male between Infront of George field West/Legal & General |
Robin | P |
Dunnock | P |
House Sparrow | P |
Chaffinch | P |
Goldfinch | 4 Heathside field |
Also 2 Roe Deer.
Subscribe to:
Posts (Atom)