| Whinchat in Hither Field |
Ian Ward
| female Common Blue |
| Green-veined White |
| Brown Argus |
![]() |
| Hummingbird Hawkmoth, Holly Lane Meadow, 24th July 2016 (Sophie Pettit) |
| Cuckoo, Reads Bottom, Ian Magness |
| Juvenile Cuckoo, Reads Bottom, Ian Ward |
| Sparrowhawk | 1 CF |
| Common Buzzard | 2+ BW |
| Common Swift | 10 BW |
| Green Woodpecker | 7 BW |
| Great Spotted Woodpecker | 2 BW |
| Chiffchaff | 6 BW, 1 CF |
| Common Whitethroat | 2 BW |
| Robin | 1 juv BW |
| Goldfinch | 2+ BW |
| Bullfinch | 1+ Tawny Wood, 3+ Pages Acre, 2 BW |
| Essex Skipper | 3 BW |
| Small Skipper | 1 BW |
| Large Skipper | 3 BW |
| Brimstone | 1 BW |
| Marbled White | 10+ BW |
| Green-veined White | 3+ BW |
| Small White | 4+ BW |
| Large White | 3+ BW |
| Comma | 1 BW |
| Peacock | 1 BW |
| Silver-washed Fritillary | 6 BW |
| Meadow Brown | BW (common) |
| Gatekeeper | BW ( common) |
| Ringlet | 2 BW (scrub) |
| Common Blue | 1 BW |
| Chalkhill Blue | 3 BW |
| Brown Argus | 4 BW (Fames Rough_ |
| Sparrowhawk | 1 |
| Kestrel | 2 |
| Chiffchaff | 2 |
| Common Whitethroat | 2 |
| Yellowhammer | 1 |
| Essex Skipper | 1 |
| Small Skipper | 1 |
| Small/Essex Skipper | 2 |
| Green-veined White | 1+ |
| Small White | 2 |
| Large White | 1 |
| Comma | 2 |
| Red Admiral | 4 |
| Small Tortoiseshell | 2 |
| Speckled Wood | 3 |
| Meadow Brown | 200+ (especially at L&G) |
| Gatekeeper | 60+ (especially at L&G) |
| Ringlet | 3 |
| Kestrel | 1 |
| Common Swift | 1 |
| Green Woodpecker | 1 |
| Great Spotted Woodpecker | 2 |
| Swallow | c25 low over Broadfield/Harrier field & Horse Pasture |
| Chiffchaff | 1 |
| Common Whitethroat | Adult with juvs by Canons farmhouse |
| House Sparrow | 40+ in the Horse Pasture area |
| Yellowhammer | 2 singing birds, 1 North Horse Pasture, 1 Harrier field |
| Essex Skipper | 8 |
| Small Skipper | 4 |
| Small/Essex Skipper | 11 |
| Marbled White | 1 in Circle field |
| Green-veined White | 1 |
| Small White | 3 |
| Large White | 5 |
| Red Admiral | 2 by Canons farmhouse |
| Peacock | 100+ Caterpillars by Canons Farmhouse |
| Meadow Brown | 150+ along pathways only; Canons Farm>Circle field>Broadfield>Read Rest Cottages |
| Gatekeeper | c35 |
| Ringlet | 3 |
| Common Buzzard | 4 CF |
| Kestrel | 1 CF |
| Herring Gull | 8 CF |
| feral Rock Dove | 7 CF |
| Woodpigeon | 20 + CF |
| Green Woodpecker | 1 L&G |
| Magpie | 3 CF |
| Carrion Crow | 12 CF |
| Coal Tit | 1 BW |
| Skylark | 3 CF |
| Swallow | 1 CF |
| Chiffchaff | 4 BW |
| Blackcap | 1 BW |
| Starling | 3 CF |
| House Sparrow | 15+ RR Cottages |
| Goldfinch | 6 CF |
| Linnet | 2 CF |
| Brimstone | 2 BW |
| Large White | 5 CF |
| Comma | 2 CF |
| Red Admiral | 3 CF |
| Meadow Brown | 50+ CF/BW |
| Gatekeeper | 2 CF |
| Ringlet | 10 CF |
|
| Observer name(s) | Linda mount |
| Date | 07-19-2016 |
| Sector | Canons Farm |
| Kestrel | On telegraph pole along Cannons Lane 6pm |
| Rose-ringed Parakeet | flying over Broadfield |
| Skylark | singing in Front George Field |
| Swallow | 16 perched on telephone wires in Front George Field |
| Common Whitethroat | singing hedgerow Quailfield/ Skylark Field |
| Starling | 4 perched on Telephone wire In Front George Field |
| Goldfinch | 2 perched on telephone wire In Front George Field |
| Yellowhammer | one singing by Horse Pasture another singing nr Canons Farm |
| Large White | one by hedge Quail Field |
| Red Admiral | 2 Harrier Field |
| Meadow Brown | Clouds along Hedgerows from Watch Point to Broad Field |
| Observer name(s) | Ian Ward | ||||||||||||||
| Date | 07-16-2016 | ||||||||||||||
| Sector | Banstead Woods | ||||||||||||||
| Common Swift | 3 | ||||||||||||||
| Green Woodpecker | 3 | ||||||||||||||
| Chiffchaff | 5 | ||||||||||||||
| Blackcap | 10 | ||||||||||||||
| Common Whitethroat | 1 | ||||||||||||||
| Nuthatch | 2 | ||||||||||||||
| Treecreeper | 1 | ||||||||||||||
| Bullfinch | 3; 2 The Scrub, 1 Piddly Pond area | ||||||||||||||
| Essex Skipper | 4 | ||||||||||||||
| Small Skipper | 3 | ||||||||||||||
| Small/Essex Skipper | 20+ | ||||||||||||||
| Large Skipper | 8 | ||||||||||||||
| Brimstone | 2 | ||||||||||||||
| Marbled White | 120+ | ||||||||||||||
| Small White | 2 | ||||||||||||||
| Large White | 5 | ||||||||||||||
| Comma | 3 | ||||||||||||||
| Red Admiral | 1 | ||||||||||||||
| Silver-washed Fritillary | 2; 1 near Jean Sweeney bench, 1 Sheep Brow | ||||||||||||||
| Dark Green Fritillary | 1 Fames Rough | ||||||||||||||
| Speckled Wood | 2 | ||||||||||||||
| Meadow Brown | 150+ | ||||||||||||||
| Gatekeeper | 5 | ||||||||||||||
| Ringlet | 20+ | ||||||||||||||
| Small Heath | 1 Sheep Brow | ||||||||||||||
| 1 SilverY moth Fames Rough. 2 Southern Hawkers, 2 Azure Damselflies, 1 Large Red Damselfly, 2 Common Darters all on Piddly Pond
|
|