Firecrest; Tall Holly just north of post 8.
26th March 2022: Banstead Woods - Ian Ward
| Common Buzzard | 4; 3 circling together over the Orchard, 1 Hither |
| Tawny Owl | 2 hooting back to each other N of Piddly Pond 12:50 |
| Mistle Thrush | 1 singing near the Orchard |
| Marsh Tit |
1 singing east of post 11 |
| Brimstone | 9 (7 males) |
| Comma | 4 |
| Small Tortoiseshell | 1 |
| Peacock | 14 |
25th March 2022: Banstead Woods - Paul Goodman
| Sparrowhawk | 1 female |
| Common Buzzard | 3 |
| Stock Dove | 4 two pairs |
| Green Woodpecker | 9 |
| Great Spotted Woodpecker | 3 |
| Blue Tit | 33 |
| Great Tit | 28 |
| Coal Tit | 6 |
| Long-tailed Tit | 2 pair at Harholt |
| Chiffchaff | 24 singing |
| Nuthatch | 11 |
| Treecreeper | 1 |
| Wren | 45 |
| Blackbird | 17 |
| Robin | 56 |
| Dunnock | 5 |
| Chaffinch | 1 |
| Marsh Tit |
2: A pair between posts 10 and 11 |
| Raven | 1 heard |
| Brimstone | 4 |
| Comma | 1 |
| Peacock | 10 |
24th March 2022: Banstead Woods - Paul Goodman
| Common Buzzard | 1 |
| Woodpigeon | 300 most on newly down fields |
| Goldcrest | 1 |
| Chiffchaff | 3 |
| Blackcap | 1 Tawny wood |
| Nuthatch | 2 |
| Song Thrush | 6 |
| Greenfinch | 1 singing near to Hearthside |
| Yellowhammer | 5 three singing |
22nd March 2022: Banstead Woods - Duncan Jennings, Graham Harris and Andy Keay
| Stock Dove | 1 |
| Woodpigeon | 2 |
| Rose-ringed Parakeet | 1 |
| Green Woodpecker | 1 |
| Great Spotted Woodpecker | 1 |
| Magpie | 2 |
| Carrion Crow | 2 |
| Goldcrest | 1 |
| Blue Tit | 4 |
| Great Tit | 2 |
| Coal Tit | 2 |
| Chiffchaff | 2 |
| Nuthatch | 2 |
| Treecreeper | 1 |
| Wren | 2 |
| Blackbird | 2 |
| Redwing | 5 |
| Robin | 3 |
| Dunnock | 1 |
| Brimstone | 5 |
| Comma | 1 |
| Small Tortoiseshell | 1 |
| Peacock 2 |
15th March 2022: Banstead Woods - Duncan Jennings
| Woodpigeon | 2 |
| Rose-ringed Parakeet | 1 |
| Magpie | 2 |
| Blackbird | 1 |
| Robin | 1 |
| Raven | 1 |
| Brimstone | 1 |
18th March 2022: Canons Farm - Paul Goodman
| Red Kite |
| Small Tortoiseshell |
| Red Kite | 2 |
| Common Buzzard | 3 |
| Stock Dove | 34 IFGF |
| Little Owl | 1 singing |
| Carrion Crow | 200+ Most in Tarts field |
| Long-tailed Tit | 2 Tawny wood |
| Chiffchaff | 2 Lunch wood (2 in Tawny wood on 17th March |
| Mistle Thrush | 1 singing in Ruffet wood |
| Linnet | 3 singing |
| Brimstone | 12 |
| Comma | 3 |
| Small Tortoiseshell | 2 |
| Peacock | 7 |
15th March 2022: Canons Farm - Paul Goodman
| Common Buzzard | 1 |
| Kestrel | 1 |
| Stock Dove | 14 |
| Little Owl | 1 |
| Great Spotted Woodpecker | 3 |
| Skylark | 10 |
| Chiffchaff | 2 |
| Nuthatch | 1 |
| Starling | 20 |
| Mistle Thrush | 1 Pipit meadow carrying nest material |
| Stonechat | 1 RB |
| Meadow Pipit | 2+ |
| Linnet | 40+ most in Doric Field |
| Yellowhammer | 4+ |
19th March 2022: Banstead Woods - Ian Ward
| Common Buzzard | 4 |
| Green Woodpecker | 3; 1 Harholt, 1 Hither, 1 Fames Rough |
| Chiffchaff | 8 singing |
| Treecreeper | 2; 1 near post 6, 1 near post 10 |
| Mistle Thrush | 2 singing; 1near the Estate, 1 in the Nuttery |
| Marsh Tit |
1 Marsh Tit singing near Piddly Pond |
| Raven | 2 cronking Ravens flew from Shabden Park into Harholt 13:02 |
| Brimstone | 15 (14 males) |
| Comma | 2 |
| Small Tortoiseshell | 3 |
| Peacock | 1 |
15th March 2022: Canons Farm - Anne-Marie Griffin and Barry Griffin
![]() |
| Yellowhammers |
![]() |
| Yellowhammer |
![]() |
| Red Kite |
![]() |
| Red Kite |
![]() |
| Yellowhammer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd March 2022: Canons Farm - Anne-Marie Griffin
| ||||||||||||||||||||||||||||||||||||||||||||||||
14th March 2022: Canons Farm - Anne-Marie Griffin
| Mallard | 4 |
| Common Buzzard | 6 |
| Common Gull | 5 |
| Stock Dove | 12 |
| Woodpigeon | 25+ |
| Magpie | 14+ |
| Jay | 1 |
| Jackdaw | 20+ |
| Carrion Crow | 40+ |
| Blue Tit | 11 |
| Great Tit | 8 |
| Skylark | 6 |
| Chiffchaff | 2 |
| Wren | 1 |
| Blackbird | 5 |
| Mistle Thrush | 2 |
| Robin | 3 |
| Dunnock | 9 |
| House Sparrow | 3 |
| Meadow Pipit | 2 |
| Chaffinch | 2 |
| Goldfinch | 5 |
| Linnet | 6 |
| Yellowhammer | 5 |
12th March 2022: Canons Farm - Chris Barker
| Woodpigeon | 100 |
| Black-headed Gull | 10 |
| Herring Gull | 2 |
| Lesser Black-backed Gull | 1 |
| Buzzard | 2 |
| Magpie | 10 |
| Carrion Crow | 200 |
| Blue Tit | 2 |
| Skylark | 15 |
| Starling | 10 |
| Blackbird | 20 |
| Fieldfare | 60 |
| Robin | 4 |
| Stonechat | 1 |
| Wheatear | 1 male on wire over Ballards Field briefly |
| Dunnock | 10 |
| House Sparrow | 10 |
| Chaffinch | 6 |
| Linnet | 100 |
| Goldfinch | 8 |
| Yellowhammer | 10 |
12th March 2022: Banstead Woods - Ian Ward/Paul Goodman
Chiffchaff 3; 1 calling in Harholt (with PGo), singing birds: 1 opposite Piddly Pond, 1 near the Caravan site
| Stock Dove | 1 singing |
| Green Woodpecker | 3 |
| Coal Tit | 5 singing |
| Chiffchaff | 3. Two singing near Piddly Pond and one calling at Harholt |
| Nuthatch | 3 |
| Treecreeper | 1 |
8th March 2022: Banstead Woods - Duncan Jennings
| Woodpigeon | 1 |
| Magpie | 2 |
| Jay | 1 |
| Long-tailed Tit | 2 |
| Robin | 1 |
| Marsh Tit | 1 |
6th March 2022: Canons Farm - Chris Barker
| Pheasant | 2 |
| Common Buzzard | 1 in tree at NE end of Tart's Field |
| Kestrel | 1 Pages Acre |
| Black-headed Gull | X |
| Herring Gull | 5 |
| Woodpigeon | X |
| Rose-ringed Parakeet | X |
| Green Woodpecker | 1 |
| Great Spotted Woodpecker | 2 |
| Magpie | 20 |
| Carrion Crow | X |
| Blue Tit | X |
| Great Tit | X |
| Skylark | 20 Infront George West and flew to East |
| Wren | X |
| Starling | X |
| Blackbird | X |
| Fieldfare | 50 Ballards Field and then back of Lambert's Field bordering Ruffett Wood |
| Song Thrush | 4 |
| Redwing | 40 Ballards Field and then back of Lambert's Field bordering Ruffett Wood |
| Robin | X |
| Stonechat | 2 on fence between Horse Pasture and Broadfield East |
| Dunnock | 8 |
| House Sparrow | 4 opp. Canons Farmhouse |
| Meadow Pipit | 2 |
| Chaffinch | 20 |
| Brambling | 2 just outside Canons Farm |
| Goldfinch | 30 just outside Canons Farm |
| Linnet | 150 Ballards Field |
| Yellowhammer | 2 one adult male (below big tree in Bog Field) one female (hedge between Infront George East and Stoney Nob/Slangs Slope) |
7th March 2022: Canons Farm - Ian Ward
| Woodcock | 1 flew over Owl Meadow into Horse Pasture/Broadfield East 18:27 |
5th March 2022: Canons Farm - Ian Ward
| Mallard | 3 over Can Hatch wood |
| Pheasant | 1 heard in Lunch Wood |
| Sparrowhawk | 1 over Railway Field |
| Common Buzzard | 1 |
| Herring Gull | 30+ mainly N/NW |
| Stock Dove | 8 on Tarts Field |
| Green Woodpecker | 1 Stoney Nob |
| Long-tailed Tit | 2 in Owl Meadow |
| Nuthatch | 1 singing in Legal & General Wood |
| Starling | 50+ George field west |
| Fieldfare | 50+ George field west |
| Stonechat | 2 females on posts Horse Pasture/Reads Bottom |
| Meadow Pipit | 30+ on Railway field |
| Linnet | 40+ in Doric field |
3rd March 2022: Canons Farm - Ian Ward
| Sparrowhawk | 1 female flew low over Reads Bottom into Lunch Wood |
| Common Buzzard | 2 |
| Kestrel | 2 |
| Peregrine | 1 flew over Broadfield onto Lunch Banks 11:46 |
| Great Spotted Woodpecker | 2 |
| Rook | 1 near Canons Farmhouse |
| Skylark | c13 in both George fields |
| Starling | 50+ |
| Fieldfare | 50+ in Broadfield East |
| Redwing | 5 in Stoney Nob |
| Stonechat | 2 females on fence posts - Reads Bottom/Horse Pasture |
| Meadow Pipit | 1 in Railway Field |
| Linnet | 6 in Railway Field |
| Yellowhammer | 6 ( including 4 males) |










