| Kestrel | 1 |
| Woodpigeon | 200+ |
| Rose-ringed Parakeet | 6 |
| Green Woodpecker | 2 |
| Magpie | 11 |
| Jay | 6 |
| Jackdaw | 100+ |
| Carrion Crow | 200+ |
| Wren | 2 |
| Yellowhammer | 1 |
| Kestrel | 1 |
| Woodpigeon | 200+ |
| Rose-ringed Parakeet | 6 |
| Green Woodpecker | 2 |
| Magpie | 11 |
| Jay | 6 |
| Jackdaw | 100+ |
| Carrion Crow | 200+ |
| Wren | 2 |
| Yellowhammer | 1 |
| Red Kite | 3 a pair and a single |
| Common Buzzard | 1 |
| Chiffchaff | 2 |
| Blackcap | 1 male |
| Linnet | 25 |
| Common Buzzard | 1 |
| feral Rock Dove | 1 |
| Woodpigeon | 200+ |
| Rose-ringed Parakeet | 3 |
| Green Woodpecker | 2 |
| Magpie | 5 |
| Jackdaw | 20+ |
| Carrion Crow | 100+ |
| Chiffchaff | 1 |
| Wren | 2 |
| Red Kite | 1 resident seen regularly near Perrots |
| Common Buzzard | 7 including 5 together near BW |
| Kestrel | 2 |
| Long-tailed Tit | 2 |
| Chiffchaff | 2 |
| Yellowhammer | 1 |
| Common Buzzard | 1 |
| Woodpigeon | 300+ |
| Chiffchaff | 4 |
| Nuthatch | 2 |
| Stonechat | 2 Reeds bottom |
| Yellowhammer | 3 |
| Pheasant | 1 |
| Red Kite | 3 over Broadfield |
| Sparrowhawk | 1 over Death Pit |
| Common Buzzard | 2 |
| Herring Gull | 2 |
| feral Rock Dove | 3 |
| Woodpigeon | 100 + |
| Collared Dove | 1 |
| Rose-ringed Parakeet | 3 |
| Barn Owl | 1 reported by dog walker |
| Little Owl | 1 calling RR Bottom |
| Great Spotted Woodpecker | 1 |
| Magpie | 3 |
| Carrion Crow | 7 |
| Goldcrest | 1 |
| Blue Tit | 3 |
| Skylark | 2 |
| Chiffchaff | 9 lunch wood scrub |
| Willow Warbler | 5 lunch wood scrub |
| Blackcap | 1 |
| Nuthatch | 1 |
| Wren | 1 |
| Starling | 3 |
| Dunnock | 1 |
| House Sparrow | 6 |
| Goldfinch | 3 |
| Black Redstart | on CF buildings briefly , searched for subsequently but not seen again |
| Large White | 2 |
| Red Admiral | 1 |
| Speckled Wood | 2 |
| Red Kite | 1 CF |
| Common Buzzard | 2 CF |
| Goldcrest | 2 Bw |
| Coal Tit | 1 bw |
| Long-tailed Tit | 2+ bw |
| Chiffchaff | 2 cf |
| Nuthatch | 3 bw |
| Stonechat | 2 CF Perrots |
| Small Tortoiseshell | 1 Harholt |
| Sparrowhawk | 1 |
| Siskin | 1 calling.over Harholt |
| Small White | 1 |
| Red Admiral | 1 |
| Speckled Wood | 4 |
| Brown Hairstreak | 2 in Harholt |
| Red Kite | 3 ; 1 over Poultry field, 2 Northside Green Belt field. |
| Stonechat | 2; male/ female in Poultry field on posts |
| Common Buzzard | 1 |
| Long-tailed Tit | 8 |
| Chiffchaff | 6 |
| Blackcap | 2 |
| Nuthatch | 1 |
| Northern Wheatear | 1 green barn |
| Linnet | 25 |
| Speckled Wood | 1 |
| Ruffett Meadow: First sighting of a spider wasp carrying a paralysed spider over the path, where it was dropped whilst it searched for its burial spot. Quite a few around. | |
| Common Buzzard | 1 |
| Woodpigeon | 100+ |
| Magpie | 5 |
| Carrion Crow | 50+ |
| Chiffchaff | 1 |
| Stonechat | 1 in Ruffett Meadow |
| Migrant Hawker | 1 |
| |||||||||||||||||||||||||||||||||
| Grey Heron | 1 flew NW 10:02 |
| Common Buzzard | 2 |
| Kestrel | 1 |
| Peregrine | 1 low over the farm fields 07:35 |
| Lesser Black-backed Gull | 1 flew W |
| Swallow | 5 flew NW |
| Whinchat | 1 Reads Bottom |
| Stonechat | 1 Reads Bottom |
| Yellow Wagtail | 1 Flew S 07:15 |
| Grey Wagtail | 1 flew E 07:41 |
| Meadow Pipit | Up to 50 |
| Canada Goose | 9 |
| Kestrel | 1 |
| Chiffchaff | 6 |
| Common Whitethroat | 2 |
| Whinchat | 1 |
| Stonechat | 1 |
| Yellowhammer | 4 |
| Common Buzzard | 2 |
| Kestrel | 1 male |
| Black-headed Gull | 8 |
| Coal Tit | 1 |
| Sand Martin | 2 |
| Swallow | 10 |
| Long-tailed Tit | 4 |
| Chiffchaff | 6 |
| Willow Warbler | 1 Round Field |
| Whinchat | 3 |
| Linnet | 20 |
| Yellowhammer | 1 |
| Green-veined White | 2 |
| Small White | 8 |
| Small Tortoiseshell | 1 |
| Speckled Wood | 4 |
| Meadow Brown | 1 |
| Small Copper | 2 Round Field |
| Southern Hawker | 1 |
| Common Buzzard | p |
| Woodpigeon | p |
| Rose-ringed Parakeet | p |
| Magpie | p |
| Jackdaw | p |
| Rook | p |
| Carrion Crow | p |
| Blue Tit | p |
| Swallow | p (juvenile) |
| House Martin | p |
| Chiffchaff | p |
| Robin | p |
| Goldfinch | p |
| Small White | p |
| Meadow Brown | p |
| Small Heath | p |
| Small Copper | p |
| Brown Argus | p |
| Red Kite | 1 flew low N over Green Belt field at noon |
| Swallow | 14 flew W over Green Belt field |
| Raven | 1 circling over Northside of Green Belt field 09:00 headed off N |
|
| Kestrel | 1 |
| Black-headed Gull | 88 Doric Field |
| Coal Tit | 1 |
| Chiffchaff | 2 |
| Blackcap | 1 |
| Common Whitethroat | 4 |
| Nuthatch | 1 |
| Linnet | 40 |
| Yellowhammer | 4 |
| Small White | 1 |
| Speckled Wood | 1 |