1 Marsh Tit singing by cross paths near post 13 |
Woodpigeon | 50+ |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 5 |
Jay | 9 |
Coal Tit | 1 |
Nuthatch | 3 |
Redwing | 1 |
Bullfinch | 2 Harholt |
Red Kite | 1 drifted north over Banstead Woods 11:10 |
Common Buzzard | 2 |
Nuthatch | 2 |
Fieldfare | 30+ |
Redwing | 70+ |
Meadow Pipit | 2 |
Goldfinch | 10 |
Linnet | 6 |
Bullfinch | 1 |
Raven | 2 Ravens over Banstead Woods throughout the morning |
Marsh Tit |
Marsh Tit; 1 calling in Yew by the Summer route sign 11:30, 1 calling in west side of Fames Rough 14:20 |
Common Buzzard | 1 |
Black-headed Gull | 1 |
Herring Gull | 21 |
feral Rock Dove | 10 |
Woodpigeon | 100+ |
Great Spotted Woodpecker | 1 |
Magpie | P |
Jay | P |
Carrion Crow | P |
Blue Tit | P |
Long-tailed Tit | 3 |
Blackbird | 18 |
Fieldfare | 1 |
Song Thrush | 1 |
Redwing | 5 |
Mistle Thrush | 1 |
Dunnock | 5 |
Chaffinch | 4 |
Linnet | c40 |
Lapwing | 1 flew west over L&G |
Sparrowhawk | 1 female |
Common Buzzard | 2 |
Kestrel | 1 |
Treecreeper | 1 |
Bullfinch | 3 females together near post 5 |
Marsh Tit |
1 calling near post 11 |
Common Buzzard | 1 |
Black-headed Gull | 3 |
feral Rock Dove | 3 |
Woodpigeon | 50+ |
Little Owl | 1 |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 4 |
Magpie | 5 |
Jay | 1 |
Jackdaw | 20+ |
Carrion Crow | 50+ |
Blue Tit | 2 |
Great Tit | 4 |
Skylark | 1 |
Nuthatch | 2 |
Blackbird | 5 |
Fieldfare | 40+ |
Song Thrush | 1 |
Redwing | 10+ |
Robin | 5 |
Dunnock | 4 |
Chaffinch | 3 |
Goldfinch | 1 |
Marsh Tit 2 by Piddly Pond
Woodpigeon | 20 |
Great Spotted Woodpecker | 1 |
Jay | 4 |
Carrion Crow | 1 |
Goldcrest | 4 |
Blue Tit | 4 |
Great Tit | 5 |
Coal Tit | 1 |
Long-tailed Tit | 10 |
Treecreeper | 1 |
Wren | 3 |
Blackbird | 3 |
Redwing | 15 |
Raven 2 flew over
Red Kite | 1 |
Common Buzzard | 1 |
Kestrel | 1 |
Black-headed Gull | 7 |
Common Gull | 5 |
feral Rock Dove | 10 |
Stock Dove | 4 |
Woodpigeon | 200 |
Rose-ringed Parakeet | 10 |
Green Woodpecker | 1 |
Magpie | 5 |
Jackdaw | 30 |
Carrion Crow | 20 |
Blue Tit | 6 |
Skylark | 3 |
Nuthatch | 1 |
Wren | 5 |
Starling | 10 |
Blackbird | 3 |
Fieldfare | 100 |
Song Thrush | 2 |
Redwing | 2 |
Mistle Thrush | 1 |
Robin | 5 |
Dunnock | 4 |
Pied Wagtail | 1 |
Chaffinch | 1 |
Greenfinch | 1 |
Goldfinch | 20 |
Linnet | 5 |
Yellowhammer | 3 |
|
|||||||||||||||||||||||||||||||||||||
Lesser Redpoll |
Cormorant | 1 over Hither field landed in the Kingswood Golf Club Artificial Pond 11:56 |
Common Buzzard | 6; 4 over Park Farm/ Park Downs, 2 over Harholt |
Treecreeper | 1 by Park Farm |
Fieldfare | 6 |
Mistle Thrush | 1 |
Meadow Pipit | 1 |
Lesser Redpoll | 7 briefly landed in Harholt 11:40, flew off south |
Bullfinch | 1 fem Harholt |
Marsh Tit |
1 calling 11:36 west side of Harholt |
Raven | 2 circled low over Coneyboro Hill cronking 12:05 |
Kestrel | 1 |
Black-headed Gull | 12 |
Fieldfare | 1 |
Song Thrush | 1 |
Redwing | 1 |
Chaffinch | 3 |
GREAT CRESTED GREBE |
1 flew west (first record for CFBW) |
Red Kite |
Pheasant | 1 heard in Lunch Wood |
Cormorant | 1 flew NE 12:24 |
Red Kite | 2 throughout the morning |
Common Buzzard | 1 |
Kestrel | 1 |
Peregrine | 1 low over Legal & General |
Black-headed Gull | 14 |
Herring Gull | 4 |
Rose-ringed Parakeet | 8 |
Green Woodpecker | 2 in Stoney Nob |
Great Spotted Woodpecker | 2 ; 1 Stoney Nob, 1 by Canons Farmhouse |
Skylark | 6 |
Chiffchaff | 1 in the Slangs |
Fieldfare | c65+; 2 separate flocks of 35 & 30 |
Chaffinch | 2 |
Goldfinch | 4 |
Lesser Redpoll | 2 flew briefly into the Slangs |
Bullfinch | 3; 1 fem L&G, male/fem Slangs |
Raven | 1 heard in Broadfield East |
Common Buzzard | 1 |
Woodpigeon | 50+ |
Rose-ringed Parakeet | 5 |
Great Spotted Woodpecker | 1 |
Magpie | 5 |
Jay | 2 |
Jackdaw | 30+ |
Carrion Crow | 30+ |
Goldcrest | 10 |
Blue Tit | 3 |
Great Tit | 4 |
Long-tailed Tit | 12+ |
Wren | 1 |
Starling | 2 |
Blackbird | 53 |
Robin | 3 |
Dunnock | 1 |
Meadow Pipit | 8 |
Goldfinch | 6 |
Linnet | 8 |
Yellowhammer | 2 |
Common Buzzard | 1 |
Goldcrest | 5 |
Coal Tit | 2 |
Long-tailed Tit | 2+ |
Nuthatch | 2 |
No sign of Black Redstart at 11:30
Woodpigeon | c300 |
Skylark | 25 |
Starling | 200 |
Mistle Thrush | 1 |
Linnet | c200 |
male Rose-ringed Parakeet |
Buzzard |
Common Buzzard | 3 |
Woodpigeon | P; steady numbers from NE - c70 in one flock |
Goldcrest | 7 in Fames Rough |
Chiffchaff | 2 |
Treecreeper | 2 |
Fieldfare | 5 |
Redwing | 20+ |
Mistle Thrush | 1 singing in the Estate |
Meadow Pipit | 4 in Hither |
Brimstone | 2 ; m & fem in Harholt |
Peacock | 1; in the Knoll |
Canada Goose | 1 |
Kestrel | 1 |
Black-headed Gull | 8 |
Skylark | 3 |
Chaffinch | 2 |
Yellowhammer | 13 |
Very wet ground. Sunny late afternoon. | |
Common Buzzard | 2 |
Common Gull | 3 |
Woodpigeon | 50+ |
Rose-ringed Parakeet | 1 |
Green Woodpecker | 1 |
Magpie | 4 |
Jay | 3 |
Jackdaw | 50+ |
Carrion Crow | 50+ |
Wren | 1 |
Starling | 5 |
Blackbird | 3 |
Fieldfare | 2 |
Redwing | 30+ |
Robin | 1 |
Dunnock | 3 |
Meadow Pipit | 20+ |
Chaffinch | 5 |
Goldfinch | 2 |
Linnet | 10 |
Yellowhammer | 4 |
Goldcrest | 5 |
Treecreeper | 1 |
Fieldfare | 11 in Stagbury |
Redwing | 200+ |
Mistle Thrush | 1 |
Greenfinch | 1 in the Knoll |
Goldfinch | 11 in the Knoll |
Bullfinch | 2 in the Knoll |
Marsh Tit |
1 singing between Piddly Pond & Post 13 |
Meadow Pipit | 100 |
Stonechat | 5 Reads Bottom |
Redwing | 25 |
Fieldfare | 30 |
Yellowhammer | 5 |
Linnet | 5 |
Magpie | 15 |
Great Spotted Woodpecker | 1 |
Raven | 1 |
Carrion Crow | 50 |
Kestrel | 1 |
Buzzard | 5 |
Red Kite | 1 |
Pied Wagtail | 2 |
Goldfinch | 10 |
Blue Tit | 2 |
Great Tit | 1 |
Dunnock | 1 |
Robin | 6 |
Blackbird | 3 |
Stock Dove | 7 |
Red Admiral | 2 |
Black-headed Gull | 4 |
Goldcrest | 1 |
Skylark | 6 |
Fieldfare | 1 |
Stonechat | 4 |
Chaffinch | 1 |
Linnet | 18 |
Yellowhammer | 3 |