| Woodpigeon | 3 |
| Green Woodpecker | 1 |
| Great Spotted Woodpecker | 3 |
| Magpie | 2 |
| Goldcrest | 3 |
| Blue Tit | 2 |
| Long-tailed Tit | 3 |
| Chiffchaff | 1 |
| Lesser Whitethroat | 1 |
| Treecreeper | 1 |
| Wren | 1 |
| Blackbird | 2 |
| Mistle Thrush | 1 |
| Robin | 1 |
| Dunnock | 1 |
| Chaffinch | 2 |
| Woodpigeon | 3 |
| Green Woodpecker | 1 |
| Great Spotted Woodpecker | 3 |
| Magpie | 2 |
| Goldcrest | 3 |
| Blue Tit | 2 |
| Long-tailed Tit | 3 |
| Chiffchaff | 1 |
| Lesser Whitethroat | 1 |
| Treecreeper | 1 |
| Wren | 1 |
| Blackbird | 2 |
| Mistle Thrush | 1 |
| Robin | 1 |
| Dunnock | 1 |
| Chaffinch | 2 |
| Common Buzzard | 2 |
| Kestrel | 2 |
| Green Woodpecker | 1 |
| Skylark | 6 |
| Chiffchaff | 1 heard |
| Lesser Whitethroat | 1 Reads |
| Common Whitethroat | 5+ |
| Song Thrush | 2 |
| Chaffinch | 2 |
| Linnet | 6 |
| Pheasant | 1 |
| Common Buzzard | 1 |
| Kestrel | 1 female |
| Stock Dove | 1 |
| Woodpigeon | 10+ |
| Collared Dove | 1 |
| Rose-ringed Parakeet | 2 |
| Green Woodpecker | 2 |
| Great Spotted Woodpecker | 7 |
| Magpie | 10+ |
| Carrion Crow | 7 |
| Blue Tit | 3 |
| Skylark | 6 |
| Long-tailed Tit | 2 |
| Chiffchaff | 3 |
| Blackcap | 5 |
| Lesser Whitethroat | 2 |
| Wren | 3 |
| Blackbird | 4 |
| Song Thrush | 1 |
| Robin | 4 |
| Dunnock | 3 |
| Chaffinch | 6 |
| Goldfinch | 7 |
| Bullfinch | 1 heard |
| Yellowhammer | 2 |
| Small White | 2 |
| Small Tortoiseshell | 2 |
| Speckled Wood | 1 |
| Common Blue | 2 |
| Pheasant | 1 calling near the Caravan site |
| Common Swift | 2 over Chipstead Valley |
| Pied Wagtail | 1 in Poultry field |
| Large White | 1 over Green Belt field |
| female Beautiful Demoiselle |
| Red Kite | 1 flew NW 10:38 over Banstead Woods / Park Downs |
| Common Swift | 3 over Banstead Woods/ Park Downs |
| Green-veined White | 3 Banstead Woods/ 2 by Green Belt field |
| Orange-tip | 1 male along a footpath in Banstead Woods |
| Painted Lady | 1 landed briefly on path 14:26 by Poultry field |
| Red Admiral | 1 over North Green Belt field 14:40 |
| Beautiful Demoiselle | 1 female along short route in Banstead Wood - landed. |
| Red Kite | 1 |
| Common Buzzard | 2 |
| Kestrel | 1 |
| Lesser Whitethroat | 1 singing at fallen down barn |
| Common Whitethroat | 4+ |
| Starling | 20 feeding at farm, probably nested at Burgh Heath |
| Yellowhammer | 1 |
Greylag Goose 1 flew from Canons Farm into Burgh Heath Pond ( observed whilst driving to Knepp!)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Buzzard | 2 |
| Kestrel | 1 |
| Little Owl | 1 |
| Chiffchaff | 2 |
| Blackcap | 4 |
| Common Whitethroat | 6+ |
| Orange-tip | 1 |
| Chiffchaff | c20 |
| Blackcap | c20 |
| Common Whitethroat | 1 |
| Dingy Skipper | 3 |
| Grizzled Skipper | 1 |
| Brimstone | 2 |
| Peacock | 1+ |
| Speckled Wood | 1+ |
| Small Heath | 1 |
| Green Hairstreak | 2 |
| Rose-ringed Parakeet | 1 |
| Green Woodpecker | 1 |
| Magpie | 6 |
| Jay | 2 |
| Jackdaw | 6 |
| Goldcrest | 3 |
| Great Tit | 1 |
| Blackcap | 2 |
| Common Whitethroat | 4 |
| Song Thrush | 1 |
| Mistle Thrush | 2 |
| Robin | 1 |
| Brimstone | 2 |
| Small White | 2 |
| Orange-tip | 4 |
| Painted Lady | 2 |
| Peacock | 2 |
| Pheasant | 1 |
| Cormorant | 2 |
| Red Kite | 1 |
| Sparrowhawk | 1 |
| Common Buzzard | 5 |
| Kestrel | 1 |
| Herring Gull | 2 |
| feral Rock Dove | 5 |
| Stock Dove | 1 |
| Woodpigeon | 20 |
| Rose-ringed Parakeet | 2 |
| Great Spotted Woodpecker | 1 |
| Magpie | 10 |
| Jackdaw | 50 |
| Carrion Crow | 75 |
| Goldcrest | 1 |
| Blue Tit | 15 |
| Great Tit | 5 |
| Coal Tit | 1 |
| Skylark | 10 |
| Swallow | 2 |
| Long-tailed Tit | 2 |
| Chiffchaff | 2 |
| Blackcap | 5 |
| Common Whitethroat | 10 |
| Wren | 15 |
| Starling | 12 |
| Blackbird | 10 |
| Song Thrush | 1 |
| Robin | 5 |
| Dunnock | 5 |
| House Sparrow | 20 |
| Chaffinch | 5 |
| Greenfinch | 1 |
| Goldfinch | 10 |
| Linnet | 1 |
| Yellowhammer | 4 |
| Common Buzzard | 2 |
| Magpie | 2 |
| Jackdaw | 6 |
| Carrion Crow | 5 |
| Blue Tit | 2 |
| Great Tit | 1 |
| Common Whitethroat |
10+ |
| Starling | 5 |
| Blackbird | 2 |
| Robin | 2 |
| Dunnock | 2 |
| House Sparrow | 3 |
| Linnet | 2 |
| Yellowhammer | 2 |
| Brimstone | 2 |
| Small White | 3 |
| Sparrowhawk | 1 |
| Common Buzzard | 3 |
| Kestrel | 1 |
| Woodpigeon | 10+ |
| Green Woodpecker | 1 |
| Great Spotted Woodpecker | 1 |
| Magpie | 10+ |
| Jay | 1 |
| Jackdaw | 8 |
| Great Tit | 1 |
| Skylark | 9 |
| Swallow | 2 |
| Long-tailed Tit | 2 |
| Common Whitethroat | 15+ |
| Blackbird | 3 |
| Robin | 4 |
| Dunnock | 1 |
| House Sparrow | 2 |
| Brimstone | 1 |
| Orange-tip | 2 |
| Painted Lady | 1 |
| Peacock | 5 |
| Speckled Wood | 2 |
| Holly Blue | 1 |
| Greylag Goose | 2 flew west over Hither field 09:07 |
| Herring Gull | 8 through mainly north |
| Collared Dove | 1 singing in Outwood lane opposite the Knoll 08:25 |
| Treecreeper | 2 singing - 1 near post 9, 1 near the Scouts hut area |
| Bullfinch | 2 pairs; 1 the Knoll, 1 Harholt Plantation |
| Swallow | 1 flew west over Round Meadow |
| Common Whitethroat | 9 singing (excluding Stoney Nob/L&G areas( |
| Yellowhammer | 1 pair near Lunch Wood |
| Small Tortoiseshell | 3 over Owl Meadow |
| Common Buzzard | 2 |
| Kestrel | 1 |
| Common Whitethroat | 5 singing |
| Dingy Skipper | 20+ Fames Rough |
| Comma | 1 |
| Green Hairstreak | 4 in Fames Rough |
| Green Woodpecker | 1 |
| Chiffchaff | 6+ |
| Blackcap | 10+ |
| Common Whitethroat | 1 |
| Pheasant | 2 |
| Common Buzzard | 2 |
| Kestrel | 1 |
| Herring Gull | 10+ over |
| feral Rock Dove | 6 |
| Stock Dove | 2 |
| Great Spotted Woodpecker | 3 |
| Skylark | 8 |
| Long-tailed Tit | 2 |
| Chiffchaff | 1 |
| Blackcap | 2 |
| Lesser Whitethroat | 1 Slangs still |
| Common Whitethroat | 10 |
| Starling | 3+ |
| Whinchat | 1 female IFGF |
| House Sparrow | 20+, one nest building |
| Chaffinch | 4 |
| Greenfinch | 1 singing corner of Ballard's Green and Canons Lane |
| Goldfinch | 6 |
| Linnet | 2 |
| Yellowhammer | 6 |
| Swallow | 3 |
| Blackcap | 1 |
| Common Whitethroat | 4 |
| Comma | 1 |
| Small Tortoiseshell | 2 |
On a visit to my home town I sat listening hoping to hear a Cuckoo where I used to 60 years ago. No luck but I did see a beautiful Red Kite glide in front of me and land on a Willow.