Common Buzzard | 1 |
Kestrel | 2 |
Skylark | 20+ |
Mistle Thrush | 2 |
Stonechat | 2 |
Linnet | 150+ |
Yellowhammer | 8 |
Common Buzzard | 1 |
Kestrel | 2 |
Skylark | 20+ |
Mistle Thrush | 2 |
Stonechat | 2 |
Linnet | 150+ |
Yellowhammer | 8 |
Tawny Owl 1 hooting in Legal & General several times whilst being mobbed by a Jay - noon
Sparrowhawk | 1 fem |
Common Buzzard | 2 |
Black-headed Gull | 2 |
Herring Gull | 9 |
Great Spotted Woodpecker | 6 |
Jay | 11 |
Coal Tit | 2 |
Chiffchaff | 1 |
Nuthatch | 3 |
Treecreeper | 1 |
Mistle Thrush | 3 |
Greenfinch | 9 |
Siskin | 6 feeding in the Pine Area |
Brown Hairstreak | 2; 1 over Piddly Pond, 1 in Harholt |
Red Kite | 1 |
Common Buzzard | 1 |
Kestrel | 2 |
Black-headed Gull | 1 |
Skylark | c40 |
Long-tailed Tit | 6 |
Nuthatch | 2 |
Fieldfare | 2 |
Mistle Thrush | 5 Slangs |
Stonechat | 4 Reads Bottom |
Pied Wagtail | 4 |
Meadow Pipit | 3+ |
Chaffinch | 10+ |
Goldfinch | c20 |
Linnet | 200 |
Yellowhammer | 10 |
Red Kite | 1 |
Sparrowhawk | 1 |
Common Buzzard | 2 |
Kestrel | 2 |
Stock Dove | 6 |
Great Spotted Woodpecker | H |
Skylark | 200-300 |
Stonechat | 2 |
Dunnock | 4 |
Pied Wagtail | 6 |
Meadow Pipit | 2 |
Chaffinch | 6 |
Linnet | 10 |
Yellowhammer | 3 |
Mallard | 2 |
Pheasant | 1 |
Common Buzzard | 2 |
Kestrel | 1 |
Black-headed Gull | 1 |
Skylark | 20+ |
Nuthatch | 1 |
Starling | 40 |
Stonechat | 1 Reads Bottom |
Linnet | c200 |
Yellowhammer | 8 |
Pheasant | 1 |
Common Buzzard | 1 |
Black-headed Gull | 3 |
Herring Gull | 3 |
Skylark | 1 flew east over Harholt |
Song Thrush | 6 together - Holly Lane |
Mistle Thrush | 3 over Park Downs orchard |
Pied Wagtail | 2 on Rest Cottages |
Greenfinch | c32 flock Park Downs/ Banstead Woods |
Linnet | 8 by Rest lane |
Bullfinch | 2 |
Common Buzzard | 2 |
Kestrel | 1 |
Black-headed Gull | 1 |
Lesser Black-backed Gull | 1 |
feral Rock Dove | 15 |
Woodpigeon | 50 |
Rose-ringed Parakeet | 5 |
Magpie | 15 |
Jay | 2 |
Jackdaw | 30 |
Carrion Crow | 50 |
Great Tit | 1 |
Long-tailed Tit | 3 |
Wren | 1 |
Starling | 15 |
Blackbird | 5 |
Fieldfare | 140; Large flock on Broadfield East. |
Song Thrush | 1 |
Redwing | 1 |
Mistle Thrush | 15; Flock in tree along path by Slangs Slope. |
Robin | 10 |
Dunnock | 20 |
Chaffinch | 3 |
Goldfinch | 2 |
Raven | 2 being mobbed by a Jackdaw over Stagbury Field. |
Common Buzzard | 1 |
Kestrel | 1 |
Skylark | 50+, most in one flock in Broadfield |
Nuthatch | 1 |
Stonechat | 2. One near green barn, the other at RB |
Meadow Pipit | 3 |
Chaffinch | 2 |
Linnet | c40 |
Yellowhammer | 2 |
Ravens |
Red Kite | 1 |
Sparrowhawk | 1 |
Common Buzzard | 3 |
Kestrel | 2 |
Herring Gull | 1 |
Skylark | 1 flew east |
Chiffchaff | 1 |
Redwing | c32 over |
Mistle Thrush | 1 Holly Lane Meadow |
Grey Wagtail | 1 calling over the larch area |
Siskin | 1 calling near the larches |
Marsh Tit |
2 calling within the larches |
Raven | 2 11:50 food passing in flight over Chipstead Downs |
Red Admiral | 1 |
Pheasant | 1; Heard only, towards Slangs. |
Common Buzzard | 5 |
Kestrel | 2 |
Black-headed Gull | 23 |
Herring Gull | 1 |
feral Rock Dove | 7 |
Woodpigeon | 100 |
Rose-ringed Parakeet | 30 |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 2 |
Magpie | 40 |
Jay | 7 |
Jackdaw | 40 |
Carrion Crow | 50 |
Goldcrest | 1 |
Blue Tit | 15 |
Great Tit | 10 |
Skylark | 30 |
Long-tailed Tit | 8 |
Nuthatch | 3 |
Wren | 5 |
Starling | 70 |
Blackbird | 7 |
Redwing | 4 |
Robin | 10 |
Stonechat | 2 |
Dunnock | 15 |
House Sparrow | 2 |
Pied Wagtail | 3 |
Meadow Pipit | 20 |
Chaffinch | 15 |
Goldfinch | 6 |
Siskin | 30; Two flocks of c15 west over Fames Rough at 8:40 and 9:15 |
Lesser Redpoll | 10; West over Fames Rough at 8:53 |
Yellowhammer | 3 |
Common Buzzard | 4 |
Kestrel | 1 |
feral Rock Dove | 1 |
Stock Dove | 70 |
Woodpigeon | 30 |
Rose-ringed Parakeet | 20 |
Green Woodpecker | 2 |
Great Spotted Woodpecker | 2 |
Magpie | 10 |
Jay | 2 |
Jackdaw | 150 |
Carrion Crow | 70 |
Goldcrest | 3 |
Blue Tit | 1 |
Great Tit | 1 |
Skylark | 45 |
Nuthatch | 1 |
Wren | 1 |
Blackbird | 1 |
Song Thrush | 2 |
Redwing | 2 |
Mistle Thrush | 13 |
Robin | 5 |
Stonechat | 2 |
Dunnock | 5 |
House Sparrow | 5 |
Meadow Pipit | 1 |
Chaffinch | 2 |
Bullfinch | 1; Heard only near Fames Rough. |
Cormorant | 1 |
Sparrowhawk | 1 |
Common Buzzard | 2 |
Kestrel | 1 |
Hobby | 2; Hawking insects over Green Belt Field |
Black-headed Gull | 5 |
Lesser Black-backed Gull | 1 |
feral Rock Dove | 15 |
Stock Dove | 50 |
Woodpigeon | 200 |
Rose-ringed Parakeet | 6 |
Green Woodpecker | 1 |
Great Spotted Woodpecker | 3 |
Magpie | 5 |
Jay | 2 |
Jackdaw | 50 |
Carrion Crow | 150 |
Goldcrest | 2 |
Blue Tit | 5 |
Great Tit | 2 |
Skylark | 30 |
Chiffchaff | 2 |
Nuthatch | 2 |
Wren | 3 |
Blackbird | 5 |
Mistle Thrush | 2 |
Stonechat | 2 |
Dunnock | 2 |
House Sparrow | 2 |
Pied Wagtail | 2 |
Chaffinch | 3 |
Goldfinch | 20 |
Yellowhammer | 15; At least 15 in hedge by Bog Field but likely underestimate |
Red Admiral | 2 |
Cormorants |
Wheatear |
Cormorant | 3 flew SW over Infront George West 09:27 |
Grey Heron | 2: 1 flew SW over Canons Farmhouse 09:08, 1 feeding on green barn 09:16 |
Red Kite | 1 11:06 from the east |
Common Buzzard | 5 |
Kestrel | 1 |
Peregrine | 1 caught a small bird from Stoney Nob then flew over Broadfield 11:50 |
Herring Gull | 1 |
Rook | 2 amongst Carrion Crows & Jackdaws in Broadfield |
Goldcrest | 3 |
Skylark | 11 |
Swallow | 2 on wires - Infront George East |
Chiffchaff | 3 |
Song Thrush | 1 at back of Canons Farmhouse |
Stonechat | 2: male & female Reads Rest Lane |
Northern Wheatear | 2 near Reads Bottom at noon |
Meadow Pipit | 1 |
Goldfinch | 5 |
Linnet | 30+ by Reads Rest Cottages |
Yellowhammer | 3 |
Brown Hairstreak | 2: 1 Broadfield East, 1 along Slangs |
Common Buzzard | 6 |
Kestrel | 1 |
Great Spotted Woodpecker | 2 |
Coal Tit | 1 |
Chiffchaff | 8 |
Mistle Thrush | 3 |
Marsh Tit |
1 calling in woods |
Raven | 1 over Hither field |
Small White | 1 |
Red Admiral | 5 |
Small Copper | 1 |
Brown Argus | 1 |
Brown Hairstreak | 2; 1 Hither field, 1 Coneyboro |
Migrant Hawker | 1 |
Red Kite | 2 |
Common Buzzard | 2 |
Kestrel | 2 |
Great Spotted Woodpecker | 2 |
Skylark | 8+ |
Chiffchaff | 1 |
Stonechat | 1 male at Reeds Bottom |
Linnet | 30+ |
Yellowhammer | 2 |
3 Stonechats North Horse Pasture, pair of Tawny Owls hooting in Lunch Wood
1 mobile Hummingbird Hawkmoth over Park Downs (Holly lane entrance) flew into Tawny Wood 10:53 | |
Kestrel | 4 circling together 10:55, over Park Downs (Holly lane side) / Tawny Wood / north Green Belt Field |