| Pheasant | 2 |
| Common Buzzard | 1 in tree at NE end of Tart's Field |
| Kestrel | 1 Pages Acre |
| Black-headed Gull | X |
| Herring Gull | 5 |
| Woodpigeon | X |
| Rose-ringed Parakeet | X |
| Green Woodpecker | 1 |
| Great Spotted Woodpecker | 2 |
| Magpie | 20 |
| Carrion Crow | X |
| Blue Tit | X |
| Great Tit | X |
| Skylark | 20 Infront George West and flew to East |
| Wren | X |
| Starling | X |
| Blackbird | X |
| Fieldfare | 50 Ballards Field and then back of Lambert's Field bordering Ruffett Wood |
| Song Thrush | 4 |
| Redwing | 40 Ballards Field and then back of Lambert's Field bordering Ruffett Wood |
| Robin | X |
| Stonechat | 2 on fence between Horse Pasture and Broadfield East |
| Dunnock | 8 |
| House Sparrow | 4 opp. Canons Farmhouse |
| Meadow Pipit | 2 |
| Chaffinch | 20 |
| Brambling | 2 just outside Canons Farm |
| Goldfinch | 30 just outside Canons Farm |
| Linnet | 150 Ballards Field |
| Yellowhammer | 2 one adult male (below big tree in Bog Field) one female (hedge between Infront George East and Stoney Nob/Slangs Slope) |
6th March 2022: Canons Farm - Chris Barker
7th March 2022: Canons Farm - Ian Ward
| Woodcock | 1 flew over Owl Meadow into Horse Pasture/Broadfield East 18:27 |
5th March 2022: Canons Farm - Ian Ward
| Mallard | 3 over Can Hatch wood |
| Pheasant | 1 heard in Lunch Wood |
| Sparrowhawk | 1 over Railway Field |
| Common Buzzard | 1 |
| Herring Gull | 30+ mainly N/NW |
| Stock Dove | 8 on Tarts Field |
| Green Woodpecker | 1 Stoney Nob |
| Long-tailed Tit | 2 in Owl Meadow |
| Nuthatch | 1 singing in Legal & General Wood |
| Starling | 50+ George field west |
| Fieldfare | 50+ George field west |
| Stonechat | 2 females on posts Horse Pasture/Reads Bottom |
| Meadow Pipit | 30+ on Railway field |
| Linnet | 40+ in Doric field |
3rd March 2022: Canons Farm - Ian Ward
| Sparrowhawk | 1 female flew low over Reads Bottom into Lunch Wood |
| Common Buzzard | 2 |
| Kestrel | 2 |
| Peregrine | 1 flew over Broadfield onto Lunch Banks 11:46 |
| Great Spotted Woodpecker | 2 |
| Rook | 1 near Canons Farmhouse |
| Skylark | c13 in both George fields |
| Starling | 50+ |
| Fieldfare | 50+ in Broadfield East |
| Redwing | 5 in Stoney Nob |
| Stonechat | 2 females on fence posts - Reads Bottom/Horse Pasture |
| Meadow Pipit | 1 in Railway Field |
| Linnet | 6 in Railway Field |
| Yellowhammer | 6 ( including 4 males) |
3rd March 2022: Canons Farm - Paul Goodman
| female Stonechat |
| female Stonechat |
| male Yellowhammer |
| Red Kite | 1 |
| Common Buzzard | 4 |
| Stock Dove | 14 |
| Green Woodpecker | 2 |
| Great Spotted Woodpecker | 4 |
| Skylark | 8 |
| Nuthatch | 2 |
| Starling | 30 |
| Fieldfare | 20 |
| Song Thrush | 1 |
| Redwing | 10 |
| Stonechat | 2 RB |
| Chaffinch | 50+ Ruffet meadow |
| Brambling | 2+ with Chaffinch flock in Ruffet meadow |
| Linnet | 160+ Most in Doric Field |
| Yellowhammer | 3. Two singing |
27th February 2022: Canons Farm - Paul Goodman
|
26th February 2022: Canons Farm - Anne-Marie Griffin
| Woodpigeon | 20+ |
| Skylark | 7 |
| Blackbird | 2 |
| Linnet | 50+ |
| Yellowhammer | 3 |
25th February 2022: Canons Farm - Paul Goodman
| Common Buzzard | 2 |
| Mistle Thrush | 4 Ruffet Meadow / Chipstead Meadow |
15th February 2022: Canons Farm - Paul Goodman
| Magpie | 25 |
| Mistle Thrush | 4 Ruffet Meadow |
| Chaffinch | c50 Ruffet Meadow |
| Linnet | c200 Ruffet Meadow |
13th February 2022: Canons Farm - Ian Ward
| Grey Heron | 1 flew over Heathside field 09:00 into Burgh Heath Pond |
| Red Kite | 1 from N very low over Broadfield West - still in area in Ballard field 13:10 |
| Common Buzzard | 2 |
| Woodcock | 1 "reported" in Lunch Wood |
| Stock Dove | 14 on Ruffett Meadow |
| Starling | 18 Tattenham Meadow |
| Redwing | Up to 40 in Tattenham Meadow/Wood lane |
| Mistle Thrush | 3 on Ruffett Meadow |
| Pied Wagtail | 6 on Tattenham Meadow |
| Meadow Pipit | 1 Horse Pasture |
| Chaffinch | Up to 100 in Ruffett Meadow/ Ruffett Wood |
| Greenfinch | 4 Heathside field |
| Goldfinch | 14 |
| Linnet | 60+ Ruffett Meadow |
| Raven | 1 Raven flew over Canons Farm 09:09 towards Can Hatch wd, later seen between Holly Wd/Pages Acre 10:55-11:20 |
12th February 2022: Canons Farm - Ian Ward
| Red Kite | 1 circled low over Holly Wood 08:38 - drifted west |
| Common Buzzard | 4 |
| Collared Dove | 1 singing Holly Wood residential (Holly Lane East side) |
| Goldcrest | 1 singing in Holly Wood |
| Coal Tit | 4 singing in Holly Wood |
| Redwing | 1 |
| Raven | 1 flew high west over Holly Wood 08:49 |
13th February 2022: Canons Farm - Paul Goodman
| Black-headed Gull | 1 |
| Herring Gull | 5 over |
| feral Rock Dove | 20+ |
| Fieldfare | 80 |
| Linnet | c180 |
11th February 2022: Canons Farm - Paul Goodman and Linda Mount
| Buzzard (Paul Goodman) |
| Buzzard (Paul Goodman) |
| Common Buzzard | 2 |
| Stock Dove | 2 |
| Woodpigeon | 6 |
| Rose-ringed Parakeet | 1 |
| Great Spotted Woodpecker | 4 |
| Magpie | 8 |
| Jay | 1 |
| Jackdaw | 1 |
| Carrion Crow | 10 |
| Blue Tit | 12 |
| Great Tit | 6 |
| Coal Tit | 2 |
| Long-tailed Tit | 1 |
| Nuthatch | 2 |
| Wren | 2 |
| Blackbird | 2 |
| Song Thrush | 1 |
| Redwing | 25 |
| Mistle Thrush | 1 |
| Robin | 18 |
| Dunnock | 2 |
| Chaffinch | c40 |
| Goldfinch | 6 |
| Linnet | c10 |
| Raven | 1 |
6th February 2022: Canons Farm - Paul Goodman
| Cormorant | 1 heading SW |
| Common Buzzard | 1 |
| Goldcrest | 1 |
| Nuthatch | 1 |
| Chaffinch | 20 Ruffett Meadow |
| Linnet | 20 |
5th February 2022: Canons Farm - Ian Ward
| Sparrowhawk | 1 |
| Common Buzzard | 2 |
| Kestrel | 1 |
| Green Woodpecker | 1 in Holly Wood |
| Great Spotted Woodpecker | 1 in Pages Acre |
| Goldcrest | 1 singing in Pages Acre |
| Coal Tit | 2 singing in Holly Wood |
| Long-tailed Tit | 6 in Pages Acre |
| Pied Wagtail | 19 on Aberdour Playing field - into Bog field 13:50 |
| Firecrest | 1 male singing in Pages Acre |
2nd February 2022: Canons Farm - Paul Goodman
| Common Buzzard | 1 |
| Stock Dove | 24 |
| Nuthatch | 1 |
| Redwing | 5 |
| Mistle Thrush | 2 Ruffett Meadow |
| Chaffinch | 30 Ruffett Meadow |
| Linnet | c20 Ruffett Meadow |
27th January 2022: Canons Farm - Paul Goodman
| Kestrel | 1 |
| Goldcrest | 1 |
| Coal Tit | 1 |
| Long-tailed Tit | 1 |
| Nuthatch | 1 |
| Fieldfare | 70 |
| Redwing | 45 |
| Mistle Thrush | 2 Chipstead Meadow |
22nd January 2022: Banstead Woods - Ian Ward
| Kestrel | 1 over Hither Field |
| Woodcock | 2 together near the Estate @ 10:00 |
| Herring Gull | 25-30 mainly headed N - morning |
| Green Woodpecker | 1 |
| Great Spotted Woodpecker | 3 |
| Coal Tit | 5 singing |
| Long-tailed Tit | c15: 10 Chipstead Valley, 5 Holly Lane Meadows |
| Nuthatch | 7 singing |
| Goldfinch | 4 |
| Bullfinch | 1 |
| Raven | 2 Ravens cronking near the Estate @10:20 |
21st January 2021: Canons Farm - Paul Goodman
| Common Buzzard | 1 |
| Kestrel | 1 |
| Skylark | 4 |
| Fieldfare | 39 |
| Song Thrush | 3 |
| Redwing | c100 |
| Linnet | 80 |
| Yellowhammer | 5 |
18th January 2022: Canons Farm - Paul Goodman
| Long-tailed Tit | 1 |
| Nuthatch | 3 |
| Redwing | 25 Chipstead meadow |
| Mistle Thrush | 1 Chipstead meadow |
| Raven | 1 |
15th January 2022: Canons Farm - Paul Goodman
| |||||||||||||||||
15th January 2022: Banstead Woods - Ian Ward
Mistle Thrush 6: 2 in Poultry Field, 4 with Redwings feeding on north side of Green Belt Field
13th January 2021: Canons Farm - Anne-Marie Griffin
| 100+ Redwings and Fieldfares feeding on Pages Acre
woodland floor. Also 6 Grey Squirrels in same wood. 3 Great Spotted Woodpeckers drumming around the north side of Broadfield. | |
| Kestrel | 1 |
| Woodpigeon | 6 |
| Rose-ringed Parakeet | 3 |
| Great Spotted Woodpecker | 3 |
| Magpie | 5 |
| Blue Tit | 6 |
| Great Tit | 4 |
| Long-tailed Tit | 1 |
| Nuthatch | 2 |
| Wren | 1 |
| Blackbird | 5 |
| Fieldfare | 50+ |
| Redwing | 50+ |
| Robin | 3 |
| Dunnock | 1 |
10th January 2022: Banstead Woods - Paul Goodman
| Goldcrest | 6 |
| Raven | 1 |
| Great Spotted Woodpecker | 7 | ||
| Coal Tit | 5 in two flocks | ||
| Nuthatch | 6 | ||
| Redwing | 15 | ||
| Bullfinch | 4 one male, three female Harholt |
9th January 2022: Canons Farm - Paul Goodman
| Kestrel | 1 |
| Rook | 1 |
| Skylark | 5 |
| Fieldfare | 40 Doric Field |
| House Sparrow | 10+ |
| Chaffinch | 10 |
| Goldfinch | 10 |
| Linnet | 70 |
7th January 2022: Banstead Woods - Ian Ward
| Common Buzzard | 1 |
| Common Gull | 1 |
| Green Woodpecker | 2 |
| Redwing | 5 |
| Mistle Thrush | 1. |
| Meadow Pipit | 9 in Hither |
| Goldfinch | 10 |
7th January 2022: Canons Farm - Ian Ward
| Cormorant | 1 from E dropped into Burgh Heath Pond 08:41 |
| Common Buzzard | 2 |
| Kestrel | 1 female |
| Rook | 3 on Infront of George field west amongst Crows & Jackdaws |
| Skylark | c 27 |
| Fieldfare | 5 on Broadfield East |
| Mistle Thrush | 1 |
| Goldfinch | 9 |
| Linnet | 11 on Ballard field |
| Great Black-backed Gull | 2: both flew N, 1 08:43 & 1 09:11 |
6th January 2022: Canons Farm - Anne-Marie Griffin
| Common Buzzard | 1 Feeding on ground in Chipstead Meadow |
| Common Gull | 1 |
| Woodpigeon | 9 |
| Rose-ringed Parakeet | 2 |
| Magpie | 5 |
| Great Tit | 2 |
| Long-tailed Tit | 6 |
| Wren | 1 |
| Blackbird | 3 |
| Redwing | 8 |
| Robin | 2 |
| Chaffinch | 20+ |
| Goldfinch | 2 |
2nd January 2022: Canons Farm - Paul Goodman
| Common Buzzard | 5 |
| Kestrel | 1 |
| Herring Gull | 60+ over Burgh Heath |
| Skylark | 32, most in Doric Field |
| Nuthatch | 2 |
| Blackbird | 25( |
| Song Thrush | 2 |
| Redwing | 20 |
| Chaffinch | 2 |
| Goldfinch | 10 |
1st January 2022: Ian Ward - Banstead Woods
| Sparrowhawk | 1 |
| Common Buzzard | 1 |
| Kestrel | 2 together over Holly Lane Meadows |
| Rook | 1 in Harholt Plantation |
| Treecreeper | 3 |
| Fieldfare | 12 |
| Lesser Redpoll | 6 in Harholt Plantation |
| Bullfinch | 2 |
| Marsh Tit |
1 calling amongst a mobile Tit flock near the Estate |
| Firecrest | 1 in the north sector of Banstead Woods |